BLOCK LISTING SIX MONTHLY RETURN
Updated : 12:04
WORKSPACE GROUP PLC
(the "Company")
BLOCK LISTING SIX MONTHLY RETURN
Date: 1 July 2024
Name of applicant: | WORKSPACE GROUP PLC | |||
Name of scheme: | 1. WORKSPACE GROUP PLC 2022 LTIP 2. WORKSPACE GROUP PLC 2023 LTIP 3. WORKSPACE GROUP PLC 2019 SAYE 5 YEAR SCHEME 4. WORKSPACE GROUP PLC 2020 SAYE 5 YEAR SCHEME 5. WORKSPACE GROUP PLC 2021 SAYE 3 YEAR SCHEME 6. WORKSPACE GROUP PLC 2021 SAYE 5 YEAR SCHEME 7. WORKSPACE GROUP PLC 2022 SAYE 3 YEAR SCHEME 8. WORKSPACE GROUP PLC 2022 SAYE 5 YEAR SCHEME 9. WORKSPACE GROUP PLC 2023 SAYE 3 YEAR SCHEME 10. WORKSPACE GROUP PLC 2023 SAYE 5 YEAR SCHEME | |||
Period of return: | From: | 01/01/2024 | To: | 30/06/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 1. 782,710 2. 796,900 3. 5,895 4. 59,180 5. 43,959 6. 1,252 7. 113,229 8. 19,661 9. 343,202 10. 47,537 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1. 0 2. 0 3. 0 4. 0 5. 0 6. 0 7. 0 8. 0 9. 0 10. 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1. 782,710 2. 796,900 3. 5,895 4. 59,180 5. 43,959 6. 1,252 7. 113,229 8. 19,661 9. 343,202 10. 47,537 | |||
In addition, the Company currently has ordinary shares of £1 each block listed under the following share plans:
1. Workspace Group PLC 2021 LTIP - 489,277 shares
2. Workspace Group PLC 2018 SAYE 5 Year Scheme 174
3. Workspace Group PLC 2020 SAYE 3 Year Scheme - 275,728
All outstanding share awards under the 2021 LTIP Plan have now vested or have lapsed and all outstanding options under the 2020 SAYE 3 Year Scheme, and 2018 SAYE 5 Year Scheme have now been exercised or have lapsed. As a result, the block listings associated with these share plans have been cancelled.
A final block listing return in respect of these schemes is set out below:
Name of applicant: | WORKSPACE GROUP PLC | |||
Name of scheme: | 1. WORKSPACE GROUP PLC 2021 LTIP 2. WORKSPACE GROUP PLC 2018 SAYE 5 YEAR SCHEME 3. WORKSPACE GROUP PLC 2020 SAYE 3 YEAR SCHEME
| |||
Period of return: | From: | 01/01/2024 | To: | 30/06/2024 |
Balance of unallotted securities under scheme(s) from previous return: | 1. 489,277 2. 174 3. 275,728
| |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | N/A | |||
Less: Number of securities issued/allotted under scheme(s) during period (see LR3.5.7G): | 1. 232,612 2. 0 3. 9,150
| |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 1. 256,665 2. 174 3. 266,578
| |||
IMPORTANT NOTE: This is the final return for the block listings related to the above schemes. No further shares will be allotted pursuant to the block listings related to the above schemes. | ||||
Name of contact: | Carmelina Carfora, Company Secretary |
Telephone number of contact: | 02071383300 |
(Note: Italicised terms have the same meaning as given in the Listing Rules.)
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.