Block Listing Six Monthly Return
Updated : 07:01
BLOCK LISTING SIX MONTHLY RETURN
Information provided on this form must be typed or printed electronically and provided to an ris.
Date: 1 November 2024
Name of applicant: | AB Dynamics plc | |||
Name of scheme: | AB Dynamics plc Enterprise Management Incentive Share Option Plan
| |||
Period of return: | From: | 1 May 2024 | To: | 1 November 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 4,651 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 4,651 | |||
Name of applicant: | AB Dynamics plc | |||
Name of scheme: | AB Dynamics plc Company Share Option Plan
| |||
Period of return: | From: | 1 May 2024 | To: | 1 November 2024 |
Balance of unallotted securities under scheme(s) from previous return: | 3,796 | |||
Plus: The amount by which the block scheme(s) has been increased since the date of the last return (if any increase has been applied for): | 0 | |||
Less: Number of securities issued/allotted under scheme(s) during period: | 0 | |||
Equals: Balance under scheme(s) not yet issued/allotted at end of period: | 3,796 | |||
Name of contact: | Felicity Jackson |
Telephone number of contact: | +44 (0)1225 860200 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.