Director/PDMR Shareholding
Updated : 14:05
Young & Co.’s Brewery, P.L.C.
(the “Company”)
Notifications by a PDMR
Circumstances giving rise to the notification
Today, Tuesday 17 September 2024, Torquil Sligo-Young, acting as a trustee of the Mr Thomas fflorance Barrow Young's Settlement (the “Trust”), transferred 5,000 A ordinary shares of 12.5p each (“A Shares”) and 85,000 non-voting ordinary shares of 12.5p each (“NV Shares”) in the Company’s capital, to the beneficiaries of the Trust. Of these shares, 20,000 NV Shares were transferred to Mr Sligo-Young. The shares were transferred at nil consideration.
Notification
In connection with the above, the Company today received the following notification:
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Torquil Charles fflorance Barrow Sligo-Young as trustee of the Mr Thomas fflorance Barrow Young's Settlement |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification / Amendment | Initial notification
|
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Young & Co.’s Brewery, P.L.C. |
b) | LEI | 213800JMZDORXCMKFW06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code | A ordinary shares of 12.5p each in the issuer’s capital
GB00B2NDK765 |
b)
| Nature of the transaction | Transfer of shares to the beneficiaries of the Trust |
c)
| Price(s) and volume(s) | Price(s) Volume(s) Nil 5,000 |
d) | Aggregated information - Aggregated volume - Price |
5,000 Nil |
e) | Date of the transaction | 2024-09-17 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Torquil Charles fflorance Barrow Sligo-Young as trustee of the Mr Thomas fflorance Barrow Young's Settlement |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification / Amendment | Initial notification
|
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Young & Co.’s Brewery, P.L.C. |
b) | LEI | 213800JMZDORXCMKFW06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code | Non-voting ordinary shares of 12.5p each in the issuer’s capital
GB00B2NDK989 |
b)
| Nature of the transaction | Transfer of shares to the beneficiaries of the Trust |
c)
| Price(s) and volume(s) | Price(s) Volume(s) Nil 65,000 |
d) | Aggregated information - Aggregated volume - Price |
65,000 Nil |
e) | Date of the transaction | 2024-09-17 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Torquil Charles fflorance Barrow Sligo-Young as trustee of the Mr Thomas fflorance Barrow Young's Settlement |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification / Amendment | Initial notification
|
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Young & Co.’s Brewery, P.L.C. |
b) | LEI | 213800JMZDORXCMKFW06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code | Non-voting ordinary shares of 12.5p each in the issuer’s capital
GB00B2NDK989 |
b)
| Nature of the transaction | Transfer of shares to Mr. Sligo-Young |
c)
| Price(s) and volume(s) | Price(s) Volume(s) Nil 20,000 |
d) | Aggregated information - Aggregated volume - Price |
20,000 Nil |
e) | Date of the transaction | 2024-09-17 |
f) | Place of the transaction | Outside a trading venue |
Circumstances giving rise to the notification
In addition, Torquil Sligo-Young, transferred 10,000 non-voting ordinary shares of 12.5p each in the Company’s capital, to his adult son. The shares were transferred at nil consideration.
Notification
In connection with the above, the Company today received the following notification:
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Torquil Charles fflorance Barrow Sligo-Young |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification / Amendment | Initial notification
|
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Young & Co.’s Brewery, P.L.C. |
b) | LEI | 213800JMZDORXCMKFW06 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument
Identification code | Non-voting ordinary shares of 12.5p each in the issuer’s capital
GB00B2NDK989 |
b)
| Nature of the transaction | A gift of shares to his adult son
|
c)
| Price(s) and volume(s) | Price(s) Volume(s) Nil 10,000 |
d) | Aggregated information - Aggregated volume - Price |
10,000 Nil |
e) | Date of the transaction | 2024-09-17 |
f) | Place of the transaction | Outside a trading venue |
Henal Patel
Assistant Company Secretary
Tuesday, 17 September 2024
Tel: 020 8875 7000
View source version on businesswire.com: https://www.businesswire.com/news/home/20240917927600/en/
Copyright Business Wire 2024