Net Asset Value(s)
Updated : 13:19
Franklin LibertyShares ICAV - Daily Fund Prices | |
Date: 10-Sep-24 | |
| |
Fund | Franklin Liberty Euro Short Maturity UCITS ETF |
ISIN Code | IE00BFWXDY69 |
Dealing Date | 09/09/2024 |
NAV per Share | 25.6533 |
Base Currency | EUR |
Fund | Franklin Liberty U.S. Investment Grade Corporate UCITS ETF |
ISIN Code | IE00BFWXDX52 |
Dealing Date | 09/09/2024 |
NAV per Share | 24.6837 |
Base Currency | USD |
Fund | Franklin LibertyQ AC Asia ex Japan UCITS ETF USD 1 Class |
ISIN Code | IE00BFWXDV39 |
Dealing Date | 09/09/2024 |
NAV per Share | 24.8641 |
Base Currency | USD |
Fund | Franklin LibertyQ Emerging Markets UCITS ETF |
ISIN Code | IE00BF2B0K52 |
Dealing Date | 09/09/2024 |
NAV per Share | 27.2433 |
Base Currency | USD |
Fund | Franklin LibertyQ European Quality Dividend UCITS ETF |
ISIN Code | IE00BF2B0L69 |
Dealing Date | 09/09/2024 |
NAV per Share | 28.4550 |
Base Currency | EUR |
Fund | Franklin LibertyQ Global Quality Dividend UCITS ETF |
ISIN Code | IE00BF2B0M76 |
Dealing Date | 09/09/2024 |
NAV per Share | 35.7576 |
Base Currency | USD |
Fund | Franklin LibertyQ Global Equity SRI UCITS ETF |
ISIN Code | IE00BF2B0N83 |
Dealing Date | 09/09/2024 |
NAV per Share | 40.6945 |
Base Currency | USD |
Fund | Franklin LibertyQ US Equity UCITS ETF |
ISIN Code | IE00BF2B0P08 |
Dealing Date | 09/09/2024 |
NAV per Share | 56.7546 |
Base Currency | USD |
| |
Fund | Franklin Liberty Euro Green Bond UCITS ETF |
ISIN Code | IE00BHZRR253 |
Dealing Date | 09/09/2024 |
NAV per Share | 23.5714 |
Base Currency | EUR |
Fund | Franklin FTSE Brazil UCITS ETF |
ISIN Code | IE00BHZRQY00 |
Dealing Date | 09/09/2024 |
NAV per Share | 25.2204 |
Base Currency | USD |
Fund | Franklin FTSE China UCITS ETF |
ISIN Code | IE00BHZRR147 |
Dealing Date | 09/09/2024 |
NAV per Share | 20.6394 |
Base Currency | USD |
Fund | Franklin FTSE Korea UCITS ETF |
ISIN Code | IE00BHZRR030 |
Dealing Date | 09/09/2024 |
NAV per Share | 32.1223 |
Base Currency | USD |
Fund | Franklin FTSE India UCITS ETF |
ISIN Code | IE00BHZRQZ17 |
Dealing Date | 09/09/2024 |
NAV per Share | 46.9541 |
Base Currency | USD |
Fund | Franklin S&P 500 Paris Aligned Climate UCITS ETF |
ISIN Code | IE00BMDPBZ72 |
Dealing Date | 09/09/2024 |
NAV per Share | 45.9473 |
Base Currency | USD |
Fund | Franklin Stoxx Europe 600 Paris Aligned Climate UCITS ETF |
ISIN Code | IE00BMDPBY65 |
Dealing Date | 09/09/2024 |
NAV per Share | 37.7536 |
Base Currency | EUR |
Fund | Franklin Stoxx Europe 600 Paris Aligned Climate UCITS ETF |
ISIN Code | IE000CM02H85 |
Dealing Date | 09/09/2024 |
NAV per Share | 29.3648 |
Base Currency | USD |
Fund | Franklin MSCI China Climate Paris Aligned UCITS ETF CLASS 1 |
ISIN Code | IE000EBPC0Z7 |
Dealing Date | 09/09/2024 |
NAV per Share | 17.0992 |
Base Currency | USD |
Fund | Franklin Catholic Values Emerging Market Debt UCITS ETF CLASS 1 |
ISIN Code | IE000YZIVX22 |
Dealing Date | 09/09/2024 |
NAV per Share | 29.1332 |
Base Currency | USD |
Fund | Franklin Metaverse UCITS ETF USD 1 CLASS |
ISIN Code | IE000IM4K4K2 |
Dealing Date | 09/09/2024 |
NAV per Share | 33.8498 |
Base Currency | USD |
Fund | Franklin MSCI Emerging Markets Paris Aligned Climate UCITS ETF |
ISIN Code | IE000QLV3SY5 |
Dealing Date | 09/09/2024 |
NAV per Share | 27.4569 |
Base Currency | USD |
Fund | Franklin Euro Short Maturity UCITS ETF |
ISIN Code | IE000STIHQB2 |
Dealing Date | 09/09/2024 |
NAV per Share | 26.6583 |
Base Currency | EUR |
Fund | FRANKLIN FUTUR OF FOODS |
ISIN Code | IE000ZOKLHY7 |
Dealing Date | 09/09/2024 |
NAV per Share | 24.9448 |
Base Currency | USD |
Fund | FRANKLIN FUTURE OF HLTH |
ISIN Code | IE0003WEWAX4 |
Dealing Date | 09/09/2024 |
NAV per Share | 27.5422 |
Base Currency | USD |
Fund | Franklin Euro IG Corporate UCITS ETF |
ISIN Code | IE000H0TSO96 |
Dealing Date | 09/09/2024 |
NAV per Share | 26.5704 |
Base Currency | EUR |
Fund | Franklin Sustainable Euro Green Sovereign UCITS ETF |
ISIN Code | IE000P0R7WK6 |
Dealing Date | 09/09/2024 |
NAV per Share | 27.5555 |
Base Currency | EUR |
Fund | Franklin Sustainable Euro Green Corp 1-5 Year UCITS ETF |
ISIN Code | IE0006K7DEL9 |
Dealing Date | 09/09/2024 |
NAV per Share | 26.7366 |
Base Currency | EUR |
Fund | Franklin MSCI World Catholic Principles UCITS ETF |
ISIN Code | IE000AZOUN82 |
Dealing Date | 09/09/2024 |
NAV per Share | 27.0037 |
Base Currency | USD |
Fund | Franklin FTSE Developed World UCITS ETF |
ISIN Code | IE000CVOSY02 |
Dealing Date | 09/09/2024 |
NAV per Share | 25.5142 |
Base Currency | USD |
Fund | Franklin Templeton ICAV - Franklin FTSE Japan UCITS ETF |
ISIN Code | IE000D0T0BO1 |
Dealing Date | 09/09/2024 |
NAV per Share | 3691.8793 |
Base Currency | JPY |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.