Wood Group (John) Plc - Director/PDMR Shareholding
Updated : 14:59
Wood Group (John) Plc - Director/PDMR Shareholding
PR Newswire
LONDON, United Kingdom, October 18
JOHN WOOD GROUP PLC
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||||||
a) | Name | STEPHEN NICOL
| ||||||||||||
2 | Reason for the notification | |||||||||||||
a) | Position/status | EXECUTIVE PRESIDENT - OPERATIONS
| ||||||||||||
b) | Initial notification/Amendment | INITIAL NOTIFICATION | ||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||||||
a) | Name | JOHN WOOD GROUP PLC | ||||||||||||
b) | LEI | 549300PLYY6I10B6S323 | ||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
a) | Description of the financial instrument, type of instrument
| ORDINARY SHARES OF 4 2/7 PENCE EACH
| ||||||||||||
| Identification code | GB00B5N0P849 | ||||||||||||
b) | Nature of the transaction | ACQUISITION OF PARTNERSHIP SHARES IN THE WOOD SHARE INCENTIVE PLAN AND AWARD OF NIL COST MATCHING SHARES | ||||||||||||
c) |
|
| ||||||||||||
d) |
|
| ||||||||||||
e) | Date of the transaction | 2024-10-17 | ||||||||||||
f) | Place of the transaction |
|