Award of share options
Updated : 16:13
NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION, IN WHOLE OR IN PART, DIRECTLY OR INDIRECTLY, IN OR INTO OR FROM THE UNITED STATES, AUSTRALIA, CANADA, JAPAN, OR SOUTH AFRICA OR ANY OTHER JURISDICTION WHERE IT IS UNLAWFUL TO DISTRIBUTE THIS ANNOUNCEMENT.
25 October 2024
Powerhouse Energy Group Plc
(the "Company" or "PHE")
Award of share options
Powerhouse Energy Group Plc (AIM: PHE), a company pioneering integrated technology that converts non-recyclable waste into low carbon energy together with a revenue generating engineering consulting division (Engsolve), is pleased to announce that the Remuneration Committee agreed yesterday to grant the following share options, under a share option scheme to be documented over the coming weeks to members of the Board and the Company Secretary.
The new share options have an exercise price of 1.10p, being equal to the closing mid-market price of an Ordinary Share yesterday, and a premium of 4.8% to the 30 day VWAP of 1.05p, as at the close of business on 23 October 2024. The options will be structured to vest from 1 May 2025 and will lapse on the fifth anniversary of the date of grant.
Directors and PDMRs included in the award are detailed in the table below:
Director / PDMR | Current options held | New options awarded | Total options held |
David Hitchcock - Chairman | 0 | 15,000,000 | 15,000,000 |
Paul Emmitt, CEO | 0 | 50,000,000 | 50,000,000 |
Ben Brier, CFO | 0 | 40,000,000 | 40,000,000 |
Anthony Gale, Non Executive Director | 0 | 12,000,000 | 12,000,000 |
Hugh McAlister, Non Executive Director | 0 | 12,000,000 | 12,000,000 |
Karol Kacprzak, Non Executive Director | 0 | 12,000,000 | 12,000,000 |
Rose Herbert, Company Secretary | 0 | 12,000,000 | 12,000,000 |
Total | 153,000,000 |
For more information, contact: | |
| |
Powerhouse Energy Group Plc Paul Emmitt, CEO | +44 (0) 203 368 6399 |
| |
Strand Hanson Limited (Nominated & Financial Adviser) Ritchie Balmer / James Harris / Rob Patrick | +44 (0) 207 409 3494 |
| |
SP Angel Corporate Finance LLP (Broker) Stuart Gledhill / Adam Cowl | +44 (0) 20 3470 0470 |
| |
Tavistock (Financial PR) Simon Hudson / Nick Elwes / Saskia Sizen | +44 (0) 207 920 3150 |
About Powerhouse Energy Group plc
Powerhouse Energy has developed a process technology which can utilise waste plastic, end-of-life-tyres, and other waste streams to convert them efficiently and economically into syngas from which valuable products such as chemical precursors, hydrogen, electricity, heat and other industrial products may be derived. PHE's process produces low levels of safe residues and requires a small operating footprint, making it suitable for deployment at enterprise and community level.
PHE also incorporates Engsolve Ltd, which is a revenue generating business who offer Engineering Services across all sectors with speciality services in the development of new technologies and clean energy.
For more information see www.phegroup.com
The notifications set out below is provided in accordance with the requirements of the EU Market Abuse Regulation.
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | David Hitchcock | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Powerhouse Energy Group plc | ||||
b) | LEI | 213800MY7XIYS2BSC163 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.5p each
GB00B4WQVY43 | ||||
b) | Nature of the transaction | Options granted under the 2024 Share Option Scheme | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
Single transaction as in 4c) above
| ||||
e) | Date of the transaction | 24 October 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Paul Emmitt | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Powerhouse Energy Group plc | ||||
b) | LEI | 213800MY7XIYS2BSC163 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.5p each
GB00B4WQVY43 | ||||
b) | Nature of the transaction | Grant of options | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
Single transaction as in 4c) above
| ||||
e) | Date of the transaction | 24 October 2024 | ||||
f) | Place of the transaction | Outside a trading venue | ||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Ben Brier | ||||
2 | Reason for the notification | |||||
a) | Position/status | Executive Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Powerhouse Energy Group plc | ||||
b) | LEI | 213800MY7XIYS2BSC163 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.5p each
GB00B4WQVY43 | ||||
b) | Nature of the transaction | Grant of options | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
Single transaction as in 4c) above
| ||||
e) | Date of the transaction | 24 October 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Anthony Gale | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Powerhouse Energy Group plc | ||||
b) | LEI | 213800MY7XIYS2BSC163 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.5p each
GB00B4WQVY43 | ||||
b) | Nature of the transaction | Grant of options | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
Single transaction as in 4c) above
| ||||
e) | Date of the transaction | 24 October 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Hugh McAlister | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Powerhouse Energy Group plc | ||||
b) | LEI | 213800MY7XIYS2BSC163 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.5p each
GB00B4WQVY43 | ||||
b) | Nature of the transaction | Grant of options | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
Single transaction as in 4c) above
| ||||
e) | Date of the transaction | 24 October 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Karol Kacprzak | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-Executive Director | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Powerhouse Energy Group plc | ||||
b) | LEI | 213800MY7XIYS2BSC163 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.5p each
GB00B4WQVY43 | ||||
b) | Nature of the transaction | Grant of options | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
Single transaction as in 4c) above
| ||||
e) | Date of the transaction | 24 October 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Rose Herbert | ||||
2 | Reason for the notification | |||||
a) | Position/status | Company Secretary | ||||
b) | Initial notification/ Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Powerhouse Energy Group plc | ||||
b) | LEI | 213800MY7XIYS2BSC163 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Options over Ordinary Shares of 0.5p each
GB00B4WQVY43 | ||||
b) | Nature of the transaction | Grant of options | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
Single transaction as in 4c) above
| ||||
e) | Date of the transaction | 24 October 2024 | ||||
f) | Place of the transaction | Outside a trading venue |
END
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.