DIRECTOR/PDMR SHAREHOLDING (AMENDMENT)
Updated : 14:24
24 July 2024
WORKSPACE® GROUP PLC
DIRECTOR/PDMR SHAREHOLDING (AMENDMENT)
The following amendment has been made to the 'Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Persons Closely Associated with them' announcement released on 4 July 2024 under RNS No 2241V:
The revised volume of shares transferred by Dave Benson to his spouse, Sue Benson is 2,774. This is corrected from 5,250 in the original RNS.
All other details remain unchanged. The full amended text is shown below.
Notification of Transactions of Directors/Persons Discharging Managerial Responsibility and Persons Closely Associated with them (Amendment)
Workspace Group PLC (the "Company") announces that it was informed on 28 June 2024 that, Dave Benson (a person discharging managerial responsibility for the Company) transferred 2,774 Ordinary Shares of 100p in the Company to Sue Benson (a person closely associated with him) for nil consideration.
1. | Details of PDMR/person closely associated with them ('PCA') | |||||||
a) | Name | Dave Benson | ||||||
2. | Reason for the notification
| |||||||
a) | Position/status | Chief Financial Officer | ||||||
b) | Initial notification/ amendment | Amendment | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Workspace Group PLC | ||||||
b) | LEI | 2138003GUZRFIN3UT430 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | |||||||
a) | Description of the financial instrument | Ordinary Shares of 100p ISIN GB00B67G5X01
| ||||||
b) | Nature of the transaction | Disposal of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
| N/A
| ||||||
e) | Date of the transaction | 28 June 2024 | ||||||
f) | Place of the transaction
| Outside a trading venue | ||||||
1. | Details of PDMR/person closely associated with them ('PCA') | |||||||
a) | Name | Sue Benson | ||||||
2. | Reason for the notification
| |||||||
a) | Position/status | Person closely associated with Dave Benson, Chief Financial Officer | ||||||
b) | Initial notification/ amendment | Amendment | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Workspace Group PLC | ||||||
b) | LEI | 2138003GUZRFIN3UT430 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transaction(s) has been conducted | |||||||
a) | Description of the financial instrument | Ordinary Shares of 100p ISIN GB00B67G5X01
| ||||||
b) | Nature of the transaction | Acquisition of shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information
| N/A
| ||||||
e) | Date of the transaction | 28 June 2024 | ||||||
f) | Place of the transaction
| Outside a trading venue | ||||||
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.