Director/PDMR Dealings
Updated : 14:26
5 November 2024
Nuformix plc
("Nuformix" or the "Company" or the "Group")
Director/PDMR Dealings
Nuformix plc (LSE:NFX), a pharmaceutical development company targeting unmet medical needs in fibrosis and oncology via drug repurposing, announces further to the completion of the Placing and Subscription to raise gross proceeds of £300,000, as announced on 20 September 2024, and Admission of the New Ordinary Shares today, further details of the Directors' participation in the Fundarise.
Each of the Company's Directors have subscribed for the following New Ordinary Shares at the Issue Price:
Name | Position | Ordinary shares subscribed for | % held of enlarged share capital on Admission |
Julian Gilbert | Non-Executive Chairman | 22,000,000 | 1.57% |
Maddy Kennedy | Non-Executive Director | 22,000,000 | 1.57% |
Dan Gooding | Executive Director | 12,000,000 | 3.49% |
The notifications below, made in accordance with the requirements of the EU Market Abuse Regulation (2014/596/EU) as it forms part of United Kingdom domestic law by virtue of the European Union (Withdrawal) Act 2018 and as modified by or under the European Union (Withdrawal) Act 2018 or other domestic law, provides further detail.
Terms used in this announcement shall, unless the context otherwise requires, be as defined in the Prospectus published by the Company on 16 October 2024.
Enquiries:
Nuformix plc |
|
Dr Dan Gooding, Executive Director
| Via IFC Advisory
|
CMC Markets | |
Douglas Crippen | +44 (0) 20 3003 8632 |
IFC Advisory Limited | |
Tim Metcalfe Zach Cohen | +44 (0) 20 3934 6630 nuformix@investor-focus.co.uk |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them.
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Julian Gilbert |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Chairman |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Nuformix plc |
b) | LEI | 2138003XG3H3I2J3BJ24 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of nominal value 0.05 pence
GB00BYW79Y38 |
b) | Nature of the transaction | Purchase of ordinary shares |
c) | Price(s) and volume(s) |
Price(s) Volume(s) 0.05 pence 22,000,000 |
d) | Aggregated information - Aggregated volume - Price |
22,000,000 £11,000 |
e) | Date of the transaction | 5 November 2024 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Maddy Kennedy |
2 | Reason for the notification | |
a) | Position/status | Non-Executive Director |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Nuformix plc |
b) | LEI | 2138003XG3H3I2J3BJ24 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of nominal value 0.05 pence
GB00BYW79Y38 |
b) | Nature of the transaction | Purchase of ordinary shares |
c) | Price(s) and volume(s) |
Price(s) Volume(s) 0.05 pence 22,000,000 |
d) | Aggregated information - Aggregated volume - Price |
22,000,000 £11,000 |
e) | Date of the transaction | 5 November 2024 |
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities/person closely associated | |
a) | Name | Dan Gooding |
2 | Reason for the notification | |
a) | Position/status | Executive Director |
b) | Initial notification/ Amendment | Initial Notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Nuformix plc |
b) | LEI | 2138003XG3H3I2J3BJ24 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of nominal value 0.05 pence
GB00BYW79Y38 |
b) | Nature of the transaction | Purchase of ordinary shares |
c) | Price(s) and volume(s) |
Price(s) Volume(s) 0.05 pence 12,000,000 |
d) | Aggregated information - Aggregated volume - Price |
12,000,000 £6,000 |
e) | Date of the transaction | 5 November 2024 |
f) | Place of the transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.