Director/PDMR Shareholding
26 June 2024
Card Factory plc
("cardfactory" or the "Company")
Notification of Transactions of Directors
cardfactory announces that it was notified on 26 June 2024 by each of Darcy Willson-Rymer and Matthias Seeger, following the grants of restricted share plan awards under the Company's Long Term Incentive Plan ("LTIP"), of their conditional interests in ordinary shares of 1p each in the capital of the Company.
This notification is made in accordance with the Disclosure Guidance and Transparency Rules.
Enquiries:
Ciaran Stone | Tel: 01924 839150 |
CARD FACTORY PLC
NOTIFICATION OF TRANSACTIONS OF PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES
1
| Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | Darcy Willson-Rymer | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Chief Executive Officer | ||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Card Factory plc | ||||||||
b) | LEI | 213800TTSOPFVCKPFQ11 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of one pence each GB00BLY2F708 | ||||||||
b) | Nature of the transaction | Conditional Share Award | ||||||||
c)
| Price(s) and volume(s)
|
| ||||||||
d)
| Aggregated information
|
| ||||||||
e) | Date of the transaction | 26 June 2024 | ||||||||
f) | Place of the transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||||
a) | Name | Matthias Seeger | ||||||||
2 | Reason for the notification | |||||||||
a) | Position/status | Chief Financial Officer | ||||||||
b) | Initial notification /Amendment | Initial notification | ||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||||
a) | Name | Card Factory plc | ||||||||
b) | LEI | 213800TTSOPFVCKPFQ11 | ||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of one pence each GB00BLY2F708 | ||||||||
b) | Nature of the transaction | Conditional Share Award | ||||||||
c)
| Price(s) and volume(s)
|
| ||||||||
d)
| Aggregated information
|
| ||||||||
e) | Date of the transaction | 26 June 2024 | ||||||||
f) | Place of the transaction | Outside a trading venue |
Name of officer of issuer responsible for making notification: Ciaran Stone Date of notification: 26 June 2024 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.