Director/PDMR Shareholding
Updated : 13:30
23 July 2024
Regional REIT Limited
(the "Company")
Notification of Transactions by Persons Discharging Managerial Responsibilities ("PDMRs") and Persons Closely Associated with them ("PCA").
Pursuant to the Prospectus published on 27 June 2024, Stephen Inglis, non-independent Director of the Company and CEO of the asset manager to the Company and his PCAs, have participated in the Capital Raising and subscribed for 5,387,923 of New Ordinary Shares in the Company. Following the New Ordinary Shares being admitted to the Official List of the FCA and to trading on the London Stock Exchange's Main Market for listed securities on 19 July 2024, the Company announces that Stephen and his PCAs acquired 5,387,923 shares at a price of £0.10 per share.
1. | Details of PDMR/PCA | |||||||||||||
(a) | Name | Stephen J Inglis | ||||||||||||
(b) | Position / status | PDMR (Director) | ||||||||||||
(c) | Initial notification / amendment | Initial notification | ||||||||||||
2 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||
(a) | Description of the financial instrument Identification Code | Ordinary shares
| ||||||||||||
(b) | Nature of the transaction | Purchase of New Ordinary Shares, issued pursuant to the Capital Raising, as detailed in the Prospectus published on 27 June 2024 (RNS Number: 1715U) | ||||||||||||
(c) | Price(s) and |
| ||||||||||||
(d) | Aggregated information Aggregated volume Aggregated price Aggregated total |
2,501,273 GBP 0.10 GBP 250,127.30
| ||||||||||||
(e) | Date of the transaction | 19 July 2024 | ||||||||||||
(f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/PCA | |||||||||
(a) | Name | The Inglis Charitable Trust | ||||||||
(b) | Position / status | PCA to Non-Executive Director/PDMR (Mr. Stephen J Inglis) | ||||||||
(c) | Initial notification / amendment | Initial notification | ||||||||
2 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
(a) | Description of the financial instrument Identification Code | Ordinary shares
| ||||||||
(b) | Nature of the transaction | Purchase of New Ordinary Shares, issued pursuant to the Capital Raising, as detailed in the Prospectus published on 27 June 2024 (RNS Number: 1715U) | ||||||||
(c) | Price(s) and |
| ||||||||
(d) | Aggregated information Aggregated volume Aggregated price Aggregated total |
128,466 0.10 12,846.60
| ||||||||
(e) | Date of the transaction | 19 July 2024 | ||||||||
(f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/PCA | |||||||||
(a) | Name | Caroline Inglis | ||||||||
(b) | Position / status | PCA to Non-Executive Director/PDMR (Mr. Stephen J Inglis) | ||||||||
(c) | Initial notification / amendment | Initial notification | ||||||||
2 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
(a) | Description of the financial instrument Identification Code | Ordinary shares
| ||||||||
(b) | Nature of the transaction | Purchase of New Ordinary Shares, issued pursuant to the Capital Raising, as detailed in the Prospectus published on 27 June 2024 (RNS Number: 1715U) | ||||||||
(c) | Price(s) and |
| ||||||||
(d) | Aggregated information Aggregated volume Aggregated price Aggregated total |
323,121 0.10 32,312.10
| ||||||||
(e) | Date of the transaction | 19 July 2024 | ||||||||
(f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR/PCA | |||||||||
(a) | Name | AMC Assets Limited | ||||||||
(b) | Position / status | PCA to Non-Executive Director/PDMR (Mr. Stephen J Inglis) | ||||||||
(c) | Initial notification / amendment | Initial notification | ||||||||
2 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||
(a) | Description of the financial instrument Identification Code | Ordinary shares
| ||||||||
(b) | Nature of the transaction | Purchase of New Ordinary Shares, issued pursuant to the Capital Raising, as detailed in the Prospectus published on 27 June 2024 (RNS Number: 1715U) | ||||||||
(c) | Price(s) and |
| ||||||||
(d) | Aggregated information Aggregated volume Aggregated price Aggregated total |
2,435,063 0.10 243,506.30
| ||||||||
(e) | Date of the transaction | 19 July 2024 | ||||||||
(f) | Place of the transaction | London Stock Exchange (XLON) |
LEI: 549300D8G4NKLRIKBX73
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.