Director/PDMR Shareholding
Updated : 17:32
LEI: 2138008M6MH9OZ6U2T68
NOTIFICATION AND PUBLIC DISCLOSURE OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES AND PERSONS CLOSELY ASSOCIATED WITH THEM
COMPASS GROUP PLC: DIRECTOR/PDMR SHAREHOLDINGS
Compass Group PLC (the "Company") announces the following transactions of Directors and Persons Discharging Managerial Responsibility ("PDMR") in Compass American Depositary Receipts of the Company ("ADRs") and in ordinary shares of 11 1/20 pence each in the share capital of the Company ("Shares").
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Liat Ben-Zur | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-executive director | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | American Depositary Receipt (ADR) (ADR: Ordinary share ratio - 1:1)
GB0005331532 | ||||
b) | Nature of the transaction | Acquisition of ADRs | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information Aggregated volume Price
|
4,300 USD 29.9400
| ||||
e) | Date of the transaction | 24 July 2024 | ||||
f) | Place of the transaction | OTC Markets |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Leanne Wood | ||||
2 | Reason for the notification | |||||
a) | Position/status | Non-executive director | ||||
b) | Initial notification/ | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Compass Group PLC | ||||
b) | LEI | 2138008M6MH9OZ6U2T68 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of 11 1/20 pence each in Compass Group PLC ("Shares")
GB00BD6K4575 | ||||
b) | Nature of the transaction | Acquisition of Shares. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information Aggregated volume Price
|
1,300 GBP 23.1738
| ||||
e) | Date of the transaction | 25 July 2024 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market - XLON |
ENDS
Enquiries
Investors/Analysts: | Agatha Donnelly & Helen Javanshiri | +44 (0) 1932 573 000 |
Enquiries: | Alison Yapp, Group General Counsel and Company Secretary | +44 (0) 1932 573 000 |
Website: | www.compass-group.com |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.