Director/PDMR Shareholding
Updated : 18:01
Brooks Macdonald Group PLC
(the "Company")
Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities ("PDMR") in accordance with the UK Market Abuse Regulations.
On 30 September 2024, the Company granted pursuant to the 2018 Brooks Macdonald Long Term Incentive Plan (the "Plan") nil price options over Shares to the following PDMRs under the Company's Deferred Bonus Plan (the "DBP Awards"):
PDMR | Number of Shares Over Which DBP Awards are Granted |
Andrew Shepherd | 7,863 |
Andrea Montague | 7,402 |
Robin Eggar | 4,867 |
The DBP Awards vest and become exercisable in three equal tranches on 30 September 2025, 30 September 2026 and 30 September 2027. There are no performance conditions or holding periods associated with the DBP Awards.
As at today's date, these Awards together represent 0.12% of the total voting rights of the Company.
ANNEX
The notification below, made in accordance with the UK Market Abuse Regulations, provides further details:
1. | Details of the person discharging managerial responsibilities / person closely associated | |
(a) | Name | Andrew Shepherd |
2. | Reason for the notification | |
(a) | Position/status | Chief Executive Officer |
(b) | Initial notification /Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
(a) | Name | Brooks Macdonald Group plc |
(b) | LEI | 213800WRDF8LB8MIEX37 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
(a)
| Description of the financial instrument, type of instrument Identification code
| Options over ordinary shares of 1 pence each
ISIN: GB00B067N833 |
(b) | Nature of the transaction | Grant of nil price options over the ordinary shares of 1 pence each in the Company |
(c) | Price(s) and volume(s) | Volume granted: 7,863 Exercise Price(s): Nil |
(d) | Aggregated information | Aggregated volume: n/a Aggregated price: n/a |
Date of the transaction | 30 September 2024 | |
Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |
(a) | Name | Andrea Montague |
2. | Reason for the notification | |
(a) | Position/status | Chief Financial Officer |
(b) | Initial notification /Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
(a) | Name | Brooks Macdonald Group plc |
(b) | LEI | 213800WRDF8LB8MIEX37 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
(a)
| Description of the financial instrument, type of instrument Identification code
| Options over ordinary shares of 1 pence each
ISIN: GB00B067N833 |
(b) | Nature of the transaction | Grant of nil price options over the ordinary shares of 1 pence each in the Company |
(c) | Price(s) and volume(s) | Volume granted: 7,402 Exercise Price(s): Nil |
(d) | Aggregated information | Aggregated volume: n/a Aggregated price: n/a |
Date of the transaction | 30 September 2024 | |
Place of the transaction | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities / person closely associated | |
(a) | Name | Robin Eggar |
2. | Reason for the notification | |
(a) | Position/status | Chief Commercial Officer |
(b) | Initial notification /Amendment | Initial notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
(a) | Name | Brooks Macdonald Group plc |
(b) | LEI | 213800WRDF8LB8MIEX37 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
(a)
| Description of the financial instrument, type of instrument Identification code
| Options over ordinary shares of 1 pence each
ISIN: GB00B067N833 |
(b) | Nature of the transaction | Grant of nil price options over the ordinary shares of 1 pence each in the Company |
(c) | Price(s) and volume(s) | Volume granted: 4,867 Exercise Price(s): Nil |
(d) | Aggregated information | Aggregated volume: n/a Aggregated price: n/a |
Date of the transaction | 30 September 2024 | |
Place of the transaction | Outside a trading venue |
Enquiries:
Brooks Macdonald Group plc | |
Andrea Montague, CEO Designate & Chief Financial Officer | +44 (0)20 7927 4816 |
Singer Capital Markets (Nominated Adviser and Joint Broker) Charles Leigh-Pemberton / James Moat
| +44 (0)20 7496 3000 |
Investec Bank plc (Joint Broker) Christopher Baird / David Anderson
| +44 (0)20 7597 4000
|
LEI: 213800WRDF8LB8MIEX37
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.