Director/PDMR Shareholding
Updated : 15:26
Ascential plc (the "Company")
Notification of transactions of persons discharging managerial responsibility
Ascential plc (LSE: ASCL.L) has received notification of the following transactions by its Chief Executive Officer, Philip Thomas, and its Chief Financial Officer, Mandy Gradden, following vesting of awards and exercise of options granted between 2020 and 2024 under various of the Company's share plans, the details of which are set out below.
1 | Details of the persons discharging managerial responsibilities / person closely associated | ||||||||||||||||||||||||||||||||||||||||||||
a) | Names | Philip Thomas Mandy Gradden | |||||||||||||||||||||||||||||||||||||||||||
2 | Reason for the notification | ||||||||||||||||||||||||||||||||||||||||||||
a) | Position/status | Director | |||||||||||||||||||||||||||||||||||||||||||
b) | Initial/Amendment notification | Initial notification | |||||||||||||||||||||||||||||||||||||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||||||||||||||||||||||||||||||||||||
a) | Name | Ascential plc | |||||||||||||||||||||||||||||||||||||||||||
b) | LEI | 213800VDXQDA7KD2IQ21 | |||||||||||||||||||||||||||||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||||||||||||||||||||||||||||||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1.7p
BQFH632 | |||||||||||||||||||||||||||||||||||||||||||
b) | Nature of the transaction | Shares acquired in satisfaction of the following options and awards: - 2020, 2022, 2023 and 2024 awards granted under the Performance Share Plan. - 2020, 2022, 2023 and 2024 awards and options granted under the Deferred Annual Bonus Plan. - 2022 options granted under the Employee Savings Related Share Option Plan UK. | |||||||||||||||||||||||||||||||||||||||||||
c) | Price(s) and volume(s) |
| |||||||||||||||||||||||||||||||||||||||||||
d) | Aggregated information
- Aggregated volume
- Price |
Philip Thomas: 689,734 Philip Thomas: N/A | |||||||||||||||||||||||||||||||||||||||||||
e) | Date of the transaction | 8 October 2024 | |||||||||||||||||||||||||||||||||||||||||||
f) | Place of the transaction | London |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.