Director/PDMR Shareholding
Updated : 14:12
Ricardo PLC
Director / PDMR Shareholdings
14 October 2024
London
1. Purchase of Partnership Shares under the Ricardo PLC Share Incentive Plan
Ricardo PLC (the "Company") announces that on 10 October 2024, it received notification from the trustee (the "Trustee") of the Company's SIP that on 9 October 2024, it purchased an aggregate of 70 shares of 25 pence each in the Company ("Shares") in the market at a price of £4.27 per Share on behalf of the following Persons Discharging Managerial Responsibilities ("PDMRs"):
Name | No. of Shares purchased on 9 October 2024 |
Judith Cottrell | 35 |
Rachel Stringer | 35 |
These purchases related to the "Partnership Share" element of the SIP and were made using deductions from the relevant individuals' gross salaries.
Following the above transactions, the total beneficial holdings of Shares of the relevant PDMRs are set out below:
Name | Total holding following this notification | Approximate % of Company's issued share capital |
Judith Cottrell | 16,783 | 0.027% |
Rachel Stringer | 2,065 | 0.003% |
The following notifications are intended to satisfy the Company's obligations under Article 19(3) of EU Regulation No 596/2014 (the Market Abuse Regulation).
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Judith Cottrell (the "Participant") | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR: Chief Financial Officer | ||||
b) | Initial notification/ Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ricardo plc | ||||
b) | LEI | 213800ZNYAY35F4XB814 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each ("Shares") | ||||
Identification code | GB0007370074 | |||||
b) | Nature of the transaction | Purchase of Shares by Link Market Services Trustees Limited, the trustee of the Ricardo plc Share Incentive Plan (the "SIP"), on behalf of the Participant relating to the "Partnership Share" element of the SIP using deductions from the Participant's gross salary. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable | ||||
e) | Date of the transaction | 2024-10-09 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Rachel Stringer (the "Participant") | ||||
2 | Reason for the notification | |||||
a) | Position/status | PDMR: Global President - Clean Energy and Environmental Solutions | ||||
b) | Initial notification/ Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Ricardo plc | ||||
b) | LEI | 213800ZNYAY35F4XB814 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 25p each ("Shares") | ||||
Identification code | GB0007370074 | |||||
b) | Nature of the transaction | Purchase of Shares by Link Market Services Trustees Limited, the trustee of the Ricardo plc Share Incentive Plan (the "SIP"), on behalf of the Participant relating to the "Partnership Share" element of the SIP using deductions from the Participant's gross salary. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price | Not applicable | ||||
e) | Date of the transaction | 2024-10-09 | ||||
f) | Place of the transaction | London Stock Exchange, Main Market (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.