Director/PDMR Shareholding
Updated : 07:01
21 October 2024
Digital 9 Infrastructure plc
(the "Company")
Notification of transactions of persons discharging managerial responsibility or connected persons
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Control Components Limited | ||||
2 | Reason for Notification | |||||
a) | Position/status | Person Closely Associated of Robert Burrow | ||||
b) | Initial notification/Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Digital 9 Infrastructure plc | ||||
b) | LEI | 213800OQLX64UNS38U92 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of no par value
JE00BMDKH437 | ||||
b) | Nature of the transaction | Purchase of shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
350,000 £63,215.99 | ||||
e) | Date of the transaction | 17 October 2024 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Control Components Limited | ||||
2 | Reason for Notification | |||||
a) | Position/status | Person Closely Associated of Robert Burrow | ||||
b) | Initial notification/Amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Digital 9 Infrastructure plc | ||||
b) | LEI | 213800OQLX64UNS38U92 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary Shares of no par value
JE00BMDKH437 | ||||
b) | Nature of the transaction | Purchase of shares | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Price |
1,000,000 £179,550 | ||||
e) | Date of the transaction | 17 October 2024 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
FOR FURTHER INFORMATION, PLEASE CONTACT:
Hanway Advisory Limited
Delegated Company Secretary
+44 (0) 20 3909 3519
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.