Director/PDMR Shareholding
Updated : 14:57
24 October 2024
Pinewood Technologies Group PLC ("the Company")
The notifications are made in accordance with the requirements of the EU Market Abuse Regulation (Regulation (EU) No. 596/2014).
1 | Details of the person discharging managerial responsibilities/persons closely associated | |||||
a) | Name | Nicola Flanders | ||||
2 | Reason for notification | |||||
a) | Position/Status | Non-Executive Director | ||||
b) | Initial notification/amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Pinewood Technologies Group PLC | ||||
b) | LEI | 213800VRSPZFOGMMIS18 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument and identification code | Ordinary Shares of £1.00 each ISIN: GB00BSB7BS06 | ||||
b) | Nature of transaction | Purchase
| ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated Information |
| ||||
e) | Date of transaction | 24 October 2024 | ||||
f) | Place of transaction | London Stock Exchange (XLON) | ||||
OLIVER MANN
COMPANY SECRETARY
24 October 2024
Enquiries: Headland Henry Wallers Tel: 0203 805 4822
-ENDS-
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.