Director/PDMR Shareholding
Updated : 15:30
COCA-COLA EUROPACIFIC PARTNERS PLC
(the "Company")
Notification of transactions of persons discharging managerial responsibilities ("PDMR") or persons closely associated with them ("PCA")
1. | Details of PDMR / PCA | ||||
a) | Name | Ana Callol | |||
2. | Reason for notification | ||||
a) | Position / status | Deputy General Manager, Iberian Business Unit | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 4.198677 Ordinary Shares pursuant to the Employee Share Purchase Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $77.710200 | 4.198677 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 4.198677 Ordinary Shares
Weighted Average Price: USD $77.710200
Aggregated Price: USD $326.280029 | |||
e) | Date of the transaction | 2024-10-23 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
1. | Details of PDMR / PCA | ||||
a) | Name | Jose Antonio Echeverria | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Customer Service and Supply Chain Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola Europacific Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary shares of €0.01 each in the Company ("Ordinary Shares") | |||
b) | Nature of the transaction | Acquisition of 6.298401 Ordinary Shares pursuant to the Employee Share Purchase Plan | |||
c) | Price(s) and volume(s) | ||||
Price(s) | Volume(s) | ||||
USD $77.710200 | 6.298401 | ||||
d) | Aggregated information
- Aggregated volume - Weighted average price - Price |
Aggregated Volume: 6.298401 Ordinary Shares
Weighted Average Price: USD $77.710200
Aggregated Price: USD $489.450001 | |||
e) | Date of the transaction | 2024-10-23 | |||
f) | Place of the transaction | The Nasdaq Stock Market LLC (XNAS) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.