Director/PDMR Shareholding
Updated : 07:02
Patria Private Equity Trust plc (the 'Company')
Legal Entity Identifier (LEI): 2138004MK7VPTZ99EV13
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | MR ALAN DEVINE | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | NON-EXECUTIVE DIRECTOR | ||||||
b) | Initial notification/ Amendment | INITIAL NOTIFICATION | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | PATRIA PRIVATE EQUITY TRUST PLC | ||||||
b) | LEI | 2138004MK7VPTZ99EV13 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | ORDINARY 0.2P SHARES
| ||||||
b) | Nature of the transaction | DIVIDEND REINVESTMENT | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume - Price |
114 £5.3067 | ||||||
e) | Date of the transaction | 2024-10-29 | ||||||
f) | Place of the transaction | LONDON STOCK EXCHANGE, MAIN MARKET (XLON) |
Following this transaction the total holding of MR ALAN DEVINE is 14,809 Shares
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.