Director/PDMR Shareholding
Updated : 07:01
31 October 2024
ITM Power PLC
("ITM Power" or the "Company")
PDMR Dealings
ITM Power is pleased to announce that it has been notified that certain directors of the Company (the "Directors") have purchased, in aggregate, 306,983 ordinary shares in the Company as listed below.
PDMR | Number of shares purchased | Total holdings following acquisition |
Dennis Schulz (CEO) | 126,500 | 441,051 |
Dr Simon Bourne (CTO) | 60,126 | 1,358,832 |
Denise Cockrem (NED) | 12,484 | 16,996 |
Sir Roger Bone (NED, Chair) | 73,500 | 359,736 |
Andrew Allen (CFO) | 34,373 | 799,360 |
The notification below, made in accordance with the requirements of the UK Market Abuse Regulation, provides further detail.
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Dennis Schulz | |
2. | Reason for the notification | ||
a) | Position/status | Chief Executive Officer (PDMR) | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
Identification code | ISIN: GB00B0130H42 | ||
b) | Nature of the transaction | Purchase of ordinary shares of 5p each | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.3998 | 126,500 | ||
d) | Aggregated information | ||
- Aggregated volume | 126,500 | ||
- Price | £0.3998 | ||
e) | Date of the transaction | 2024-10-30 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Dr Simon Bourne | |
2. | Reason for the notification | ||
a) | Position/status | Chief Technology Officer (PDMR) | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
Identification code | ISIN: GB00B0130H42 | ||
b) | Nature of the transaction | Purchase of ordinary shares of 5p each | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.415788 | 60,126 | ||
d) | Aggregated information | ||
- Aggregated volume | 60,126 | ||
- Price | £0.415788 | ||
e) | Date of the transaction | 2024-10-30 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Denise Cockrem | |
2. | Reason for the notification | ||
a) | Position/status | Non-Executive Director (PDMR) | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
Identification code | ISIN: GB00B0130H42 | ||
b) | Nature of the transaction | Purchase of ordinary shares of 5p each | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.399526 | 12,484 | ||
d) | Aggregated information | ||
- Aggregated volume | 12,484 | ||
- Price | £0.399526 | ||
e) | Date of the transaction | 2024-10-30 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Sir Roger Bone | |
2. | Reason for the notification | ||
a) | Position/status | Non Executive Director (PDMR) | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
Identification code | ISIN: GB00B0130H42 | ||
b) | Nature of the transaction | Purchase of ordinary shares of 5p each | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.4046 | 73,500 | ||
d) | Aggregated information | ||
- Aggregated volume | 73,500 | ||
- Price | £0.4046 | ||
e) | Date of the transaction | 2024-10-30 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities / person closely associated | ||
a) | Name | Andrew Allen | |
2. | Reason for the notification | ||
a) | Position/status | Chief Financial Officer (PDMR) | |
b) | Initial notification /Amendment | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | ITM Power PLC | |
b) | LEI | 21380042MB2JKZ6RRP12 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 5p each | |
Identification code | ISIN: GB00B0130H42 | ||
b) | Nature of the transaction | Purchase of ordinary shares of 5p each | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.436003 | 34,373 | ||
d) | Aggregated information | ||
- Aggregated volume | 34,373 | ||
- Price | £0.436003 | ||
e) | Date of the transaction | 2024-10-30 | |
f) | Place of the transaction | London Stock Exchange (XLON) |
Enquiries:
ITM Power PLC | +44 (0)114 244 5111 |
Huan Quayle (Company Secretary) |
-ends-
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.