Director/PDMR Shareholding
Updated : 07:02
4 November 2024
BHP GROUP LIMITED
Notification and public disclosure of transactions by
Persons Discharging Managerial Responsibilities
1 | Details of the person discharging managerial responsibilities / persons closely associated | ||||||||||
a) | Name | Mike Henry | |||||||||
2 | Reason for the notification | ||||||||||
b) | Position/status | PDMR (Chief Executive Officer) | |||||||||
a) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | BHP Group Limited | |||||||||
b) | LEI | WZE1WSENV6JSZFK0JC28 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument, type of instrument Identification code | BHP Group Limited ordinary shares ISIN: AU000000BHP4 | |||||||||
b) | Nature of the transaction | 1. The acquisition of 86,072 ordinary shares in BHP Group Limited following the vesting of share awards under the Long Term Incentive Plan and 44,335 ordinary shares in BHP Group Limited following the vesting of share awards under the Cash and Deferred Plan.
2. The on-market sale of 62,373 ordinary shares in BHP Group Limited in order to meet expected tax obligations arising from the transactions described in 1. | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of the transaction | 1. 2024-10-31 2. 2024-10-31 | |||||||||
f) | Place of the transaction | 1. Outside a trading venue 2. Australian Securities Exchange (ASX) |
1 | Details of the person discharging managerial responsibilities / persons closely associated | ||||||||||
a) | Name | Brandon Craig | |||||||||
2 | Reason for the notification | ||||||||||
b) | Position/status | PDMR (President, Americas) | |||||||||
c) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | BHP Group Limited | |||||||||
b) | LEI | WZE1WSENV6JSZFK0JC28 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument, type of instrument Identification code | BHP Group Limited ordinary shares ISIN: AU000000BHP4 | |||||||||
b) | Nature of the transaction | 1. The acquisition of 19,945 ordinary shares in BHP Group Limited following vesting of share awards under the Management Award Plan.
2. The on-market sale of 9,025 ordinary shares in BHP Group Limited in order to meet expected tax obligations arising from the transactions described in 1. | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of the transaction | 1. 2024-10-31 2. 2024-10-31 | |||||||||
f) | Place of the transaction | 1. Outside a trading venue 2. Australian Securities Exchange (ASX) |
1 | Details of the person discharging managerial responsibilities / persons closely associated | ||||||||||
a) | Name | Geraldine Slattery | |||||||||
2 | Reason for the notification | ||||||||||
b) | Position/status | PDMR (President Australia) | |||||||||
c) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | BHP Group Limited | |||||||||
b) | LEI | WZE1WSENV6JSZFK0JC28 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument, type of instrument Identification code | BHP Group Limited ordinary shares ISIN: AU000000BHP4 | |||||||||
b) | Nature of the transaction | 1. The acquisition of 58,686 ordinary shares in BHP Group Limited following the vesting of share awards under the Management Award Plan and 23,784 ordinary shares in BHP Group Limited following the vesting of share awards under the Cash and Deferred Plan.
2. The on-market sale of 39,453 ordinary shares in BHP Group Limited in order to meet expected tax obligations arising from the transactions described in 1.
| |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of the transaction | 1. 2024-10-31 2. 2024-10-31 | |||||||||
f) | Place of the transaction | 1. Outside a trading venue 2. Australian Securities Exchange (ASX) |
1 | Details of the person discharging managerial responsibilities / persons closely associated | ||||||||||
a) | Name | Vandita Pant | |||||||||
2 | Reason for the notification | ||||||||||
b) | Position/status | PDMR (Chief Financial Officer) | |||||||||
c) | Initial notification/Amendment | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | BHP Group Limited | |||||||||
b) | LEI | WZE1WSENV6JSZFK0JC28 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted. | ||||||||||
a) | Description of the financial instrument, type of instrument Identification code | BHP Group Limited ordinary shares ISIN: AU000000BHP4 | |||||||||
b) | Nature of the transaction | 3. The acquisition of 26,197 ordinary shares in BHP Group Limited following the vesting of share awards under the Management Award Plan and 17,834 ordinary shares in BHP Group Limited following the vesting of share awards under the Cash and Deferred Plan.
4. The on-market sale of 2,784 ordinary shares in BHP Group Limited in order to meet expected tax obligations arising from the transactions described in 1.
| |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information - Aggregated volume - Price | N/A | |||||||||
e) | Date of the transaction | 1. 2024-10-31 2. 2024-10-31 | |||||||||
f) | Place of the transaction | 1. Outside a trading venue 2. Australian Securities Exchange (ASX) |
Authorised for release by Stefanie Wilkinson, Group Company Secretary
BHP Group Limited ABN 49 004 028 077
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.