Director/PDMR Shareholding
Updated : 11:16
For immediate release |
|
Oncimmune Holdings plc
("Oncimmune" or the "Company")
Director/PDMR Shareholding
Oncimmune Holdings plc (AIM: ONC.L), a leading autoantibody profiling company providing research services to the pharmaceutical and biotechnology industries to enable the delivery of precision medicine, announces the acquisition of Subscription Shares by certain board members, and waiver and issue of share options to certain Persons Discharging Managerial Responsibilities pursuant to the Fundraising, as detailed in the Company's announcement dated 18 October 2024 (the "Fundraising Announcement"). A summary of the subscribing Directors' shareholdings are as follows:
Subscription for ordinary shares
PDMR | Previous holding of Ordinary Shares | Number of Subscription Shares purchased
| Resultant shareholding | Resulting % of Enlarged Share Capital |
Alistair Macdonald | 55,555 | 100,000 | 155,555 | 0.14 |
Martin Gouldstone | 36,023 | 66,667 | 102,690 | 0.09 |
John Goold | 1,150,000 | 333,333 | 1,483,333 | 1.33 |
Waiver of options
PDMR | Number of options waived | Date of grant of options waived
| Exercise price of options waived | Resulting number of options held |
Martin Gouldstone | 589,971 | 7 November 2023 | £0.1695 | 0 |
Martin Hudson | 105,263 | 8 December 2023 | £0.266 | 0 |
Grant of options
PDMR | Number of options granted | Exercise price
| % of Enlarged Share Capital | |
Martin Gouldstone | 5,588,661 | £0.15 | 5% | |
Martin Hudson | 3,353,197 | £0.15 | 3% |
The new options are subject to performance conditions relating to the Company's EBITDA and share price performance, further detail of which is set out in the Fundraising Announcement.
Unless otherwise defined, all capitalised terms used but not defined in this announcement shall have the meaning given to them in the announcement of the Fundraising made by the Company on 18 October 2024.
For further information:
Oncimmune Holdings plc
Cavendish Capital Markets Limited (Nominated Adviser and Joint Broker)
Geoff Nash, Callum Davidson, Trisyia Jamaludin (Corporate Finance)
Nigel Birks (Life Science Specialist Sales)
Ondraya Swanson (ECM)
+44 (0) 20 7220 0500
Zeus (Joint Broker)
Dominic King, Dan Bate
+44 (0)20 3829 5000
The notifications set out below is provided in accordance with the requirements of the EU Market Abuse Regulation.
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Alistair Macdonald | ||||
1. | Reason for the notification | |||||
a) | Position/status: | Chairman | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | Oncimmune Holdings plc | ||||
b) | LEI: | 213800HCYIWT6YPI1I02 | ||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary shares of 1 pence each ("Ordinary Shares") GB00BYQ94H38 | ||||
b) | Nature of the transaction: | Purchase of new ordinary shares | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Aggregated Price: | Single transaction as in 3 c) above | ||||
e) | Date of the transaction: | 23 October 2024 | ||||
f) | Place of the transaction: | AIM, London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Martin Gouldstone | ||||
1. | Reason for the notification | |||||
a) | Position/status: | Chief Executive Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | Oncimmune Holdings plc | ||||
b) | LEI: | 213800HCYIWT6YPI1I02 | ||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary shares of 1 pence each ("Ordinary Shares") GB00BYQ94H38 | ||||
b) | Nature of the transaction: | Purchase of new ordinary shares | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Aggregated Price: | Single transaction as in 3 c) above | ||||
e) | Date of the transaction: | 23 October 2024 | ||||
f) | Place of the transaction: | AIM, London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | John Goold | ||||
1. | Reason for the notification | |||||
a) | Position/status: | Non-Executive Director | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | Oncimmune Holdings plc | ||||
b) | LEI: | 213800HCYIWT6YPI1I02 | ||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary shares of 1 pence each ("Ordinary Shares") GB00BYQ94H38 | ||||
b) | Nature of the transaction: | Purchase of new ordinary shares | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Aggregated Price: | Single transaction as in 3 c) above | ||||
e) | Date of the transaction: | 23 October 2024 | ||||
f) | Place of the transaction: | AIM, London Stock Exchange (XLON) |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Martin Gouldstone | ||||
1. | Reason for the notification | |||||
a) | Position/status: | Chief Executive Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | Oncimmune Holdings plc | ||||
b) | LEI: | 213800HCYIWT6YPI1I02 | ||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary shares of 1 pence each ("Ordinary Shares") GB00BYQ94H38 | ||||
b) | Nature of the transaction: | Waiver of options | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Aggregated Price: | Single transaction as in 3 c) above | ||||
e) | Date of the transaction: | 8 November 2024 | ||||
f) | Place of the transaction: | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Martin Hudson | ||||
1. | Reason for the notification | |||||
a) | Position/status: | Finance Director | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | Oncimmune Holdings plc | ||||
b) | LEI: | 213800HCYIWT6YPI1I02 | ||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary shares of 1 pence each ("Ordinary Shares") GB00BYQ94H38 | ||||
b) | Nature of the transaction: | Waiver of options | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Aggregated Price: | Single transaction as in 3 c) above | ||||
e) | Date of the transaction: | 8 November 2024 | ||||
f) | Place of the transaction: | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Martin Gouldstone | ||||
1. | Reason for the notification | |||||
a) | Position/status: | Chief Executive Officer | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | Oncimmune Holdings plc | ||||
b) | LEI: | 213800HCYIWT6YPI1I02 | ||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary shares of 1 pence each ("Ordinary Shares") GB00BYQ94H38 | ||||
b) | Nature of the transaction: | Grant of options | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Aggregated Price: | Single transaction as in 3 c) above | ||||
e) | Date of the transaction: | 8 November 2024 | ||||
f) | Place of the transaction: | Outside a trading venue |
1. | Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name: | Martin Hudson | ||||
1. | Reason for the notification | |||||
a) | Position/status: | Finance Director | ||||
b) | Initial notification/Amendment: | Initial notification | ||||
2. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name: | Oncimmune Holdings plc | ||||
b) | LEI: | 213800HCYIWT6YPI1I02 | ||||
3. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary shares of 1 pence each ("Ordinary Shares") GB00BYQ94H38 | ||||
b) | Nature of the transaction: | Grant of options | ||||
c) | Price(s) and volume(s): |
| ||||
d) | Aggregated information: · Aggregated volume: · Aggregated Price: | Single transaction as in 3 c) above | ||||
e) | Date of the transaction: | 8 November 2024 | ||||
f) | Place of the transaction: | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.