Director/PDMR Shareholding
NCC GROUP plc
Classification - Director/PDMR Shareholding
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities / person closely Associated | |||
a) | Name | Mike Maddison | ||
2 | Reason for the notification | |||
a) | Position/status | Chief Executive Officer / PDMR | ||
b) | Initial notification /Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | NCC Group plc | ||
b) | LEI | 213800DJCGZRB6523934
| ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary shares of 1p each
GB00B01QGK86 | ||
b) | Nature of the transaction | Monthly purchase of NCC Group plc ordinary shares of 1 pence each within the UK Share Incentive Plan | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
1) | £1.586
| 94 |
d) | Aggregated information - Aggregated volume - Price | |||
Aggregated volume | Aggregated price | |||
1) | 94 | £1.586 | ||
e) | Date of the transaction | 1) 2024-11-18 | ||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely Associated | |||
a) | Name | Guy Ellis | ||
2 | Reason for the notification | |||
a) | Position/status | Chief Financial Officer / PDMR | ||
b) | Initial notification /Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | NCC Group plc | ||
b) | LEI | 213800DJCGZRB6523934
| ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary shares of 1p each
GB00B01QGK86 | ||
b) | Nature of the transaction | Monthly purchase of NCC Group plc ordinary shares of 1 pence each within the UK Share Incentive Plan | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
1) | £1.586
| 47 |
d) | Aggregated information - Aggregated volume - Price | |||
Aggregated volume | Aggregated price | |||
1) | 47 | £1.586 | ||
e) | Date of the transaction | 1) 2024-11-18 | ||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely Associated | |||
a) | Name | Angela Brown | ||
2 | Reason for the notification | |||
a) | Position/status | Chief Marketing Officer / PDMR | ||
b) | Initial notification /Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | NCC Group plc | ||
b) | LEI | 213800DJCGZRB6523934
| ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary shares of 1p each
GB00B01QGK86 | ||
b) | Nature of the transaction | Monthly purchase of NCC Group plc ordinary shares of 1 pence each within the UK Share Incentive Plan | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
1) | £1.586 | 95 |
d) | Aggregated information - Aggregated volume - Price | |||
Aggregated volume | Aggregated price | |||
1) | 95 | £1.586 | ||
e) | Date of the transaction | 1) 2024-11-18 | ||
f) | Place of the transaction | London Stock Exchange (XLON) |
1 | Details of the person discharging managerial responsibilities / person closely Associated | |||
a) | Name | Kevin Brown | ||
2 | Reason for the notification | |||
a) | Position/status | Chief Operating Officer / PDMR | ||
b) | Initial notification /Amendment | Initial notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
a) | Name | NCC Group plc | ||
b) | LEI | 213800DJCGZRB6523934
| ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
a) | Description of the financial instrument, type of instrument
Identification code |
Ordinary shares of 1p each
GB00B01QGK86 | ||
b) | Nature of the transaction | Monthly purchase of NCC Group plc ordinary shares of 1 pence each within the UK Share Incentive Plan | ||
c) | Price(s) and volume(s) | |||
Price(s) | Volume(s) | |||
1) | £1.586 | 95 |
d) | Aggregated information - Aggregated volume - Price | |||
Aggregated volume | Aggregated price | |||
1) | 95 | £1.586 | ||
e) | Date of the transaction | 1) 2024-11-18 | ||
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.