Director/PDMR Shareholding
Updated : 08:25
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name of natural person or legal person | Graham Kerr | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive Officer and Managing Director | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | South32 Limited | ||||
b) | Legal Entity Identifier code | 213800LAZNPXSBKVHR17 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Rights under South32 Equity Incentive Plan (EIP) | ||||
b) | Identification code | AU000000S320 | ||||
c) | Nature of the transaction | Allocation of Rights under EIP | ||||
d) | Currency | AUD - Australian Dollar | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - Aggregated volume - Price | Aggregated price: 0.00 Aggregated volume: 1,476,251 Total Aggregated Price: 0.00 | ||||
g) | Date of transaction | 3 December 2024 | ||||
h) | Place of transaction | XASX |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name of natural person or legal person | Sandy Sibenaler | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | South32 Limited | ||||
b) | Legal Entity Identifier code | 213800LAZNPXSBKVHR17 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Rights under South32 Equity Incentive Plan (EIP) | ||||
b) | Identification code | AU000000S320 | ||||
c) | Nature of the transaction | Allocation of Rights under South32 EIP | ||||
d) | Currency | AUD - Australian Dollar | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - Aggregated volume - Price | Aggregated price: 0.00 Aggregated volume: 500,407 Total Aggregated Price: 0.00 | ||||
g) | Date of transaction | 3 December 2024 | ||||
h) | Place of transaction | XASX |
Notification of dealing forms
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name of natural person or legal person | Vanessa de Macedo Torres | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Operating Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | South32 Limited | ||||
b) | Legal Entity Identifier code | 213800LAZNPXSBKVHR17 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Rights under South32 Equity Incentive Plan (EIP) | ||||
b) | Identification code | AU000000S320 | ||||
c) | Nature of the transaction | Allocation of Rights under South32 EIP | ||||
d) | Currency | AUD - Australian Dollar | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - Aggregated volume - Price | Aggregated price: 0.00 Aggregated volume: 453,255 Total Aggregated Price: 0.00 | ||||
g) | Date of transaction | 3 December 2024 | ||||
h) | Place of transaction | XASX |
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name of natural person or legal person | Kumaran Perumal Pillay | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Operating Officer | ||||
b) | Initial notification/amendment | Initial Notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | South32 Limited | ||||
b) | Legal Entity Identifier code | 213800LAZNPXSBKVHR17 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument | Rights under South32 Equity Incentive Plan (EIP) | ||||
b) | Identification code | AU000000S320 | ||||
c) | Nature of the transaction | Allocation of Rights under South32 EIP | ||||
d) | Currency | AUD - Australian Dollar | ||||
e) | Price(s) and volume(s) |
| ||||
f) | Aggregated information - Aggregated volume - Price | Aggregated price: 0.00 Aggregated volume: 396,300 Total Aggregated Price: 0.00 | ||||
g) | Date of transaction | 3 December 2024 | ||||
h) | Place of transaction | XASX |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.