Director/PDMR Shareholding
Updated : 07:01
Camellia Plc
PDMR Dealing Announcement
9 December 2024
Camellia plc (the "Company") announces that the following transaction in the Company's ordinary shares of 10p each ("Shares") has been undertaken by directors/persons discharging managerial responsibility ("PDMR").
The notification below, made in accordance with the requirements of the UK Market Abuse Regulation, provides further detail in respect of the transactions described above.
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Simon Turner | |
2 | Reason for the notification | ||
a) | Position/status: | PDMR / Director | |
b) | Initial notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name: | Camellia Plc | |
b) | LEI: | 213800QKY5L2AC1NFX23 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary 10p shares
GB0001667087 | |
b) | Nature of the transaction: | Purchase | |
c) | Price(s) and volume(s): | Price | Volume |
£47.9797 | 100 | ||
d) | Aggregated information: | Price | Aggregated Volume |
£4,798.97 | 100 | ||
e) | Date of the transaction: | 6 December 2024 | |
f) | Place of the transaction: | LSE / XLON
|
2 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Byron Coombs | |
2 | Reason for the notification | ||
a) | Position/status: | PDMR / Director | |
b) | Initial notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name: | Camellia Plc | |
b) | LEI: | 213800QKY5L2AC1NFX23 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary 10p shares
GB0001667087 | |
b) | Nature of the transaction: | Purchase | |
c) | Price(s) and volume(s): | Price | Volume |
£47.9797 | 2,000 | ||
d) | Aggregated information: | Price | Aggregated Volume |
£ 95,979.41 | 2,000 | ||
e) | Date of the transaction: | 6 December 2024 | |
f) | Place of the transaction: | LSE / XLON
|
3 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Graham Mclean | |
2 | Reason for the notification | ||
a) | Position/status: | PDMR / Director | |
b) | Initial notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name: | Camellia Plc | |
b) | LEI: | 213800QKY5L2AC1NFX23 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary 10p shares
GB0001667087 | |
b) | Nature of the transaction: | Purchase | |
c) | Price(s) and volume(s): | Price | Volume |
£47.9797 | 100 | ||
d) | Aggregated information: | Price | Aggregated Volume |
£4,798.97 | 100 | ||
e) | Date of the transaction: | 6 December 2024 | |
f) | Place of the transaction: | LSE / XLON
|
4 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Oliver Capon | |
2 | Reason for the notification | ||
a) | Position/status: | PDMR / Director | |
b) | Initial notification/Amendment: | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name: | Camellia Plc | |
b) | LEI: | 213800QKY5L2AC1NFX23 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument: Identification code: | Ordinary 10p shares
GB0001667087 | |
b) | Nature of the transaction: | Purchase | |
c) | Price(s) and volume(s): | Price | Volume |
£47.9797 | 1,200 | ||
d) | Aggregated information: | Price | Aggregated Volume |
£57,587.65 | 1,200 | ||
e) | Date of the transaction: | 6 December 2024 | |
f) | Place of the transaction: | LSE / XLON
|
Each director / PDMR referenced above has irrevocably undertaken not to participate in the share buyback announced by the Company on 6 December 2024.
ENQUIRIES
Camellia Plc | 01622 746655 |
Byron Coombs Chief Executive Officer | |
Oliver Capon, Chief Financial Officer
| |
Panmure Liberum | 020 7886 2500 |
Nominated Adviser and Broker | |
Emma Earl | |
Rupert Dearden
| |
H/Advisers Maitland | |
PR | |
William Clutterbuck | 07785 292617 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.