Director/PDMR Shareholding
December 18, 2024
Gran Tierra Energy Inc.
(the "Company")
Notification of Transactions in the Company's Shares by Directors and Persons Discharging Managerial Responsibility
The Company announces the following transactions in the Company's common shares undertaken by directors / persons discharging managerial responsibility ("PDMRs").
The notification set out below is provided in accordance with the requirement of Article 19 of the EU Market Abuse Regulation.
Contact Information:
Gary Guidry
President and Chief Executive Officer
Ryan Ellson
Executive Vice President and Chief Financial Officer
Phillip Abraham
Executive Vice President, Legal and Land
(403) 265-3221
info@grantierra.com
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a) | Name | Ryan Ellson, Executive Vice President and Chief Financial Officer Sebastien Morin, Chief Operating Officer Jim Evans, Vice President, Corporate Services Phillip Abraham, Vice President, Legal and Business Development | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | See 1 a) above | ||||||
b) | Initial notification /Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | Gran Tierra Energy Inc. | ||||||
b) | LEI | 549300IH2S17MAIUCM32 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument | Common Shares
| ||||||
Identification code | ISIN: US38500T2006 | |||||||
b) | Nature of the transaction | Acquisition of Common Shares through the Company's Employee Share Savings Plan | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume - Price |
| ||||||
e) | Date of the transaction | December 16, 2024 | ||||||
f) | Place of the transaction | Toronto Stock Exchange (TSX) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.