REPLACEMENT: Exercise of Options and TVR
Updated : 15:24
22 July 2024
The following amendment has been made to the Exercise of Options and Total Voting Rights announcement released on 22 July 2024 at 07:00 under RNS No 1879X.
Reference to Alastair Macdonald exercising 826,273 has been corrected to Alasdair MacDonald
Reference to Gary Howlett exercising 42,146 options has been corrected to Gary Howland.
All other details remain unchanged.
The full amended text is shown below.
Tekmar Group plc
("Tekmar", the "Group" or the "Company")
Exercise of Options and Total Voting Rights
Tekmar Group plc, a leading provider of technology and services for the global offshore energy markets, announces that it has issued, conditional on admission, 1,197,353 ordinary shares of 1 pence each in the Company ("Ordinary Shares"), pursuant to the exercise of share options by certain PDMRs. Of the 1,197,353 share options being exercised, 1,180,280 relate to the Company's Share Option Plan and 17,073 relate to the Company's 2021 Retention Plan.
Full details can be found in the table below:
PDMR | Job title | Number of options being exercised |
Alasdair MacDonald* | CEO | 826,273 |
Leanne Wilkinson | CFO | 125,000 |
Gary Howland | Group Sales Director | 42,146 |
Fraser Gibson | MD - RYDER | 87,267 |
Marc Bell | MD - Tekmar Energy | 116,667 |
Total: | 1,197,353 |
* 809,200 options are being exercised in relation to the company's Share Option Plan and 17,073 options are being exercised in relation to the Company's 2021 Retention Plan.
Application has been made for the 1,197,353 new Ordinary Shares to be admitted to trading on AIM. It is expected that the dealings in these new Ordinary Shares will commence on 25 July 2024. The new Ordinary Shares will rank pari passu with the existing Ordinary Shares.
Total Voting Rights
Following Admission, the Group's share capital and total voting rights comprises 137,269,979 Ordinary Shares, with no Ordinary Shares held in treasury. Therefore, this figure may be used by shareholders as the denominator for calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Group under the FCA's Disclosure Guidance and Transparency Rules.
Enquiries:
Tekmar Group plc Alasdair MacDonald, CEO Leanne Wilkinson, CFO
|
Via Gracechurch Group |
Singer Capital Markets (Nominated Adviser and Joint Broker) Rick Thompson / Sam Butcher
| +44 (0)20 7496 3000
|
Berenberg (Joint Broker) Ben Wright / Ciaran Walsh
| +44 (0)20 3207 7800
|
Gracechurch Group (Financial Media & Investor Relations) Murdo Montgomery / Heather Armstrong
| +44 (0)20 4582 3500 |
About Tekmar Group plc
Tekmar Group plc (LON:TGP) collaborates with its partners to deliver robust and sustainable engineering led solutions that enable the world's energy transition.
Through our Offshore Energy and Marine Civils Divisions we provide a range of engineering services and technologies to support and protect offshore wind farms and other offshore energy assets and marine infrastructure. With near 40 years of experience, we optimise and de-risk projects, solve customer's engineering challenges, improve safety and lower project costs. Our capabilities include geotechnical design and analysis, simulation and engineering analysis, bespoke equipment design and build, subsea protection technology and subsea stability technology.
We have a clear strategy focused on strengthening Tekmar's value proposition as an engineering solutions-led business which offers integrated and differentiated technology, services and products to our global customer base.
Headquartered in Newton Aycliffe, UK, Tekmar Group has an extensive global reach with offices, manufacturing facilities, strategic supply partnerships and representation in 18 locations across Europe, Africa, the Middle East, Asia Pacific and North America.
For more information visit: www.tekmargroup.co.uk.
Subscribe to further news from Tekmar Group at Group News.
1 | Details of the person discharging managerial responsibility / person closely associated | ||
a) | Name | Alasdair MacDonald | |
2 | Reason for the notification | ||
a) | Position/status | Chief Executive Officer, Tekmar Group plc | |
b) | Initial notification/amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tekmar Group plc | |
b) | LEI | 213800839UQKQTV33E71 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.01 each | |
Identification code | GB00BDFGGK53 | ||
b) | Nature of transaction | Exercise of options under the Share Option Plan and 2021 2021 Retention Plan. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.01 | 809,200 under Share Option Plan 17,073 under 2021 Retention Plan | ||
d) | Aggregated information | ||
Aggregated volume | 826,273 | ||
Price | £0.01 | ||
e) | Date of transaction | ||
f) | Place of transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibility / person closely associated | ||
a) | Name | Leanne Wilkinson | |
2 | Reason for the notification | ||
a) | Position/status | Chief Financial Officer, Tekmar Group plc | |
b) | Initial notification/amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tekmar Group plc | |
b) | LEI | 213800839UQKQTV33E71 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.01 each | |
Identification code | GB00BDFGGK53 | ||
b) | Nature of transaction | Exercise of options under the Share Option Plan. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.01 | 125,000 | ||
d) | Aggregated information | ||
Aggregated volume | NA | ||
Price | NA | ||
e) | Date of transaction | ||
f) | Place of transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibility / person closely associated | ||
a) | Name | Gary Howland | |
2 | Reason for the notification | ||
a) | Position/status | Group Sales Director, Tekmar Group plc | |
b) | Initial notification/amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tekmar Group plc | |
b) | LEI | 213800839UQKQTV33E71 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.01 each | |
Identification code | GB00BDFGGK53 | ||
b) | Nature of transaction | Exercise of options under the Share Option Plan. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.01 | 42,146 | ||
d) | Aggregated information | ||
Aggregated volume | NA | ||
Price | NA | ||
e) | Date of transaction | ||
f) | Place of transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibility / person closely associated | ||
a) | Name | Fraser Gibson | |
2 | Reason for the notification | ||
a) | Position/status | Managing Director - RYDER, Tekmar Group plc | |
b) | Initial notification/amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tekmar Group plc | |
b) | LEI | 213800839UQKQTV33E71 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.01 each | |
Identification code | GB00BDFGGK53 | ||
b) | Nature of transaction | Exercise of options under the Share Option Plan. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.01 | 87,267 | ||
d) | Aggregated information | ||
Aggregated volume | NA | ||
Price | NA | ||
e) | Date of transaction | ||
f) | Place of transaction | Outside a trading venue |
1 | Details of the person discharging managerial responsibility / person closely associated | ||
a) | Name | Marc Bell | |
2 | Reason for the notification | ||
a) | Position/status | Managing Director - Tekmar Energy, Tekmar Group plc | |
b) | Initial notification/amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | Tekmar Group plc | |
b) | LEI | 213800839UQKQTV33E71 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument | Ordinary shares of £0.01 each | |
Identification code | GB00BDFGGK53 | ||
b) | Nature of transaction | Exercise of options under the Share Option Plan. | |
c) | Price(s) and volume(s) | Price(s) | Volume(s) |
£0.01 | 116,667 | ||
d) | Aggregated information | ||
Aggregated volume | NA | ||
Price | NA | ||
e) | Date of transaction | ||
f) | Place of transaction | Outside a trading venue |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.