Holding(s) in Company
Updated : 08:02
Standard Form TR-1
Standard form for notification of major holdings
NOTIFICATION OF MAJOR HOLDINGS (to be sent to the relevant issuer and to the Central Bank of Ireland)i | ||||
1. Identity of the issuer or the underlying issuer of existing shares to which voting rights are attachedii: AIB GROUP PLC | ||||
2. Reason for the notification (please tick the appropriate box or boxes): [X] An acquisition or disposal of voting rights [X] An acquisition or disposal of financial instruments [] An event changing the breakdown of voting rights [] Other (please specify)ii
| ||||
3. Details of person subject to the notification obligationiv : | ||||
Name: Bank of America Corporation | City and country of registered office (if applicable): Wilmington, DE, United States | |||
4. Full name of shareholder(s) (if different from 3.)v: | ||||
5. Date on which the threshold was crossed or reachedvi: 12/07/2024 | ||||
6. Date on which issuer notified: 15/07/2024 | ||||
7. Threshold(s) that is/are crossed or reached: 3% | ||||
8. Total positions of person(s) subject to the notification obligation: | ||||
| % of voting rights attached to shares (total of 9.A) | % of voting rights through financial instruments | Total of both in % (9.A + 9.B) | Total number of voting rights of issuervii |
Resulting situation on the date on which threshold was crossed or reached | 0.670% | 2.672% | 3.342% | 2,420,519,704 |
Position of previous notification (if applicable) | n/a | n/a | n/a |
9. Notified details of the resulting situation on the date on which the threshold was crossed or reachedviii: | |||||||||||
A: Voting rights attached to shares | |||||||||||
Class/type of ISIN code (if possible) | Number of voting rightsix | % of voting rights | |||||||||
Direct
|
Indirect
|
Direct
|
Indirect
| ||||||||
IE00BF0L3536 | n/a | 16,208,766 | n/a | 0.670% | |||||||
SUBTOTAL A | n/a | 16,208,766 | n/a | 0.670% | |||||||
B 1: Financial Instruments according to Regulation 17(1)(a) of the Regulations | |||||||||||
Type of financial instrument | Expiration | Exercise/ | Number of voting rights that may be acquired if the instrument is exercised/converted. | % of voting rights | |||||||
Right to Recall | n/a | n/a | 15,333 | 0.001% | |||||||
Physical Swaps | 22/04/2025 | n/a | 4,583,702 | 0.189% | |||||||
Physical Swaps | 25/07/2024 | n/a | 1,566,000 | 0.065% | |||||||
SUBTOTAL B.1 | 6,165,035 | 0.255% | |||||||||
B 2: Financial Instruments with similar economic effect according to Regulation 17(1)(b) of the Regulations | |||||||||||
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights | ||||||
Swaps | 31/07/2024 | n/a | Cash | 321,438 | 0.013% | ||||||
Swaps | 19/05/2025 | n/a | Cash | 214,489 | 0.009% | ||||||
Swaps | 18/11/2024 | n/a | Cash | 41,009 | 0.002% | ||||||
Swaps | 19/07/2024 | n/a | Cash | 6,115,582 | 0.253% | ||||||
Swaps | 02/04/2025 | n/a | Cash | 35,855,274 | 1.481% | ||||||
Swaps | 02/05/2025 | n/a | Cash | 914,000 | 0.038% | ||||||
Swaps | 15/01/2026 | n/a | Cash | 1,527,218 | 0.063% | ||||||
Swaps | 08/09/2025 | n/a | Cash | 264,873 | 0.011% | ||||||
Swaps | 18/09/2024 | n/a | Cash | 10,714,298 | 0.443% | ||||||
Swaps | 18/03/2026 | n/a | Cash | 343 | 0.000% | ||||||
Swaps | 04/08/2025 | n/a | Cash | 7,977 | 0.000% | ||||||
Swaps | 12/06/2025 | n/a | Cash | 61,694 | 0.003% | ||||||
Swaps | 20/03/2025 | n/a | Cash | 639583 | 0.026% | ||||||
Swaps | 08/08/2024 | n/a | Cash | 4754 | 0.000% | ||||||
Swaps | 16/02/2026 | n/a | Cash | 1501893 | 0.062% | ||||||
Swaps | 15/02/2028 | n/a | Cash | 327,197 | 0.013% | ||||||
SUBTOTAL B.2 | 58,511,622 | 2.417% | |||||||||
10. Information in relation to the person subject to the notification obligation (please tick the applicable box):
[ ] Person subject to the notification obligation is not controlled by any natural person or legal entity and does not control any other undertaking(s) holding directly or indirectly an interest in the (underlying) issuer.xiii
[X] Full chain of controlled undertakings through which the voting rights and/or the
| |||
Namexv | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
Bank of America Corporation | |||
NB Holdings Corporation | |||
BAC North America Holding Company | |||
Bank of America, National Association | |||
Bank of America Corporation | |||
NB Holdings Corporation | |||
BofA Securities, Inc. | |||
Bank of America Corporation | |||
NB Holdings Corporation | |||
BAC North America Holding Company | |||
Merrill Lynch, Pierce, Fenner & Smith Incorporated | |||
Managed Account Advisors LLC | |||
Bank of America Corporation | |||
NB Holdings Corporation | |||
BofAML Jersey Holdings Limited | |||
BofAML EMEA Holdings 2 Limited | |||
Merrill Lynch International | |||
Bank of America Corporation | |||
NB Holdings Corporation | |||
BAC North America Holding Company | |||
Merrill Lynch, Pierce, Fenner & Smith Incorporated | |||
Bank of America Corporation | |||
NB Holdings Corporation | |||
BAC North America Holding Company | |||
Bank of America, National Association | |||
U.S. Trust Co of Delaware | |||
| |||
11. In case of proxy voting: [name of the proxy holder] will cease to hold [% and number] voting rights as of [date]
| |||
12. Additional information xvi:
|
Done at London, United Kingdom on 15th July 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.