Holding(s) in Company
Updated : 10:01
TR-1: Standard form for notification of major holdings
1. Issuer Details
ISIN
GB0030913577
Issuer Name
BT GROUP PLC
UK or Non-UK Issuer
UK
2. Reason for Notification
Other
Comments
As at the date on which the threshold was crossed, BT Group plc shares in the basket or index represented less than 20% of the value of the securities in the basket or index
3. Details of person subject to the notification obligation
Name
Morgan Stanley
City of registered office (if applicable)
Country of registered office (if applicable)
US
4. Details of the shareholder
Full name of shareholder(s) if different from the person(s) subject to the notification obligation, above
City of registered office (if applicable)
Country of registered office (if applicable)
5. Date on which the threshold was crossed or reached
15-Oct-2024
6. Date on which Issuer notified
17-Oct-2024
7. Total positions of person(s) subject to the notification obligation
% of voting rights attached to shares (total of 8.A) | % of voting rights through financial instruments (total of 8.B 1 + 8.B 2) | Total of both in % (8.A + 8.B) | Total number of voting rights held in issuer | |
Resulting situation on the date on which threshold was crossed or reached | 0.010599 | 8.917453 | 8.928052 | 888801985 |
Position of previous notification (if applicable) | 0.000000 | 9.007030 | 9.007030 |
8. Notified details of the resulting situation on the date on which the threshold was crossed or reached
8A. Voting rights attached to shares
Class/Type of shares ISIN code(if possible) | Number of direct voting rights (DTR5.1) | Number of indirect voting rights (DTR5.2.1) | % of direct voting rights (DTR5.1) | % of indirect voting rights (DTR5.2.1) |
GB0030913577 | 1055130 | 0.010599 | ||
Sub Total 8.A | 1055130 | 0.010599% |
8B1. Financial Instruments according to (DTR5.3.1R.(1) (a))
Type of financial instrument | Expiration date | Exercise/conversion period | Number of voting rights that may be acquired if the instrument is exercised/converted | % of voting rights |
Call Option (Physically Settled) | 20/12/2024 | at any time | 50000 | 0.000502 |
Call Option (Physically Settled) | 17/01/2025 | at any time | 50000 | 0.000502 |
Call Option (Physically Settled) | 21/03/2025 | at any time | 100000 | 0.001005 |
Call Option (Physically Settled) | 18/12/2026 | at any time | 1353800 | 0.013599 |
Right of recall over securities lending agreements | at any time | at any time | 1714595 | 0.017223 |
Sub Total 8.B1 | 3268395 | 0.032831% |
8B2. Financial Instruments with similar economic effect according to (DTR5.3.1R.(1) (b))
Type of financial instrument | Expiration date | Exercise/conversion period | Physical or cash settlement | Number of voting rights | % of voting rights |
Call Option (Cash Settled) | 13/11/2024 | at any time | Cash | 85799 | 0.000862 |
Call Option (Cash Settled) | 19/11/2024 | at any time | Cash | 177466 | 0.001783 |
Call Option (Cash Settled) | 07/01/2025 | at any time | Cash | 193162 | 0.001940 |
Call Option (Cash Settled) | 08/01/2025 | at any time | Cash | 115508 | 0.001160 |
Call Option (Cash Settled) | 14/01/2025 | at any time | Cash | 169893 | 0.001707 |
Compound Option | 15/01/2025 | at any time | Cash | 227157195 | 2.281803 |
Compound Option | 14/02/2025 | at any time | Cash | 200001654 | 2.009025 |
Compound Option | 07/05/2025 | at any time | Cash | 22850241 | 0.229532 |
Compound Option | 13/05/2025 | at any time | Cash | 22850241 | 0.229532 |
Compound Option | 15/05/2025 | at any time | Cash | 42353889 | 0.425446 |
Compound Option | 16/05/2025 | at any time | Cash | 35336933 | 0.354961 |
Compound Option | 23/05/2025 | at any time | Cash | 22850242 | 0.229532 |
Compound Option | 28/05/2025 | at any time | Cash | 55983094 | 0.562352 |
Compound Option | 05/06/2025 | at any time | Cash | 23235945 | 0.233406 |
Compound Option | 08/09/2025 | at any time | Cash | 200586926 | 2.014904 |
Equity Swap | 20/11/2024 | at any time | Cash | 3105956 | 0.031199 |
Equity Swap | 20/12/2024 | at any time | Cash | 3775703 | 0.037927 |
Equity Swap | 17/03/2025 | at any time | Cash | 113235 | 0.001137 |
Equity Swap | 13/05/2025 | at any time | Cash | 79107 | 0.000795 |
Equity Swap | 20/06/2025 | at any time | Cash | 352443 | 0.003540 |
Equity Swap | 18/08/2025 | at any time | Cash | 13409 | 0.000135 |
Equity Swap | 22/09/2025 | at any time | Cash | 11597453 | 0.116497 |
Equity Swap | 10/10/2025 | at any time | Cash | 510000 | 0.005123 |
Equity Swap | 13/05/2026 | at any time | Cash | 1577327 | 0.015844 |
Equity Swap | 26/05/2026 | at any time | Cash | 5605639 | 0.056309 |
Equity Swap | 26/04/2029 | at any time | Cash | 800000 | 0.008036 |
Put Option (Physically Settled) | 20/12/2024 | at any time | Physical | 1000000 | 0.010045 |
Put Option (Physically Settled) | 20/06/2025 | at any time | Physical | 2000000 | 0.020090 |
Sub Total 8.B2 | 884478460 | 8.884622% |
9. Information in relation to the person subject to the notification obligation
2. Full chain of controlled undertakings through which the voting rights and/or the financial instruments are effectively held starting with the ultimate controlling natural person or legal entities (please add additional rows as necessary)
Ultimate controlling person | Name of controlled undertaking | % of voting rights if it equals or is higher than the notifiable threshold | % of voting rights through financial instruments if it equals or is higher than the notifiable threshold | Total of both if it equals or is higher than the notifiable threshold |
Morgan Stanley (Chain 1) | ||||
Morgan Stanley (Chain 1) | Morgan Stanley Capital Management, LLC | |||
Morgan Stanley (Chain 1) | Morgan Stanley Domestic Holdings, LLC | |||
Morgan Stanley (Chain 1) | Morgan Stanley Capital Services LLC | |||
Morgan Stanley (Chain 2) | ||||
Morgan Stanley (Chain 2) | Morgan Stanley Capital Management, LLC | |||
Morgan Stanley (Chain 2) | Morgan Stanley & Co. LLC | |||
Morgan Stanley (Chain 3) | ||||
Morgan Stanley (Chain 3) | Morgan Stanley International Holdings Inc. | |||
Morgan Stanley (Chain 3) | Morgan Stanley International Limited | |||
Morgan Stanley (Chain 3) | Morgan Stanley Investments (UK) | |||
Morgan Stanley (Chain 3) | Morgan Stanley & Co. International plc | |||
Morgan Stanley (Chain 4) | ||||
Morgan Stanley (Chain 4) | Morgan Stanley Capital Management, LLC | |||
Morgan Stanley (Chain 4) | Morgan Stanley Bank, N.A. | 8.570492 | 8.570492% |
10. In case of proxy voting
Name of the proxy holder
The number and % of voting rights held
The date until which the voting rights will be held
11. Additional Information
Of the total voting rights attached to shares in Section 8A, 1,055,130 (0.010599%) of these are the result of stock borrowing agreements.
12. Date of Completion
17-Oct-2024
13. Place Of Completion
Glasgow
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.