Total Voting Rights & PDMR
Updated : 10:04
18 October 2024
Zegona Communications plc ("Zegona" or the "Company")
TVR Notification and PDMR Announcement
Following the admission of the 55,060,495 new ordinary shares of £0.01 pence each in the Company ("Ordinary Shares") to the FCA's Official List and to the LSE's Main Market this morning, the Company has 759,209,905 ordinary shares in issue. The figure of 759,209,905 may be used by the Company's shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the Financial Conduct Authority's Disclosure Guidance and Transparency Rules.
PDMR notifications
The Notification of Dealing Forms in the annex below are made in accordance with the Market Abuse Regulation (EU) no. 596/2014 (as amended) as it forms part of the domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018 (as amended).
ANNEX
Notification and public disclosure of transaction by persons discharging managerial responsibilities and persons closely associated with them
a) | Name | Eamonn O'Hare | |||
2. | Reason for the Notification | ||||
a) | Position/status | Chairman and Chief Executive Officer | |||
b) | Initial notification/ Amendment | Initial | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Zegona Communications plc | |||
b) | LEI | 213800ASI1VZL2ED4S65 | |||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 1 pence each
| |||
Identification code | ZEG | ||||
b) | Nature of the transaction | Share subscription | |||
c) | Price(s) and volume(s) | Price | Volume | ||
£3.57135 | 34,260,325 | ||||
d) | Aggregated information Aggregated volume | Aggregate Price | Aggregate Volume | Aggregate total | |
£3.57135 | 34,260,325 | £122,355,611.69 | |||
e) | Date of the transaction | 15 October 2024 | |||
f) | Place of the transaction | London Stock Exchange (XLON) | |||
a) | Name | Robert Samuelson | |||
2. | Reason for the Notification | ||||
a) | Position/status | Chief Operating Officer | |||
b) | Initial notification/ Amendment | Initial | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Zegona Communications plc | |||
b) | LEI | 213800ASI1VZL2ED4S65 | |||
4. | Details of the transaction(s):section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv)each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument | Ordinary shares of 1 pence each | |||
Identification code | ZEG | ||||
b) | Nature of the transaction | Share subscription | |||
c) | Price(s) and volume(s) | Price | Volume | ||
£3.57135 | 16,160,716 | ||||
d) | Aggregated information Aggregated volume | Aggregate Price | Aggregate Volume | Aggregate total | |
£3.57135 | 16,160,716 | £57,715,573.09 | |||
e) | Date of the transaction
| 15 October 2024 | |||
f) | Place of the transaction | London Stock Exchange (XLON) | |||
Enquiries:
Lulu Bridges / Katie Hopkins / Ruairi Millar
Tavistock
Tel: 020 7920 3150
Zegona@tavistock.co.uk
IMPORTANT NOTICES
This Announcement has been prepared by, and is the sole responsibility of, the Directors of Zegona.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.