Form 8.3 -SPIRENT COMMUNICATIONS PLC
Updated : 15:09
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | SPIRENT COMMUNICATIONS PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 20 Dec 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 3 1/3p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 43,731,242 | 7.56% | 1,479,478 | 0.26% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 1,150,314 | 0.20% | 43,580,349 | 7.53% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 44,881,556 | 7.76% | 45,059,827 | 7.79% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
3 1/3p ordinary | Purchase | 212,513 | 1.7650 GBP | ||||
3 1/3p ordinary | Purchase | 20,600 | 1.7656 GBP | ||||
3 1/3p ordinary | Purchase | 11,512 | 1.7710 GBP | ||||
3 1/3p ordinary | Purchase | 8,739 | 1.7658 GBP | ||||
3 1/3p ordinary | Purchase | 5,804 | 1.7648 GBP | ||||
3 1/3p ordinary | Purchase | 400 | 1.7830 GBP | ||||
3 1/3p ordinary | Purchase | 224 | 1.7810 GBP | ||||
3 1/3p ordinary | Purchase | 81 | 1.7820 GBP | ||||
3 1/3p ordinary | Purchase | 64 | 1.7814 GBP | ||||
3 1/3p ordinary | Purchase | 2 | 1.7800 GBP | ||||
3 1/3p ordinary | Sale | 135,508 | 1.7770 GBP | ||||
3 1/3p ordinary | Sale | 127,025 | 1.7650 GBP | ||||
3 1/3p ordinary | Sale | 104,632 | 1.7655 GBP | ||||
3 1/3p ordinary | Sale | 90,865 | 1.7648 GBP | ||||
3 1/3p ordinary | Sale | 23,746 | 1.7671 GBP | ||||
3 1/3p ordinary | Sale | 23,714 | 1.7710 GBP | ||||
3 1/3p ordinary | Sale | 7,358 | 1.7774 GBP | ||||
3 1/3p ordinary | Sale | 4,106 | 1.7776 GBP | ||||
3 1/3p ordinary | Sale | 3,907 | 1.7657 GBP | ||||
3 1/3p ordinary | Sale | 3,098 | 1.7767 GBP | ||||
3 1/3p ordinary | Sale | 1,464 | 1.7750 GBP | ||||
3 1/3p ordinary | Sale | 1,382 | 1.7764 GBP | ||||
3 1/3p ordinary | Sale | 1,090 | 1.7724 GBP | ||||
3 1/3p ordinary | Sale | 412 | 1.7649 GBP | ||||
3 1/3p ordinary | Sale | 336 | 1.7684 GBP | ||||
3 1/3p ordinary | Sale | 48 | 1.7670 GBP | ||||
3 1/3p ordinary | Sale | 4 | 1.7806 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
3 1/3p ordinary | SWAP | Decreasing Short | 3,277 | 1.7654 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 90,865 | 1.7648 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 412 | 1.7649 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 10,578 | 1.7650 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 94,455 | 1.7652 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 3,907 | 1.7657 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 154 | 1.7660 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 71 | 1.7663 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 23,746 | 1.7671 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 336 | 1.7684 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 23,714 | 1.7710 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 1,090 | 1.7724 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 2,274 | 1.7746 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 3,098 | 1.7767 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 7,358 | 1.7774 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 4,106 | 1.7776 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 572 | 1.7800 GBP | |||
3 1/3p ordinary | SWAP | Decreasing Short | 30 | 1.7900 GBP | |||
3 1/3p ordinary | SWAP | Increasing Short | 116,636 | 1.7650 GBP | |||
3 1/3p ordinary | SWAP | Increasing Short | 19,536 | 1.7652 GBP | |||
3 1/3p ordinary | SWAP | Increasing Short | 11,512 | 1.7710 GBP | |||
3 1/3p ordinary | SWAP | Increasing Short | 224 | 1.7810 GBP | |||
3 1/3p ordinary | SWAP | Increasing Short | 64 | 1.7813 GBP | |||
3 1/3p ordinary | SWAP | Increasing Short | 81 | 1.7820 GBP | |||
3 1/3p ordinary | SWAP | Increasing Short | 400 | 1.7830 GBP | |||
3 1/3p ordinary | CFD | Decreasing Short | 16,932 | 1.7648 GBP | |||
3 1/3p ordinary | CFD | Increasing Short | 4,440 | 1.7666 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 23 Dec 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.