AGM voting results
Updated : 12:13
Aston Martin Lagonda Global Holdings plc
Voting results of Annual General Meeting held on 8 May 2024
Aston Martin Lagonda Global Holdings plc ("the Company") announces that its Annual General Meeting held today electronically by audio webcast at 10.30 am, was successfully concluded. All resolutions put to the meeting were duly passed by shareholders by the majority required on a poll. The voting results are set out in the table below and the voting represents 70.09% of the issued share capital of 823,741,835 ordinary shares.
Aston Martin Lagonda Global Holdings plc - Poll Results by All Shareholders
RESOLUTION | VOTES | |||||||
FOR¹ | AGAINST | WITHHELD² | TOTAL |
| ||||
Votes | % | Votes | % | Votes |
| |||
1 | Company's Annual Report and Accounts 2023 | 577,126,108 | 100.00 | 13,445 | 0.00 | 227,140 | 577,139,553 |
|
2 | To approve the Directors' Remuneration Report | 522,975,857 | 90.60 | 54,259,124 | 9.40 | 131,776 | 577,234,981 |
|
3 | To re-elect Lawrence Stroll as a Director | 548,993,304 | 95.10 | 28,262,209 | 4.90 | 111,245 | 577,255,513 |
|
4 | To re-elect Amedeo Felisa as a Director | 576,047,257 | 99.79 | 1,205,221 | 0.21 | 114,280 | 577,252,478 |
|
5 | To re-elect Doug Lafferty as a Director | 575,665,268 | 99.73 | 1,587,142 | 0.27 | 114,348 | 577,252,410 |
|
6 | To re-elect Michael de Picciotto as a Director | 567,807,553 | 98.36 | 9,445,092 | 1.64 | 114,113 | 577,252,645 |
|
7 | To re-elect Robin Freestone as a Director | 566,967,776 | 98.22 | 10,284,799 | 1.78 | 114,183 | 577,252,575 |
|
8 | To re-elect Natalie Massenet as a Director | 569,180,379 | 98.60 | 8,072,196 | 1.40 | 114,182 | 577,252,575 |
|
9 | To re-elect Marigay McKee as a Director | 574,401,338 | 99.51 | 2,851,073 | 0.49 | 114,346 | 577,252,411 |
|
10 | To re-elect Franz Reiner as a Director | 565,274,125 | 97.92 | 11,978,542 | 2.08 | 114,090 | 577,252,667 |
|
11 | To re-elect Anne Stevens as a Director | 560,502,423 | 97.10 | 16,750,247 | 2.90 | 114,088 | 577,252,670 |
|
12 | To re-elect Ahmed Al-Subaey as a Director | 567,806,313 | 98.36 | 9,446,506 | 1.64 | 113,734 | 577,252,819 |
|
13 | To re-elect Sir Nigel Boardman as a Director | 574,694,382 | 99.56 | 2,558,288 | 0.44 | 113,956 | 577,252,670 |
|
14 | To re-elect Scott Robertson as a Director | 565,272,790 | 97.92 | 11,979,782 | 2.08 | 114,185 | 577,252,572 |
|
15 | To elect Daniel Li as a Director | 553,706,985 | 95.92 | 23,546,553 | 4.08 | 113,014 | 577,253,538 |
|
16 | To elect Cyrus Jilla as a Director | 567,809,108 | 98.36 | 9,443,955 | 1.64 | 113,490 | 577,253,063 |
|
17 | To elect Jean Tomlin as a Director | 577,165,672 | 99.98 | 87,599 | 0.02 | 113,487 | 577,253,271 |
|
18 | To re-appoint Ernst & Young LLP as auditor
| 577,223,893 | 99.99 | 36,433 | 0.01 | 106,432 | 577,260,326 |
|
19 | To authorise the Audit & Risk Committee to determine the remuneration of the auditor | 577,239,454 | 100.00 | 19,924 | 0.00 | 107,380 | 577,259,378 |
|
20 | To authorise limited political donations | 577,147,439 | 99.98 | 111,869 | 0.02 | 107,450 | 577,259,308 |
|
21 | To authorise the Directors to allot shares | 576,220,401 | 99.82 | 1,040,390 | 0.18 | 105,966 | 577,260,791 |
|
22 | To authorise the Directors to disapply pre-emption rights³ | 574,275,243 | 99.68 | 1,823,467 | 0.32 | 1,268,047 | 576,098,710 |
|
23 | To authorise Directors to further disapply pre-emption rights for acquisitions and specified capital investments³ | 575,029,479 | 99.61 | 2,223,110 | 0.39 | 114,168 | 577,252,589 |
|
24 | To authorise the Company to purchase own shares³ | 576,936,199 | 99.99 | 52,961 | 0.01 | 377,598 | 576,989,160 |
|
25 | To reduce the notice of general meetings³ | 575,349,474 | 99.67 | 1,905,402 | 0.33 | 110,876 | 577,254,876 |
|
Notes:
¹ Includes discretionary votes
² A vote withheld is not a vote in law and is not counted in the calculation of the votes "For" or "Against" a Resolution
³ Resolutions 22 - 25 were special resolutions and the full text of all of the Resolutions are set out in the Notice of Annual General Meeting on the Company's website
These results will shortly be available on the Company's website at www.astonmartinlagonda.com/investor/shareholder-information and in accordance with Listing Rule 9.6.2, copies of the resolutions that do not constitute ordinary business at an annual general meeting will be submitted to the National Storage Mechanism and will shortly be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism
Liz Miles
Company Secretary
Enquiries
Investors and Analysts
James Arnold Head of Investor Relations +44 (0) 7385 222347
Ella South Investor Relations Analyst +44 (0) 7776 545420
Media
Kevin Watters Director of Communications +44 (0) 7764 386683
Paul Garbett Head of Corporate & Brand +44 (0) 7501 380799
Communications paul.garbettt@astonmartin.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.