Result of AGM
Updated : 13:16
12 September 2024
Warehouse REIT plc
(the 'Company' or 'Warehouse REIT')
LEI: 213800BQUD83TYQCWN28
Result of Annual General Meeting
The Company announces that at its Annual General Meeting held yesterday all the resolutions set out in the Notice of Annual General Meeting were passed. All resolutions were voted on by way of a poll. The results of the poll for each resolution were as follows:
Resolutions | Votes For | % | Votes Against | % Against | % if ISC* voted | Votes Withheld |
1: To receive the Annual Report and Financial Statements. | 268,286,092 | 99.99% | 12,147 | 0.01% | 63.15% | 237,780 |
2: To approve the Directors' Remuneration Report. | 268,134,185 | 99.90% | 266,726 | 0.10% | 63.17% | 135,108 |
3: To approve the Directors' Remuneration Policy. | 268,142,985 | 99.90% | 262,006 | 0.10% | 63.17% | 131,028 |
4: To re-elect Mr Barrow as a Director. | 260,582,897 | 97.05% | 7,930,687 | 2.95% | 63.20% | 22,435 |
5: To re-elect Mr Hope as a Director. | 256,357,463 | 95.47% | 12,156,122 | 4.53% | 63.20% | 22,434 |
6: To re-elect Mr Kirton as a Director.** | 248,510,566 | 92.55% | 20,003,018 | 7.45% | 63.20% | 22,435 |
7: To re-elect Mrs Lackey as a Director.** | 263,715,353 | 98.21% | 4,800,877 | 1.79% | 63.20% | 19,789 |
8: To re-elect Mrs Pitman.** | 261,850,952 | 97.52% | 6,665,277 | 2.48% | 63.20% | 19,790 |
9: To elect Mr O'Rourke.** | 266,598,616 | 99.29% | 1,916,969 | 0.71% | 63.20% | 20,434 |
10: To re-appoint BDO LLP as Auditor of the Company. | 268,405,791 | 99.96% | 102,914 | 0.04% | 63.20% | 27,314 |
11: To authorise the Audit and Risk Committee to determine the remuneration of BDO LLP. | 268,470,848 | 99.99% | 33,724 | 0.01% | 63.20% | 31,447 |
12: To approve the Company's dividend payment policy. | 268,517,785 | 100.00% | 6,133 | 0.00% | 63.20% | 12,101 |
13: To authorise the Directors to allot ordinary shares. | 261,532,316 | 97.40% | 6,973,261 | 2.60% | 63.20% | 30,442 |
14: To dis-apply pre-emption rights.*** | 266,705,597 | 99.33% | 1,798,980 | 0.67% | 63.20% | 31,442 |
15: To approve the purchase of the Company's own shares. *** | 268,379,869 | 99.97% | 89,717 | 0.03% | 63.19% | 66,433 |
16: That a general meeting, other than an AGM, may be called on not less than 14 clear days' notice.*** | 262,802,708 | 97.87% | 5,719,760 | 2.13% | 63.20% | 13,551 |
*Issued share capital with voting rights
**Independent Director
***Special resolution
Notes:
1. | All resolutions were passed.
|
2. | Proxy appointments that gave discretion to the Chairman of the AGM have been included in the "For" total for the appropriate resolution.
|
3. | Votes "For" and "Against" any resolution are expressed as a percentage of votes validly cast for that resolution.
|
4. | A "Vote withheld" is not a vote in law and is not counted in the calculation of the percentage of shares voted "For" or "Against" any resolution.
|
5. | The number of shares in issue on 11 September 2024 was 424,861,650 ordinary shares, carrying one vote each, and at that time, the Company did not hold any shares in treasury.
|
6. | The full text of the resolutions passed at the AGM can be found in the Notice of Annual General Meeting which is available on the Company's website at https://www.warehousereit.co.uk/investors/shareholder-information/ |
| |
7. | A copy of the special resolutions passed at the AGM will shortly be submitted to the National Storage Mechanism and will be available for inspection at https://data.fca.org.uk/#/nsm/nationalstoragemechanism
|
8. | The scrutineer of the poll was Link Market Services Limited, the Company's Share Registrar. |
Name of authorised official of issuer responsible for making notification:
Link Company Matters Limited
Company Secretary
Email: warehousereit_cosec@linkgroup.co.uk
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.