Transaction in Own Shares
Updated : 07:01
Serica Energy plc
("Serica" or the "Company")
Transaction in Own Shares
London, 19 June 2024 - Serica Energy plc (the "Company") (AIM: SQZ) announces that on 18 June 2024, it purchased 254,229 ordinary shares of US$0.10 each in the Company on the London Stock Exchange through Peel Hunt LLP, in accordance with the terms of its share buyback programme announced on 24 April 2024 (the "Buyback Programme"). The shares purchased will be held in treasury.
Name of issuer: | Serica Energy plc |
ISIN: | GB00B0CY5V57 |
Date of purchase: | 18 June 2024 |
Aggregate number of ordinary shares purchased: | 254,229 |
Lowest price paid per share (pence per share): | 152.00 |
Highest price paid per share (pence per share): | 157.10 |
Volume weighted average price paid per share (pence per share): | 155.4055 |
This announcement is prepared on a trade basis. It is expected that the shares purchased will be delivered to the Company within two working days. The total voting rights referred to below is prepared on a settlement basis.
Following the above, the Company will have 393,468,408 ordinary shares of US$0.10 each in issue, of which 2,266,888 ordinary shares are held in treasury. Therefore, the total number of ordinary shares carrying voting rights will be 391,201,520.
The above figure of 391,201,520 may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Peel Hunt LLP as part of the Buyback Programme.
Aggregate daily information
Venue | Volume-weighted average price per share | Aggregated volume | Lowest price per share | Highest price per share |
AIM (AIMX) | 155.4055 | 254,229 | 152.00 | 157.10 |
Individual transactions
Time of transaction | Price (pence per share)
| Number of shares purchased | Exchange Venue |
08:51:42 | 152.7 | 35,994 | AIMX |
11:04:00 | 152.0 | 14,006 | AIMX |
13:22:34 | 154.0 | 28 | AIMX |
13:23:37 | 154.0 | 1,195 | AIMX |
13:24:03 | 154.0 | 29 | AIMX |
13:24:14 | 154.0 | 806 | AIMX |
13:27:44 | 154.1 | 1,000 | AIMX |
13:27:44 | 154.2 | 2,387 | AIMX |
13:28:01 | 154.3 | 2,239 | AIMX |
13:28:19 | 154.4 | 440 | AIMX |
13:28:22 | 154.5 | 2,091 | AIMX |
13:28:25 | 154.5 | 267 | AIMX |
13:28:28 | 154.6 | 2,209 | AIMX |
13:31:42 | 154.5 | 12 | AIMX |
13:31:42 | 154.5 | 21 | AIMX |
13:33:34 | 154.5 | 407 | AIMX |
13:33:34 | 154.5 | 1,640 | AIMX |
13:34:38 | 154.4 | 2,476 | AIMX |
13:45:18 | 154.4 | 420 | AIMX |
13:46:00 | 154.6 | 2,051 | AIMX |
13:51:27 | 154.3 | 26 | AIMX |
13:52:01 | 154.3 | 16 | AIMX |
13:52:17 | 154.3 | 22 | AIMX |
13:56:25 | 154.6 | 1,195 | AIMX |
13:58:47 | 154.6 | 1,167 | AIMX |
14:17:22 | 154.9 | 467 | AIMX |
14:17:22 | 154.9 | 1,839 | AIMX |
14:17:38 | 155.1 | 2,113 | AIMX |
14:19:35 | 155.0 | 2,501 | AIMX |
14:37:44 | 156.1 | 20,170 | AIMX |
14:55:41 | 150.1 | 1,053 | AIMX |
14:41:40 | 155.7 | 2,059 | AIMX |
14:41:40 | 155.8 | 2,339 | AIMX |
14:47:14 | 156.2 | 1,195 | AIMX |
14:49:21 | 157.1 | 1,612 | AIMX |
14:49:21 | 157.1 | 676 | AIMX |
14:49:22 | 157.0 | 2,471 | AIMX |
14:54:49 | 157.1 | 2,312 | AIMX |
14:55:28 | 156.9 | 494 | AIMX |
14:56:03 | 157.0 | 494 | AIMX |
14:56:15 | 157.1 | 612 | AIMX |
14:56:45 | 156.8 | 724 | AIMX |
14:56:46 | 156.9 | 890 | AIMX |
14:56:51 | 156.9 | 1,229 | AIMX |
14:58:03 | 156.7 | 2,240 | AIMX |
15:16:48 | 156.0 | 18,570 | AIMX |
15:17:08 | 156.0 | 1,430 | AIMX |
15:26:38 | 155.5 | 325 | AIMX |
15:32:49 | 156.7 | 75,113 | AIMX |
15:43:37 | 156.0 | 9,975 | AIMX |
15:43:40 | 156.0 | 298 | AIMX |
15:43:40 | 156.0 | 9,402 | AIMX |
15:48:09 | 155.5 | 52 | AIMX |
15:50:21 | 155.5 | 225 | AIMX |
16:05:26 | 155.7 | 2,168 | AIMX |
16:06:38 | 155.3 | 119 | AIMX |
16:06:38 | 155.3 | 1,961 | AIMX |
16:11:01 | 156.0 | 10,491 | AIMX |
16:11:01 | 156.0 | 1,200 | AIMX |
16:11:01 | 156.0 | 2,696 | AIMX |
16:11:01 | 156.0 | 34 | AIMX |
Enquiries
Serica Energy plc | +44 (0)20 7390 0230 |
David Latin (Chairman and Interim CEO) / Martin Copeland (CFO) / Stephen Lambert (VP Legal and External Relations) | |
Peel Hunt (Nomad & Joint Broker) | +44 (0)20 7418 8900 |
Richard Crichton / David McKeown / Georgia Langoulant | |
Jefferies (Joint Broker) | +44 (0)20 7029 8000 |
Sam Barnett / Will Soutar | |
Vigo Consulting (PR Advisor) | +44 (0)20 7390 0230 |
Patrick d'Ancona / Finlay Thomson | serica@vigoconsulting.com |
NOTES TO EDITORS
Serica Energy is a British independent oil and gas exploration and production company with a portfolio of UKCS assets.
Serica has a balance of gas and oil production. The Company is responsible for about 5% of the natural gas produced in the UK, a key element in the UK's energy transition.
Serica's producing assets are focused around two main hubs: the Bruce, Keith and Rhum fields in the UK Northern North Sea, which it operates, and a mix of operated and non-operated fields tied back to the Triton FPSO. Serica also has operated interests in the producing Columbus (UK Central North Sea) and Orlando (UK Northern North Sea) fields and a non-operated interest in the producing Erskine field in the UK Central North Sea.
Serica has a two-pronged strategy for growth comprising investment in its existing portfolio and M&A.
Further information on the Company can be found at www.serica-energy.com.
The Company's shares are traded on the AIM market of the London Stock Exchange under the ticker SQZ and the Company is a designated foreign issuer on the TSX. To receive Company news releases via email, please subscribe via the Company website.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.