Transaction in Own Shares
Updated : 07:01
29th October 2024
TBC Bank Group PLC
("TBC Bank" or the "Company")
Transaction in Own Shares
TBC Bank Group PLC ("the "Company") announces it has purchased the following number of its ordinary shares of 1 pence each through Investec Bank plc.
Ordinary Shares
Date of purchase: | 28th October 2024 |
Number of ordinary shares purchased: | 8,950 |
Lowest price per share (pence): | 2,520.00 |
Highest price per share (pence): | 2,855.00 |
Weighted average price per day (pence): | 2,620.3430 |
The Company intends to cancel the purchased shares.
The table below contains detailed information about the purchases made as part of the buyback programme which was announced by the Company on 10 May 2024 (the "Programme").
Aggregate information:
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 2,620.3430 | 8,950 | 2,520.00 | 2,855.00 |
Schedule of Purchases - Individual Transactions
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No 596/2014 as it forms part of UK law, a full breakdown of the individual trades made by Investec on behalf of the Company as part of the Programme is detailed below:
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
28 October 2024 08:01:14 | 36 | 2,855.00 | XLON | 00307288627TRLO1 |
28 October 2024 08:04:55 | 36 | 2,795.00 | XLON | 00307292106TRLO1 |
28 October 2024 08:16:03 | 37 | 2,720.00 | XLON | 00307302782TRLO1 |
28 October 2024 08:22:28 | 35 | 2,660.00 | XLON | 00307309138TRLO1 |
28 October 2024 08:22:28 | 110 | 2,660.00 | XLON | 00307309134TRLO1 |
28 October 2024 08:22:28 | 1,478 | 2,660.00 | XLON | 00307309135TRLO1 |
28 October 2024 08:22:28 | 1,370 | 2,660.00 | XLON | 00307309136TRLO1 |
28 October 2024 08:22:28 | 42 | 2,660.00 | XLON | 00307309137TRLO1 |
28 October 2024 08:32:35 | 37 | 2,680.00 | XLON | 00307318302TRLO1 |
28 October 2024 08:37:48 | 32 | 2,675.00 | XLON | 00307322899TRLO1 |
28 October 2024 08:37:48 | 5 | 2,675.00 | XLON | 00307322900TRLO1 |
28 October 2024 08:56:04 | 36 | 2,665.00 | XLON | 00307339600TRLO1 |
28 October 2024 08:56:27 | 35 | 2,650.00 | XLON | 00307340006TRLO1 |
28 October 2024 09:01:38 | 35 | 2,635.00 | XLON | 00307345020TRLO1 |
28 October 2024 09:07:39 | 36 | 2,630.00 | XLON | 00307352867TRLO1 |
28 October 2024 09:13:00 | 37 | 2,610.00 | XLON | 00307358190TRLO1 |
28 October 2024 09:20:46 | 35 | 2,605.00 | XLON | 00307365149TRLO1 |
28 October 2024 09:20:47 | 259 | 2,600.00 | XLON | 00307365168TRLO1 |
28 October 2024 09:20:47 | 1,208 | 2,600.00 | XLON | 00307365169TRLO1 |
28 October 2024 09:20:47 | 82 | 2,600.00 | XLON | 00307365170TRLO1 |
28 October 2024 09:20:47 | 726 | 2,600.00 | XLON | 00307365171TRLO1 |
28 October 2024 09:20:47 | 725 | 2,600.00 | XLON | 00307365172TRLO1 |
28 October 2024 09:44:09 | 20 | 2,595.00 | XLON | 00307392310TRLO1 |
28 October 2024 09:47:59 | 36 | 2,590.00 | XLON | 00307396543TRLO1 |
28 October 2024 09:47:59 | 36 | 2,590.00 | XLON | 00307396544TRLO1 |
28 October 2024 09:56:01 | 38 | 2,570.00 | XLON | 00307404394TRLO1 |
28 October 2024 09:59:19 | 17 | 2,585.00 | XLON | 00307406696TRLO1 |
28 October 2024 10:16:44 | 35 | 2,585.00 | XLON | 00307407874TRLO1 |
28 October 2024 10:16:55 | 37 | 2,580.00 | XLON | 00307407878TRLO1 |
28 October 2024 10:27:30 | 37 | 2,600.00 | XLON | 00307408231TRLO1 |
28 October 2024 10:31:38 | 37 | 2,600.00 | XLON | 00307408374TRLO1 |
28 October 2024 10:32:52 | 70 | 2,640.00 | XLON | 00307408392TRLO1 |
28 October 2024 10:33:06 | 35 | 2,640.00 | XLON | 00307408396TRLO1 |
28 October 2024 10:47:04 | 35 | 2,640.00 | XLON | 00307408844TRLO1 |
28 October 2024 10:47:04 | 34 | 2,640.00 | XLON | 00307408845TRLO1 |
28 October 2024 10:47:04 | 34 | 2,640.00 | XLON | 00307408846TRLO1 |
28 October 2024 11:09:44 | 36 | 2,605.00 | XLON | 00307409902TRLO1 |
28 October 2024 11:09:46 | 35 | 2,605.00 | XLON | 00307409903TRLO1 |
28 October 2024 11:19:54 | 38 | 2,580.00 | XLON | 00307410128TRLO1 |
28 October 2024 11:30:38 | 35 | 2,570.00 | XLON | 00307410347TRLO1 |
28 October 2024 11:30:38 | 34 | 2,570.00 | XLON | 00307410348TRLO1 |
28 October 2024 11:45:22 | 7 | 2,540.00 | XLON | 00307410754TRLO1 |
28 October 2024 11:45:22 | 28 | 2,540.00 | XLON | 00307410755TRLO1 |
28 October 2024 12:07:26 | 112 | 2,520.00 | XLON | 00307411107TRLO1 |
28 October 2024 12:09:17 | 69 | 2,585.00 | XLON | 00307411141TRLO1 |
28 October 2024 12:18:19 | 36 | 2,535.00 | XLON | 00307411292TRLO1 |
28 October 2024 12:37:40 | 71 | 2,555.00 | XLON | 00307411892TRLO1 |
28 October 2024 13:13:08 | 72 | 2,535.00 | XLON | 00307412556TRLO1 |
28 October 2024 13:35:42 | 6 | 2,540.00 | XLON | 00307413281TRLO1 |
28 October 2024 13:35:42 | 20 | 2,540.00 | XLON | 00307413282TRLO1 |
28 October 2024 14:00:38 | 38 | 2,565.00 | XLON | 00307414207TRLO1 |
28 October 2024 14:00:38 | 37 | 2,565.00 | XLON | 00307414208TRLO1 |
28 October 2024 14:13:17 | 10 | 2,570.00 | XLON | 00307414925TRLO1 |
28 October 2024 14:18:39 | 37 | 2,575.00 | XLON | 00307415261TRLO1 |
28 October 2024 14:38:43 | 69 | 2,585.00 | XLON | 00307416530TRLO1 |
28 October 2024 14:58:00 | 35 | 2,585.00 | XLON | 00307417383TRLO1 |
28 October 2024 15:02:34 | 73 | 2,600.00 | XLON | 00307417652TRLO1 |
28 October 2024 15:18:28 | 111 | 2,625.00 | XLON | 00307418477TRLO1 |
28 October 2024 15:19:51 | 25 | 2,620.00 | XLON | 00307418539TRLO1 |
28 October 2024 15:19:51 | 44 | 2,620.00 | XLON | 00307418540TRLO1 |
28 October 2024 15:20:19 | 71 | 2,620.00 | XLON | 00307418544TRLO1 |
28 October 2024 15:22:32 | 36 | 2,600.00 | XLON | 00307418750TRLO1 |
28 October 2024 15:26:03 | 37 | 2,600.00 | XLON | 00307418845TRLO1 |
28 October 2024 15:33:55 | 37 | 2,585.00 | XLON | 00307419098TRLO1 |
28 October 2024 15:33:55 | 37 | 2,585.00 | XLON | 00307419099TRLO1 |
28 October 2024 15:33:55 | 35 | 2,585.00 | XLON | 00307419100TRLO1 |
28 October 2024 15:45:06 | 35 | 2,580.00 | XLON | 00307419694TRLO1 |
28 October 2024 15:45:06 | 35 | 2,580.00 | XLON | 00307419695TRLO1 |
28 October 2024 15:48:25 | 38 | 2,580.00 | XLON | 00307419914TRLO1 |
28 October 2024 15:55:40 | 37 | 2,580.00 | XLON | 00307420316TRLO1 |
28 October 2024 15:55:40 | 37 | 2,580.00 | XLON | 00307420317TRLO1 |
28 October 2024 15:58:26 | 32 | 2,575.00 | XLON | 00307420554TRLO1 |
28 October 2024 15:59:58 | 38 | 2,570.00 | XLON | 00307420677TRLO1 |
28 October 2024 16:05:27 | 12 | 2,580.00 | XLON | 00307420970TRLO1 |
28 October 2024 16:05:27 | 24 | 2,580.00 | XLON | 00307420971TRLO1 |
28 October 2024 16:10:04 | 72 | 2,585.00 | XLON | 00307421259TRLO1 |
28 October 2024 16:14:21 | 38 | 2,585.00 | XLON | 00307421596TRLO1 |
28 October 2024 16:14:21 | 37 | 2,585.00 | XLON | 00307421597TRLO1 |
28 October 2024 16:21:01 | 103 | 2,590.00 | XLON | 00307422334TRLO1 |
28 October 2024 16:21:34 | 38 | 2,590.00 | XLON | 00307422380TRLO1 |
28 October 2024 16:29:53 | 19 | 2,600.00 | XLON | 00307423171TRLO1 |
28 October 2024 16:29:53 | 91 | 2,595.00 | XLON | 00307423172TRLO1 |
For further enquiries, please contact:
Director of Investor Relations
Andrew Keeley
Or
Head of Investor Relations
Anna Romelashvili
About TBC Bank Group PLC ("TBC PLC")
TBC Bank Group's mission is to make people's lives easier by providing digitally-led financial services to retail and corporate customers. TBC Bank Group PLC ("TBC PLC") is a public limited company registered in England and Wales and is the parent company of TBC Bank Georgia and TBC Uzbekistan.
TBC Bank Georgia, together with its subsidiaries, is the leading financial services group in Georgia, with a total market share of 39.0% of customer loans and 38.7% of customer deposits as of 30 June 2024, according to data published by the National Bank of Georgia.
TBC Uzbekistan is the leading digital banking ecosystem in Central Asia with 16 mln unique registered users that includes TBC Bank Uzbekistan, the country's largest mobile-only bank, payme, a leading digital payments app for individuals and small businesses, and payme nasiya, an instalment credit business.
TBC PLC is listed on the London Stock Exchange under the symbol TBCG and is a constituent of the FTSE 250 Index. It is also a member of the FTSE4Good Index Series and the MSCI United Kingdom Small Cap Index.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.