Transaction in Own Shares
Updated : 07:01
TRANSACTION IN OWN SHARES
6 November 2024
Greencore Group plc, ("Greencore" or the "Company") announces that on 5 November 2024 it purchased, for cancellation, the following number of ordinary shares of GBP0.01 each in the Company (the "Shares") on the London Stock Exchange through Shore Capital Stockbrokers Limited ("Shore") as part of its GBP 40 million share buyback programme announced on 21 May 2024 and extended on 29 August 2024.
London Stock Exchange
| |
Date of purchase | 5 November 2024
|
Number of ordinary shares purchased: | 280,000 |
Volume weighted average price paid: | £2.0950 |
Highest price paid per share: | £2.1000 |
Lowest price paid per share: | £2.0875 |
Greencore has to date purchased 21,377,102 Shares in aggregate for cancellation through Shore in connection with its share buyback programme which commenced on 21 May 2024 and extended on 29 August 2024.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018 and Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made on 5 November 2024 by Shore as part of the buyback programme is scheduled to this announcement.
For further information, please contact:
Damien Moynagh
Group General Counsel & Company Secretary
Greencore Group plc
Fourth Floor,
Block Two,
Dublin Airport Central,
Dublin Airport,
Co Dublin
K67 E2H3
Tel: +353 (0)1 605 1000
Schedule
Transaction Details
Issuer Name | Greencore Group plc |
LEI | 635400GGBEWULJXM5868 |
ISIN | IE0003864109 |
Intermediary Name | Shore Capital Stockbrokers Limited |
Intermediary Code | SHORE |
Time Zone | BST |
Currency | GBP |
Date of Transactions | 5 November 2024 |
Aggregated information:
Trading Venue | Currency | Volume Weighted Average Price | Aggregated Volume |
London Stock Exchange | GBP | £2.0950 | 280,000 |
Number of shares | Currency | Price per Shares | Trading Venue | Time of Transaction | Transaction reference number |
21,752 | GBP | £2.0875 | XLON | 08:41:40 | 00043370845TRLO1 |
19,190 | GBP | £2.0880 | XLON | 09:13:18 | 00043371181TRLO1 |
5,000 | GBP | £2.1000 | XLON | 09:42:14 | 00043371487TRLO1 |
6,000 | GBP | £2.1000 | XLON | 10:31:04 | 00043371942TRLO1 |
8,705 | GBP | £2.1000 | XLON | 14:03:01 | 00043373555TRLO1 |
36,229 | GBP | £2.0995 | XLON | 15:14:28 | 00043374167TRLO1 |
30,415 | GBP | £2.0977 | XLON | 15:27:30 | 00043374273TRLO1 |
73,037 | GBP | £2.0955 | XLON | 15:49:55 | 00043374544TRLO1 |
25,000 | GBP | £2.0950 | XLON | 16:04:48 | 00043374731TRLO1 |
54,672 | GBP | £2.0935 | XLON | 16:18:28 | 00043374924TRLO1 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.