Transaction in Own Shares
Updated : 07:01
6th November 2024
Costain Group PLC
Transaction in own shares
Costain Group PLC ("Costain") announces that, in accordance with the terms of its share buyback programme (the "Buyback Programme") announced on 21 August 2024, it has purchased the following number of its ordinary shares of 1 pence each ("Ordinary Shares") on the London Stock Exchange through Investec.
Date of Purchase | 5th November 2024 |
Number of Ordinary Shares purchased | 211,078 |
Weighted average price per day (pence) | 110.3241 |
Highest price per share (pence) | 111.00 |
Lowest price per share (pence) | 109.00 |
The purchased Ordinary Shares will be cancelled. The Company does not hold any Ordinary Shares in treasury.
Costain has now purchased 8,904,354 Ordinary Shares in aggregate for cancellation under the Buyback Programme. Following settlement of the above purchases and cancellation of the purchased Ordinary Shares, the Group's total number of Ordinary Shares in issue will be 269,580,683 Ordinary Shares.
Details of Trades:
Aggregate information
Venue | Volume-weighted average price (p) | Aggregated volume | Lowest price per share (p) | Highest price per share (p) |
XLON | 110.3241 | 211,078 | 109.00 | 111.00 |
Individual Transactions
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it applies in the UK (the Market Abuse Regulation), the table below contains detailed information of the individual trades made by Investec on behalf of Costain as part of the Buyback Programme.
Date and time of each trade | Number of shares purchased | Price (pence per share) | Trading Venue | Transaction Reference Number |
05 November 2024 08:11:24 | 361 | 110.00 | XLON | 00308719985TRLO1 |
05 November 2024 08:14:15 | 1,419 | 110.00 | XLON | 00308721891TRLO1 |
05 November 2024 08:17:41 | 1,422 | 110.00 | XLON | 00308724244TRLO1 |
05 November 2024 08:20:27 | 1,420 | 110.00 | XLON | 00308725761TRLO1 |
05 November 2024 08:23:22 | 1,420 | 110.00 | XLON | 00308727760TRLO1 |
05 November 2024 08:23:54 | 5,664 | 111.00 | XLON | 00308728155TRLO1 |
05 November 2024 08:23:55 | 3,110 | 111.00 | XLON | 00308728161TRLO1 |
05 November 2024 09:34:11 | 1,518 | 110.50 | XLON | 00308781556TRLO1 |
05 November 2024 09:34:11 | 1,517 | 110.50 | XLON | 00308781557TRLO1 |
05 November 2024 09:34:11 | 1,517 | 110.50 | XLON | 00308781558TRLO1 |
05 November 2024 09:44:24 | 4,468 | 110.50 | XLON | 00308793948TRLO1 |
05 November 2024 09:46:22 | 2,320 | 111.00 | XLON | 00308796073TRLO1 |
05 November 2024 09:46:22 | 936 | 111.00 | XLON | 00308796074TRLO1 |
05 November 2024 09:46:22 | 2,548 | 111.00 | XLON | 00308796075TRLO1 |
05 November 2024 09:46:22 | 3,189 | 111.00 | XLON | 00308796076TRLO1 |
05 November 2024 09:50:23 | 3,098 | 110.00 | XLON | 00308800163TRLO1 |
05 November 2024 10:04:40 | 1,309 | 110.00 | XLON | 00308807025TRLO1 |
05 November 2024 10:12:48 | 2,098 | 110.50 | XLON | 00308807204TRLO1 |
05 November 2024 10:19:03 | 1,534 | 110.50 | XLON | 00308807397TRLO1 |
05 November 2024 10:25:30 | 1,198 | 110.50 | XLON | 00308807705TRLO1 |
05 November 2024 10:25:30 | 336 | 110.50 | XLON | 00308807706TRLO1 |
05 November 2024 11:00:05 | 879 | 111.00 | XLON | 00308808535TRLO1 |
05 November 2024 11:00:05 | 1,520 | 111.00 | XLON | 00308808536TRLO1 |
05 November 2024 11:00:05 | 979 | 111.00 | XLON | 00308808537TRLO1 |
05 November 2024 11:00:05 | 1,047 | 111.00 | XLON | 00308808538TRLO1 |
05 November 2024 11:00:05 | 505 | 111.00 | XLON | 00308808539TRLO1 |
05 November 2024 11:00:05 | 3,388 | 111.00 | XLON | 00308808540TRLO1 |
05 November 2024 11:07:37 | 1,533 | 111.00 | XLON | 00308808752TRLO1 |
05 November 2024 11:11:22 | 225 | 110.00 | XLON | 00308808793TRLO1 |
05 November 2024 11:11:22 | 1,309 | 110.00 | XLON | 00308808794TRLO1 |
05 November 2024 11:11:22 | 1,534 | 110.00 | XLON | 00308808795TRLO1 |
05 November 2024 11:11:22 | 1,533 | 110.00 | XLON | 00308808796TRLO1 |
05 November 2024 11:25:45 | 1,511 | 109.50 | XLON | 00308809711TRLO1 |
05 November 2024 11:25:45 | 3,024 | 109.50 | XLON | 00308809712TRLO1 |
05 November 2024 12:35:24 | 160 | 109.50 | XLON | 00308811660TRLO1 |
05 November 2024 12:35:24 | 2,919 | 109.50 | XLON | 00308811661TRLO1 |
05 November 2024 12:37:31 | 66 | 109.00 | XLON | 00308811817TRLO1 |
05 November 2024 12:59:33 | 4,214 | 110.00 | XLON | 00308812363TRLO1 |
05 November 2024 13:06:51 | 407 | 110.00 | XLON | 00308812596TRLO1 |
05 November 2024 13:07:01 | 8,600 | 110.50 | XLON | 00308812597TRLO1 |
05 November 2024 13:07:01 | 1,310 | 110.50 | XLON | 00308812598TRLO1 |
05 November 2024 13:07:39 | 1,503 | 110.50 | XLON | 00308812615TRLO1 |
05 November 2024 13:09:19 | 1,480 | 110.50 | XLON | 00308812651TRLO1 |
05 November 2024 13:09:43 | 2,960 | 110.00 | XLON | 00308812660TRLO1 |
05 November 2024 13:44:12 | 3,039 | 110.50 | XLON | 00308813636TRLO1 |
05 November 2024 13:44:12 | 1,106 | 110.50 | XLON | 00308813637TRLO1 |
05 November 2024 13:44:53 | 1,494 | 110.50 | XLON | 00308813645TRLO1 |
05 November 2024 13:45:49 | 1,153 | 110.50 | XLON | 00308813669TRLO1 |
05 November 2024 13:45:49 | 336 | 110.50 | XLON | 00308813670TRLO1 |
05 November 2024 13:53:22 | 433 | 110.50 | XLON | 00308813903TRLO1 |
05 November 2024 14:11:42 | 2,967 | 110.00 | XLON | 00308814549TRLO1 |
05 November 2024 14:11:42 | 1,483 | 110.00 | XLON | 00308814550TRLO1 |
05 November 2024 14:11:42 | 1,483 | 110.00 | XLON | 00308814551TRLO1 |
05 November 2024 14:11:42 | 1,483 | 110.00 | XLON | 00308814552TRLO1 |
05 November 2024 14:11:42 | 183 | 110.50 | XLON | 00308814553TRLO1 |
05 November 2024 14:11:42 | 355 | 110.50 | XLON | 00308814554TRLO1 |
05 November 2024 14:11:42 | 2,502 | 110.50 | XLON | 00308814555TRLO1 |
05 November 2024 14:11:42 | 54 | 110.50 | XLON | 00308814556TRLO1 |
05 November 2024 14:12:31 | 74 | 110.50 | XLON | 00308814570TRLO1 |
05 November 2024 14:12:31 | 1,360 | 110.50 | XLON | 00308814571TRLO1 |
05 November 2024 14:12:31 | 82 | 110.50 | XLON | 00308814572TRLO1 |
05 November 2024 14:14:36 | 1,484 | 110.50 | XLON | 00308814609TRLO1 |
05 November 2024 14:20:02 | 708 | 110.50 | XLON | 00308814797TRLO1 |
05 November 2024 14:20:02 | 35 | 110.50 | XLON | 00308814798TRLO1 |
05 November 2024 14:20:02 | 748 | 110.50 | XLON | 00308814799TRLO1 |
05 November 2024 14:25:41 | 998 | 110.50 | XLON | 00308814976TRLO1 |
05 November 2024 14:29:10 | 1,484 | 110.00 | XLON | 00308815082TRLO1 |
05 November 2024 14:29:10 | 1,483 | 110.00 | XLON | 00308815083TRLO1 |
05 November 2024 14:29:10 | 1,483 | 110.00 | XLON | 00308815084TRLO1 |
05 November 2024 14:29:10 | 1,483 | 110.00 | XLON | 00308815085TRLO1 |
05 November 2024 14:29:18 | 4,638 | 110.00 | XLON | 00308815092TRLO1 |
05 November 2024 14:29:18 | 1,545 | 110.00 | XLON | 00308815093TRLO1 |
05 November 2024 14:48:41 | 5,931 | 110.50 | XLON | 00308816479TRLO1 |
05 November 2024 14:49:26 | 217 | 110.50 | XLON | 00308816516TRLO1 |
05 November 2024 14:49:26 | 1,252 | 110.50 | XLON | 00308816517TRLO1 |
05 November 2024 14:52:15 | 2,915 | 110.00 | XLON | 00308816766TRLO1 |
05 November 2024 15:04:14 | 4,592 | 110.00 | XLON | 00308817453TRLO1 |
05 November 2024 15:14:59 | 7,292 | 110.00 | XLON | 00308818035TRLO1 |
05 November 2024 15:15:37 | 5,194 | 110.50 | XLON | 00308818081TRLO1 |
05 November 2024 15:15:37 | 1,304 | 110.50 | XLON | 00308818082TRLO1 |
05 November 2024 15:15:53 | 1,571 | 110.50 | XLON | 00308818107TRLO1 |
05 November 2024 15:16:11 | 1,568 | 110.50 | XLON | 00308818122TRLO1 |
05 November 2024 15:16:31 | 1,540 | 110.50 | XLON | 00308818151TRLO1 |
05 November 2024 15:17:25 | 1,527 | 110.50 | XLON | 00308818186TRLO1 |
05 November 2024 15:22:22 | 1,160 | 110.00 | XLON | 00308818487TRLO1 |
05 November 2024 15:22:22 | 1,891 | 110.00 | XLON | 00308818488TRLO1 |
05 November 2024 15:22:23 | 4,613 | 109.50 | XLON | 00308818491TRLO1 |
05 November 2024 15:47:10 | 4,347 | 110.00 | XLON | 00308819664TRLO1 |
05 November 2024 15:47:11 | 36 | 110.00 | XLON | 00308819671TRLO1 |
05 November 2024 15:58:42 | 5,802 | 110.00 | XLON | 00308820395TRLO1 |
05 November 2024 16:08:58 | 6,259 | 110.50 | XLON | 00308821066TRLO1 |
05 November 2024 16:08:58 | 2,854 | 110.50 | XLON | 00308821067TRLO1 |
05 November 2024 16:08:58 | 708 | 110.50 | XLON | 00308821068TRLO1 |
05 November 2024 16:08:58 | 11,778 | 110.50 | XLON | 00308821069TRLO1 |
05 November 2024 16:10:31 | 183 | 110.50 | XLON | 00308821349TRLO1 |
05 November 2024 16:10:31 | 366 | 110.50 | XLON | 00308821350TRLO1 |
05 November 2024 16:11:39 | 1,477 | 110.00 | XLON | 00308821447TRLO1 |
05 November 2024 16:11:39 | 2,952 | 110.00 | XLON | 00308821448TRLO1 |
05 November 2024 16:11:39 | 1,476 | 110.00 | XLON | 00308821449TRLO1 |
05 November 2024 16:18:51 | 2,243 | 110.50 | XLON | 00308822117TRLO1 |
05 November 2024 16:18:53 | 46 | 110.50 | XLON | 00308822118TRLO1 |
05 November 2024 16:18:53 | 1,011 | 110.50 | XLON | 00308822119TRLO1 |
05 November 2024 16:19:04 | 183 | 110.50 | XLON | 00308822129TRLO1 |
05 November 2024 16:19:04 | 3,398 | 110.50 | XLON | 00308822130TRLO1 |
05 November 2024 16:19:27 | 1,583 | 110.50 | XLON | 00308822140TRLO1 |
05 November 2024 16:22:59 | 1,125 | 110.00 | XLON | 00308822521TRLO1 |
Enquiries:
Investors and analysts Paul Sharma, Costain
| paul.sharma@costain.com +44 (0) 7867 501188 |
Financial media - Headland Andy Rivett-Carnac Charlie Twigg | costain@headlandconsultancy.com +44 (0) 7968 997365 +44 (0) 7946 494568 |
Issuer name: Costain Group PLC
LEI: 213800PKIJBZ2EDTKC88
ISIN: GB00B64NSP76
Classification: 2.4. Acquisition or disposal of the issuer's own shares
Intermediary name: Investec
Intermediary Code: MIDLGB22XXX
Timezone: BST
Currency: GBp
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.