Transaction in Own Shares
Updated : 07:15
6 November 2024
Spire Healthcare Group plc
Transaction in own shares
Spire Healthcare Group plc (the "Company") announces that, in accordance with the terms of its share buyback programme announced on 31 October 2024 (the "Share Buyback Programme") and the authority granted by its shareholders at the Company's 2024 Annual General Meeting held on 9 May 2024, it has purchased the following number of its ordinary shares of 1 pence each ("Shares") on the London Stock Exchange through Numis Securities Limited ("Deutsche Numis"):
Date of purchase: | 5 November 2024 |
Number of Shares purchased: | 50,000 |
Highest price paid per Share (GBp): | 218.00 |
Lowest price paid per Share (GBp): | 216.50 |
Volume weighted average price paid per Share (GBp): | 216.9580 |
Broker: | Deutsche Numis |
Trading venue: | London Stock Exchange |
The purchased Shares will be cancelled.
Following the purchase of these Shares, the remaining number of Shares in issue will be 403,988,352. The Company does not hold any Shares in treasury. Therefore, the total number of voting rights in the Company is 403,988,352. This figure may be used by shareholders as the denominator for the calculation by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme:
Date of purchase | Number of ordinary shares purchased | Transaction price (GBp share) | Time of transaction (UK Time) | Transaction reference number | Trading venue |
5 November 2024 | 1 | 218.00 | 08:47:44 | 00072218261TRLO0 | XLON |
5 November 2024 | 308 | 218.00 | 08:47:44 | 00072218262TRLO0 | XLON |
5 November 2024 | 310 | 218.00 | 08:47:44 | 00072218263TRLO0 | XLON |
5 November 2024 | 308 | 218.00 | 08:47:44 | 00072218264TRLO0 | XLON |
5 November 2024 | 35 | 218.00 | 09:18:02 | 00072220042TRLO0 | XLON |
5 November 2024 | 1262 | 218.00 | 09:18:02 | 00072220043TRLO0 | XLON |
5 November 2024 | 645 | 218.00 | 09:18:02 | 00072220044TRLO0 | XLON |
5 November 2024 | 318 | 218.00 | 09:18:02 | 00072220045TRLO0 | XLON |
5 November 2024 | 1997 | 218.00 | 10:18:35 | 00072223076TRLO0 | XLON |
5 November 2024 | 435 | 218.00 | 10:18:35 | 00072223077TRLO0 | XLON |
5 November 2024 | 2073 | 217.50 | 10:18:35 | 00072223078TRLO0 | XLON |
5 November 2024 | 799 | 217.50 | 10:25:14 | 00072223355TRLO0 | XLON |
5 November 2024 | 412 | 217.50 | 10:25:14 | 00072223357TRLO0 | XLON |
5 November 2024 | 37 | 217.50 | 10:25:14 | 00072223358TRLO0 | XLON |
5 November 2024 | 134 | 217.50 | 10:25:14 | 00072223359TRLO0 | XLON |
5 November 2024 | 933 | 217.00 | 11:34:25 | 00072225510TRLO0 | XLON |
5 November 2024 | 900 | 217.00 | 11:34:25 | 00072225511TRLO0 | XLON |
5 November 2024 | 39 | 217.00 | 11:34:25 | 00072225512TRLO0 | XLON |
5 November 2024 | 121 | 217.00 | 12:28:07 | 00072227095TRLO0 | XLON |
5 November 2024 | 859 | 217.00 | 12:28:07 | 00072227096TRLO0 | XLON |
5 November 2024 | 2089 | 217.00 | 12:28:07 | 00072227097TRLO0 | XLON |
5 November 2024 | 1437 | 217.00 | 12:28:07 | 00072227098TRLO0 | XLON |
5 November 2024 | 2092 | 217.00 | 12:28:07 | 00072227099TRLO0 | XLON |
5 November 2024 | 142 | 217.00 | 12:28:07 | 00072227100TRLO0 | XLON |
5 November 2024 | 152 | 217.00 | 12:28:07 | 00072227101TRLO0 | XLON |
5 November 2024 | 5421 | 217.00 | 13:24:54 | 00072228630TRLO0 | XLON |
5 November 2024 | 5584 | 217.00 | 13:59:54 | 00072229876TRLO0 | XLON |
5 November 2024 | 2259 | 217.00 | 14:18:14 | 00072230755TRLO0 | XLON |
5 November 2024 | 2106 | 216.50 | 14:30:13 | 00072231663TRLO0 | XLON |
5 November 2024 | 1526 | 216.50 | 15:00:24 | 00072234342TRLO0 | XLON |
5 November 2024 | 219 | 216.50 | 15:00:24 | 00072234343TRLO0 | XLON |
5 November 2024 | 430 | 216.50 | 15:00:24 | 00072234344TRLO0 | XLON |
5 November 2024 | 56 | 216.50 | 15:00:24 | 00072234345TRLO0 | XLON |
5 November 2024 | 39 | 216.50 | 15:00:24 | 00072234346TRLO0 | XLON |
5 November 2024 | 1787 | 216.50 | 15:07:44 | 00072234704TRLO0 | XLON |
5 November 2024 | 125 | 216.50 | 15:07:44 | 00072234705TRLO0 | XLON |
5 November 2024 | 1806 | 216.50 | 15:18:13 | 00072235710TRLO0 | XLON |
5 November 2024 | 2143 | 216.50 | 15:26:26 | 00072236237TRLO0 | XLON |
5 November 2024 | 583 | 216.50 | 16:13:10 | 00072239205TRLO0 | XLON |
5 November 2024 | 1658 | 216.50 | 16:13:10 | 00072239206TRLO0 | XLON |
5 November 2024 | 222 | 216.50 | 16:13:10 | 00072239207TRLO0 | XLON |
5 November 2024 | 1123 | 216.50 | 16:13:10 | 00072239208TRLO0 | XLON |
5 November 2024 | 47 | 216.50 | 16:13:10 | 00072239209TRLO0 | XLON |
5 November 2024 | 37 | 216.50 | 16:13:10 | 00072239210TRLO0 | XLON |
5 November 2024 | 357 | 216.50 | 16:13:10 | 00072239211TRLO0 | XLON |
5 November 2024 | 1000 | 216.50 | 16:13:10 | 00072239212TRLO0 | XLON |
5 November 2024 | 1784 | 216.50 | 16:13:10 | 00072239213TRLO0 | XLON |
5 November 2024 | 751 | 216.50 | 16:19:13 | 00072239655TRLO0 | XLON |
5 November 2024 | 75 | 216.50 | 16:19:13 | 00072239656TRLO0 | XLON |
5 November 2024 | 105 | 216.50 | 16:19:13 | 00072239657TRLO0 | XLON |
5 November 2024 | 919 | 216.50 | 16:19:13 | 00072239658TRLO0 | XLON |
This announcement will also be available on the Company's website at:
https://investors.spirehealthcare.com/news/regulatory-news/
Enquiries:
Spire Healthcare
Harbant Samra, CFO +44 (0)7881 672 365
Instinctif Partners
Julian Walker +44 (0)7825 189 696
Registered Office and Head Office:
Spire Healthcare Group plc
3 Dorset Rise
London
EC4Y 8EN
Registered number 09084066
About Spire Healthcare
Spire Healthcare is a leading independent healthcare group in the United Kingdom, running 38 hospitals and over 50 clinics, medical centres and consulting rooms across England, Wales and Scotland. It operates a network of private GPs and provides occupational health services to over 800 corporate clients.
Working in partnership with over 8,600 experienced consultants, Spire Healthcare delivered tailored, personalised care to over 1 million inpatients, outpatients and daycase patients, and occupational health programme clients, in 2023, and is the leading private provider, by volume, of knee and hip operations in the United Kingdom. It also delivers a range of private and NHS mental health, musculoskeletal and dermatological services under the Vita Health Group brand.
Spire Healthcare's well-located and scalable hospitals have delivered successful and award-winning outcomes, positioning the group well with patients, consultants, the NHS, GPs and Private Medical Insurance ('PMI') providers. 98% of Spire Healthcare's inspected locations are rated 'Good', 'Outstanding' or the equivalent by health inspectors in England, Wales and Scotland.
Spire Healthcare is listed on the London Stock Exchange and is a member of the FTSE 250.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.