Transaction in Own Shares
Updated : 07:01
Glenveagh Properties plc
Transaction in Own Shares
Glenveagh Properties plc ("Glenveagh") announces that on Wednesday, 6 November 2024 it purchased the following number of its ordinary shares (the "ordinary shares") on Euronext Dublin, from Glenveagh's broker J&E Davy. The ordinary shares purchased will be cancelled.
Number of ordinary shares purchased: | 341,300 |
Highest price paid per share: | € 1.648 |
Lowest price paid per share: | € 1.620 |
Volume weighted average price paid: | € 1.6375 |
The purchases form part of the Glenveagh's share buyback programme announced on 06 September 2024.
Following settlement and cancellation of the above transactions, Glenveagh will have 571,403,644 ordinary shares in issue. Glenveagh holds nil ordinary shares in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation) (also in force in the UK, from time to time, including, where relevant, pursuant to the UK's Market Abuse (Amendment) (EU Exit) Regulations 2019), a detailed breakdown of individual trades made by J&E Davy on behalf of Glenveagh as part of the buyback programme is scheduled to this announcement.
Contact:
Chloe McCarthy
Group Company Secretary
Tel: +353 (0) 1 9037100
Issuer name: | Glenveagh Properties plc | ||
LEI | 635400QUQ2YYGMOAK834 | ||
ISIN: | IE00BD6JX574 | ||
Intermediary name: | J&E Davy | ||
Intermediary code: | DAVYIE21 | ||
Time zone: | BST | ||
Currency: | EUR |
Euronext Dublin
Number of Shares | Gross Price per Share | Currency | Trade Time | Exchange | Trade ID |
42300 | 1.64 | EURO | 08:39:41 | Euronext Dublin | 00043342512TRLO0-1 |
38400 | 1.646 | EURO | 08:48:51 | Euronext Dublin | 00043342795TRLO0-1 |
23200 | 1.644 | EURO | 09:21:16 | Euronext Dublin | 00043343523TRLO0-1 |
88300 | 1.638 | EURO | 09:46:06 | Euronext Dublin | 00043343936TRLO0-1 |
14400 | 1.64 | EURO | 10:11:30 | Euronext Dublin | 00043344351TRLO0-1 |
23400 | 1.64 | EURO | 10:37:25 | Euronext Dublin | 00043344829TRLO0-1 |
44300 | 1.648 | EURO | 11:37:49 | Euronext Dublin | 00043345403TRLO0-1 |
67000 | 1.62 | EURO | 14:34:51 | Euronext Dublin | 00043348812TRLO0-1 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.