Transaction in Own Shares
7 November 2024
Spire Healthcare Group plc
Transaction in own shares
Spire Healthcare Group plc (the "Company") announces that, in accordance with the terms of its share buyback programme announced on 31 October 2024 (the "Share Buyback Programme") and the authority granted by its shareholders at the Company's 2024 Annual General Meeting held on 9 May 2024, it has purchased the following number of its ordinary shares of 1 pence each ("Shares") on the London Stock Exchange through Numis Securities Limited ("Deutsche Numis"):
Date of purchase: | 6 November 2024 |
Number of Shares purchased: | 50,000 |
Highest price paid per Share (GBp): | 219.00 |
Lowest price paid per Share (GBp): | 215.00 |
Volume weighted average price paid per Share (GBp): | 217.3111 |
Broker: | Deutsche Numis |
Trading venue: | London Stock Exchange |
The purchased Shares will be cancelled.
Following the purchase of these Shares, the remaining number of Shares in issue will be 403,938,352. The Company does not hold any Shares in treasury. Therefore, the total number of voting rights in the Company is 403,938,352. This figure may be used by shareholders as the denominator for the calculation by which they can determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it forms part of domestic law of the United Kingdom by virtue of the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme:
Date of purchase | Number of ordinary shares purchased | Transaction price (GBp share) | Time of transaction (UK Time) | Transaction reference number | Trading venue |
6 November 2024 | 500 | 219.00 | 09:03:27 | 00072246499TRLO0 | XLON |
6 November 2024 | 2256 | 219.00 | 09:22:15 | 00072247644TRLO0 | XLON |
6 November 2024 | 834 | 219.00 | 09:22:15 | 00072247645TRLO0 | XLON |
6 November 2024 | 997 | 219.00 | 09:22:15 | 00072247646TRLO0 | XLON |
6 November 2024 | 313 | 219.00 | 09:22:15 | 00072247647TRLO0 | XLON |
6 November 2024 | 440 | 219.00 | 09:22:15 | 00072247648TRLO0 | XLON |
6 November 2024 | 900 | 219.00 | 09:22:15 | 00072247649TRLO0 | XLON |
6 November 2024 | 1389 | 219.00 | 09:22:15 | 00072247650TRLO0 | XLON |
6 November 2024 | 7 | 219.00 | 09:22:15 | 00072247651TRLO0 | XLON |
6 November 2024 | 2112 | 219.00 | 09:30:05 | 00072248134TRLO0 | XLON |
6 November 2024 | 961 | 218.00 | 09:47:46 | 00072249485TRLO0 | XLON |
6 November 2024 | 530 | 218.00 | 09:48:31 | 00072249677TRLO0 | XLON |
6 November 2024 | 745 | 218.00 | 09:48:31 | 00072249678TRLO0 | XLON |
6 November 2024 | 365 | 218.50 | 10:23:21 | 00072251220TRLO0 | XLON |
6 November 2024 | 189 | 218.50 | 10:23:21 | 00072251222TRLO0 | XLON |
6 November 2024 | 81 | 218.50 | 10:23:21 | 00072251223TRLO0 | XLON |
6 November 2024 | 61 | 218.50 | 10:23:21 | 00072251224TRLO0 | XLON |
6 November 2024 | 424 | 218.50 | 10:23:21 | 00072251225TRLO0 | XLON |
6 November 2024 | 2006 | 218.00 | 10:33:58 | 00072251692TRLO0 | XLON |
6 November 2024 | 840 | 218.00 | 11:12:54 | 00072253234TRLO0 | XLON |
6 November 2024 | 44 | 218.00 | 11:12:54 | 00072253235TRLO0 | XLON |
6 November 2024 | 1355 | 218.00 | 11:12:54 | 00072253236TRLO0 | XLON |
6 November 2024 | 941 | 217.50 | 11:40:34 | 00072254283TRLO0 | XLON |
6 November 2024 | 1314 | 217.50 | 11:40:34 | 00072254284TRLO0 | XLON |
6 November 2024 | 772 | 217.50 | 12:46:12 | 00072257205TRLO0 | XLON |
6 November 2024 | 2632 | 217.50 | 12:58:27 | 00072257554TRLO0 | XLON |
6 November 2024 | 763 | 217.50 | 13:27:34 | 00072258792TRLO0 | XLON |
6 November 2024 | 2061 | 217.50 | 13:27:34 | 00072258793TRLO0 | XLON |
6 November 2024 | 1206 | 217.50 | 13:27:34 | 00072258794TRLO0 | XLON |
6 November 2024 | 1777 | 216.50 | 13:45:19 | 00072259871TRLO0 | XLON |
6 November 2024 | 113 | 216.50 | 13:45:19 | 00072259872TRLO0 | XLON |
6 November 2024 | 419 | 215.50 | 13:59:18 | 00072261415TRLO0 | XLON |
6 November 2024 | 50 | 215.50 | 13:59:18 | 00072261416TRLO0 | XLON |
6 November 2024 | 545 | 216.50 | 14:17:42 | 00072262627TRLO0 | XLON |
6 November 2024 | 2487 | 216.50 | 14:23:42 | 00072263056TRLO0 | XLON |
6 November 2024 | 425 | 216.00 | 14:34:44 | 00072264104TRLO0 | XLON |
6 November 2024 | 531 | 216.00 | 14:46:43 | 00072265493TRLO0 | XLON |
6 November 2024 | 1111 | 216.00 | 14:46:43 | 00072265494TRLO0 | XLON |
6 November 2024 | 1038 | 216.00 | 14:46:43 | 00072265495TRLO0 | XLON |
6 November 2024 | 1142 | 216.00 | 14:46:43 | 00072265496TRLO0 | XLON |
6 November 2024 | 2150 | 215.00 | 14:56:07 | 00072267292TRLO0 | XLON |
6 November 2024 | 23 | 216.00 | 15:13:47 | 00072269574TRLO0 | XLON |
6 November 2024 | 52 | 216.00 | 15:13:47 | 00072269575TRLO0 | XLON |
6 November 2024 | 93 | 216.50 | 15:29:28 | 00072270826TRLO0 | XLON |
6 November 2024 | 2638 | 216.50 | 15:29:28 | 00072270827TRLO0 | XLON |
6 November 2024 | 2205 | 216.50 | 15:29:28 | 00072270828TRLO0 | XLON |
6 November 2024 | 524 | 217.00 | 15:55:37 | 00072272930TRLO0 | XLON |
6 November 2024 | 1437 | 217.00 | 15:55:37 | 00072272931TRLO0 | XLON |
6 November 2024 | 3024 | 216.50 | 15:56:30 | 00072272984TRLO0 | XLON |
6 November 2024 | 1178 | 216.00 | 16:22:33 | 00072274961TRLO0 | XLON |
This announcement will also be available on the Company's website at:
https://investors.spirehealthcare.com/news/regulatory-news/
Enquiries:
Spire Healthcare
Harbant Samra, CFO +44 (0)7881 672 365
Instinctif Partners
Julian Walker +44 (0)7825 189 696
Registered Office and Head Office:
Spire Healthcare Group plc
3 Dorset Rise
London
EC4Y 8EN
Registered number 09084066
About Spire Healthcare
Spire Healthcare is a leading independent healthcare group in the United Kingdom, running 38 hospitals and over 50 clinics, medical centres and consulting rooms across England, Wales and Scotland. It operates a network of private GPs and provides occupational health services to over 800 corporate clients.
Working in partnership with over 8,600 experienced consultants, Spire Healthcare delivered tailored, personalised care to over 1 million inpatients, outpatients and daycase patients, and occupational health programme clients, in 2023, and is the leading private provider, by volume, of knee and hip operations in the United Kingdom. It also delivers a range of private and NHS mental health, musculoskeletal and dermatological services under the Vita Health Group brand.
Spire Healthcare's well-located and scalable hospitals have delivered successful and award-winning outcomes, positioning the group well with patients, consultants, the NHS, GPs and Private Medical Insurance ('PMI') providers. 98% of Spire Healthcare's inspected locations are rated 'Good', 'Outstanding' or the equivalent by health inspectors in England, Wales and Scotland.
Spire Healthcare is listed on the London Stock Exchange and is a member of the FTSE 250.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.