Transaction in Own Shares
Updated : 17:14
18 November 2024
Georgia Capital PLC
(the "Company")
TRANSACTION IN OWN SHARES
The Company today announces that Numis Securities Limited (trading as Deutsche Numis) has purchased on behalf of the Company the following number of its ordinary shares of £0.01 each pursuant to the share buyback and cancellation programme which was announced in May 2024 (the "Programme").
Aggregate information
Venue: | London Stock Exchange |
Date of purchase: | 18 November 2024 |
Number of shares purchased: | 10,000 |
Volume weighted average price paid per share (pence): | 1152.6576 |
Highest price paid per share (pence): | 1169.0000 |
Lowest price paid per share (pence): | 1144.0000 |
An application to cancel these repurchased shares will be made later this month pending which the shares will be held in treasury.
Following the repurchase of shares, the number of ordinary shares in the treasury will be 206,487 and the number of voting rights in the Company will be 39,619,908. The number of ordinary shares in issue will be 39,826,395.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), information about the purchase(s) on behalf of the Company as part of the Programme is set out below.
Schedule of Purchases:
| Transaction price | Time of transaction |
433 | 1169 | 08:14:46 |
42 | 1166 | 08:04:38 |
336 | 1162 | 08:35:46 |
58 | 1160 | 15:45:56 |
16 | 1160 | 15:45:56 |
68 | 1160 | 15:55:11 |
136 | 1160 | 15:55:11 |
83 | 1160 | 15:55:11 |
583 | 1159 | 10:04:36 |
109 | 1158 | 10:04:36 |
69 | 1158 | 10:04:36 |
34 | 1158 | 10:04:36 |
38 | 1158 | 10:04:36 |
11 | 1158 | 10:04:36 |
79 | 1158 | 10:04:36 |
12 | 1158 | 15:38:49 |
28 | 1158 | 15:38:49 |
35 | 1158 | 15:38:49 |
14 | 1158 | 15:38:49 |
58 | 1158 | 15:38:49 |
325 | 1158 | 15:59:11 |
5 | 1156 | 15:34:49 |
100 | 1154 | 11:53:36 |
200 | 1154 | 11:53:36 |
39 | 1154 | 11:53:36 |
33 | 1154 | 15:29:49 |
63 | 1154 | 15:29:49 |
30 | 1154 | 15:59:44 |
305 | 1154 | 15:59:44 |
1 | 1154 | 16:08:07 |
1 | 1154 | 16:12:06 |
1 | 1154 | 16:22:02 |
238 | 1154 | 16:22:42 |
333 | 1154 | 16:22:46 |
87 | 1150 | 11:54:27 |
69 | 1150 | 11:54:27 |
64 | 1150 | 11:54:27 |
76 | 1150 | 11:54:27 |
1887 | 1150 | 16:35:06 |
759 | 1150 | 16:35:06 |
155 | 1148 | 13:01:27 |
46 | 1148 | 13:04:33 |
145 | 1148 | 13:04:33 |
91 | 1148 | 13:04:33 |
100 | 1148 | 13:04:33 |
54 | 1148 | 13:04:33 |
91 | 1148 | 13:44:37 |
88 | 1148 | 13:44:37 |
36 | 1148 | 13:44:37 |
92 | 1148 | 13:44:37 |
162 | 1148 | 13:44:37 |
71 | 1148 | 13:44:37 |
237 | 1148 | 14:03:11 |
252 | 1148 | 14:03:11 |
244 | 1148 | 14:03:11 |
244 | 1148 | 14:03:11 |
100 | 1148 | 14:03:11 |
244 | 1148 | 14:03:11 |
323 | 1148 | 14:03:11 |
33 | 1148 | 14:03:11 |
33 | 1148 | 14:03:11 |
36 | 1146 | 15:05:58 |
33 | 1146 | 15:05:58 |
27 | 1146 | 15:15:11 |
27 | 1146 | 15:15:11 |
64 | 1146 | 15:15:11 |
57 | 1144 | 15:15:11 |
57 | 1144 | 15:15:11 |
LEI Number: 213800Q65T5GNBOW7H65
ISIN: GB00BF4HYV08
Name of authorised official of issuer responsible for making notification:
Link Company Matters Limited
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.