Transaction in Own Shares
Updated : 07:01
Transaction in Own Shares
IP Group plc (LSE: IPO) ("IP Group" or "the Group"), today announces that Numis Securities Limited (which is trading for these purposes as Deutsche Numis) ("Deutsche Numis"), purchased on behalf of IP Group the number of ordinary shares of 2 pence each on the London Stock Exchange as set out in the table below (the Repurchased Shares) pursuant to the IP Group share buyback programme, an extension to which was announced on 07 October 2024 (the Buyback Programme).
Date of purchase: | 21/11/2024 |
Number of ordinary shares purchased: | 640,000 |
Highest price paid per ordinary share (GBp): | 41.85 |
Lowest price paid per ordinary share (GBp): | 39.55 |
Volume weighted average price paid per ordinary share (GBp): | 40.6950 |
Any Ordinary Shares purchased under the Buyback Programme will be cancelled in order to decrease the number of Ordinary Shares in issue. Accordingly, following the above transaction and subsequent cancellation of the Repurchased Shares, the Group has 987,342,871 ordinary shares in issue with voting rights. This number may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, IP Group under the FCA's Disclosure Guidance and Transparency Rules. There are no Ordinary Shares held in treasury.
IP Group will make further announcements following the completion of any additional purchases pursuant to the Buyback Programme.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), the schedule below contains detailed information about the purchases made by Deutsche Numis on behalf of IP Group as part of the Buyback Programme.
Both aggregate data in respect of the Repurchased Shares as well as the individual purchases are set out below.
Aggregate information:
Issuer name and ISIN: IP Group plc (ISIN: GB00B128J450)
Date of purchases: | 21/11/2024 |
Number of ordinary shares purchased: | 640,000 |
Volume weighted average price (pence): | 40. 6950 |
Individual transactions:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Trading venue |
7730 | 39.65 | 09:20:54 | XLON |
3010 | 39.55 | 09:20:55 | XLON |
3721 | 39.55 | 09:20:55 | XLON |
1907 | 39.55 | 09:20:55 | XLON |
8086 | 39.55 | 09:20:55 | XLON |
7091 | 39.70 | 09:27:10 | XLON |
7595 | 39.70 | 09:27:10 | XLON |
6108 | 39.70 | 09:27:10 | XLON |
210 | 39.70 | 09:27:10 | XLON |
7159 | 39.65 | 09:27:49 | XLON |
6624 | 39.70 | 09:34:07 | XLON |
6518 | 39.85 | 09:37:51 | XLON |
7197 | 39.90 | 09:41:30 | XLON |
1285 | 39.95 | 09:45:44 | XLON |
5913 | 39.95 | 09:45:44 | XLON |
1778 | 39.95 | 09:46:26 | XLON |
2778 | 39.95 | 09:46:26 | XLON |
2616 | 39.95 | 09:46:28 | XLON |
6524 | 39.90 | 09:53:06 | XLON |
7678 | 39.95 | 10:03:38 | XLON |
7805 | 39.95 | 10:04:38 | XLON |
9900 | 39.95 | 10:04:38 | XLON |
6848 | 39.95 | 10:19:38 | XLON |
7450 | 39.90 | 10:19:38 | XLON |
7614 | 39.90 | 10:20:38 | XLON |
7304 | 39.80 | 10:23:13 | XLON |
6693 | 39.60 | 10:37:32 | XLON |
7382 | 39.95 | 10:52:14 | XLON |
12398 | 40.20 | 11:16:48 | XLON |
9900 | 40.20 | 11:16:48 | XLON |
7165 | 40.15 | 11:30:45 | XLON |
7512 | 40.15 | 11:47:45 | XLON |
7239 | 40.15 | 11:57:45 | XLON |
36 | 40.15 | 11:57:45 | XLON |
6510 | 40.30 | 12:04:06 | XLON |
7135 | 40.25 | 12:04:06 | XLON |
620 | 40.35 | 12:08:27 | XLON |
7598 | 40.35 | 12:08:27 | XLON |
6335 | 40.30 | 12:08:27 | XLON |
7067 | 40.30 | 12:16:28 | XLON |
7773 | 40.25 | 12:16:28 | XLON |
7294 | 40.45 | 12:32:37 | XLON |
7041 | 40.40 | 12:32:37 | XLON |
7097 | 40.35 | 12:32:38 | XLON |
7316 | 40.30 | 12:33:55 | XLON |
4686 | 40.45 | 12:47:06 | XLON |
1864 | 40.45 | 12:47:06 | XLON |
711 | 40.45 | 12:47:06 | XLON |
1685 | 40.40 | 12:52:59 | XLON |
4321 | 40.40 | 12:52:59 | XLON |
654 | 40.40 | 12:52:59 | XLON |
7703 | 40.70 | 13:20:47 | XLON |
1800 | 40.70 | 13:29:58 | XLON |
5945 | 40.70 | 13:29:58 | XLON |
6775 | 40.90 | 13:40:43 | XLON |
6874 | 40.90 | 13:40:43 | XLON |
6746 | 40.90 | 13:40:43 | XLON |
3733 | 40.95 | 13:40:43 | XLON |
9000 | 40.95 | 13:40:43 | XLON |
5262 | 40.95 | 13:40:43 | XLON |
6976 | 41.00 | 13:46:41 | XLON |
6551 | 41.05 | 14:04:27 | XLON |
2734 | 41.05 | 14:05:17 | XLON |
4527 | 41.05 | 14:05:17 | XLON |
7233 | 41.40 | 14:16:13 | XLON |
603 | 41.35 | 14:16:13 | XLON |
6852 | 41.35 | 14:16:13 | XLON |
7296 | 41.30 | 14:16:16 | XLON |
2897 | 41.35 | 14:30:21 | XLON |
1800 | 41.35 | 14:30:21 | XLON |
702 | 41.35 | 14:30:21 | XLON |
1138 | 41.35 | 14:30:21 | XLON |
6537 | 41.30 | 14:30:21 | XLON |
3195 | 41.25 | 14:31:16 | XLON |
4827 | 41.25 | 14:31:16 | XLON |
6362 | 41.25 | 14:31:16 | XLON |
6675 | 41.15 | 14:35:42 | XLON |
5771 | 41.15 | 14:43:09 | XLON |
1252 | 41.15 | 14:43:09 | XLON |
6516 | 41.30 | 14:47:52 | XLON |
3600 | 41.15 | 14:52:32 | XLON |
3732 | 41.15 | 14:52:32 | XLON |
984 | 41.10 | 14:52:32 | XLON |
3564 | 41.10 | 14:52:32 | XLON |
3564 | 41.10 | 14:52:32 | XLON |
7817 | 41.00 | 14:54:25 | XLON |
6103 | 40.90 | 15:07:54 | XLON |
7305 | 41.00 | 15:12:55 | XLON |
2772 | 41.05 | 15:12:55 | XLON |
3274 | 41.05 | 15:12:55 | XLON |
945 | 41.05 | 15:12:55 | XLON |
7378 | 41.10 | 15:16:52 | XLON |
6313 | 41.10 | 15:23:52 | XLON |
6313 | 41.05 | 15:23:52 | XLON |
148 | 41.05 | 15:23:52 | XLON |
6516 | 41.10 | 15:27:27 | XLON |
6796 | 41.05 | 15:29:08 | XLON |
5944 | 41.05 | 15:29:08 | XLON |
312 | 41.05 | 15:29:08 | XLON |
312 | 41.05 | 15:29:08 | XLON |
435 | 41.00 | 15:31:07 | XLON |
5400 | 41.00 | 15:31:07 | XLON |
744 | 41.00 | 15:31:07 | XLON |
2873 | 41.25 | 15:45:09 | XLON |
1710 | 41.25 | 15:45:09 | XLON |
33400 | 41.55 | 16:02:59 | XLON |
4220 | 41.55 | 16:02:59 | XLON |
12195 | 41.75 | 16:09:16 | XLON |
4792 | 41.65 | 16:09:30 | XLON |
5299 | 41.65 | 16:09:30 | XLON |
7539 | 41.85 | 16:14:17 | XLON |
1999 | 41.85 | 16:16:17 | XLON |
1411 | 41.85 | 16:16:17 | XLON |
954 | 41.85 | 16:16:17 | XLON |
2616 | 41.85 | 16:16:17 | XLON |
6498 | 41.80 | 16:18:03 | XLON |
5488 | 41.80 | 16:21:05 | XLON |
6378 | 41.80 | 16:21:05 | XLON |
1129 | 41.80 | 16:21:05 | XLON |
1800 | 41.85 | 16:26:11 | XLON |
1800 | 41.85 | 16:26:11 | XLON |
1800 | 41.85 | 16:26:11 | XLON |
3185 | 41.85 | 16:26:11 | XLON |
2367 | 41.85 | 16:26:11 | XLON |
3 | 41.85 | 16:26:11 | XLON |
3510 | 40.95 | 16:30:53 | XLON |
For more information, please contact: |
|
IP Group plc | www.ipgroupplc.com |
Liz Vaughan-Adams, Communications | +44 (0) 20 7444 0062/+44 (0) 7967 312125 |
Portland | |
Alex Donaldson | +44 (0) 7516 729702 |
Further information on IP Group is available on our website: www.ipgroupplc.com
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.