Transaction in Own Shares
Updated : 07:01
27 November 2024
Vistry Group PLC
Transaction in own shares
Vistry Group PLC (the "Company"), announces that, in accordance with the terms of its share buyback programme announced on 12 September 2024 ("Share Buyback Programme"), the Company purchased the following number of its Ordinary 50p Shares ("Ordinary Shares") through Numis Securities Limited ("Deutsche Numis").
Date of purchase: | 26/11/2024 |
Aggregate number of Ordinary Shares purchased: | 45,610 |
Lowest price paid per share (GBp): | 649.00 |
Highest price paid per share (GBp): | 663.50 |
Volume weighted average price paid per share (GBp): | 657.7392 |
The purchased shares will be cancelled, following which the remaining number of Ordinary Shares in issue will be 332,606,613 with 600,097 shares held in Treasury. Therefore, the total voting rights in the Company will be 332,006,516. This figure for the total number of voting rights may be used by shareholders (and others with notification obligations) as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), as it forms part of Retained EU Law as defined in the European Union (Withdrawal) Act 2018, the table below contains detailed information of the individual trades made by Deutsche Numis as part of the Share Buyback Programme.
Individual transactions:
Number of ordinary shares purchased | Transaction price | Time of transaction (UK Time) | Transaction reference number | Trading venue |
723 | 649.00 | 08:22:04 | 00072579244TRLO0 | XLON |
384 | 649.00 | 08:22:04 | 00072579245TRLO0 | XLON |
1162 | 649.50 | 08:36:04 | 00072579675TRLO0 | XLON |
1181 | 655.50 | 08:43:40 | 00072579792TRLO0 | XLON |
553 | 656.00 | 08:55:00 | 00072580079TRLO0 | XLON |
571 | 656.00 | 08:55:00 | 00072580080TRLO0 | XLON |
1087 | 656.50 | 08:55:20 | 00072580096TRLO0 | XLON |
562 | 661.00 | 08:58:59 | 00072580243TRLO0 | XLON |
570 | 661.00 | 08:58:59 | 00072580244TRLO0 | XLON |
1115 | 661.00 | 08:59:36 | 00072580251TRLO0 | XLON |
16 | 661.00 | 09:19:12 | 00072580731TRLO0 | XLON |
1177 | 661.00 | 09:19:12 | 00072580732TRLO0 | XLON |
631 | 661.00 | 09:29:21 | 00072580950TRLO0 | XLON |
496 | 661.00 | 09:29:21 | 00072580951TRLO0 | XLON |
1191 | 659.00 | 09:38:19 | 00072581138TRLO0 | XLON |
1172 | 661.00 | 10:06:49 | 00072581719TRLO0 | XLON |
1100 | 660.00 | 10:16:01 | 00072581906TRLO0 | XLON |
1088 | 656.00 | 10:30:06 | 00072582232TRLO0 | XLON |
1032 | 654.50 | 10:37:57 | 00072582443TRLO0 | XLON |
994 | 656.00 | 10:53:25 | 00072582826TRLO0 | XLON |
301 | 654.00 | 11:26:07 | 00072583527TRLO0 | XLON |
774 | 654.00 | 11:26:07 | 00072583528TRLO0 | XLON |
1196 | 653.50 | 11:48:37 | 00072583989TRLO0 | XLON |
1202 | 655.00 | 11:59:45 | 00072584180TRLO0 | XLON |
322 | 658.00 | 12:16:21 | 00072584656TRLO0 | XLON |
595 | 658.00 | 12:16:21 | 00072584657TRLO0 | XLON |
76 | 658.00 | 12:16:21 | 00072584658TRLO0 | XLON |
1166 | 658.00 | 12:34:16 | 00072584983TRLO0 | XLON |
650 | 662.00 | 12:50:12 | 00072585260TRLO0 | XLON |
137 | 662.00 | 12:50:12 | 00072585261TRLO0 | XLON |
123 | 662.00 | 12:50:12 | 00072585262TRLO0 | XLON |
69 | 662.00 | 12:50:12 | 00072585263TRLO0 | XLON |
1133 | 658.50 | 13:06:26 | 00072585598TRLO0 | XLON |
1183 | 658.00 | 13:27:26 | 00072586241TRLO0 | XLON |
82 | 657.00 | 13:43:03 | 00072586509TRLO0 | XLON |
917 | 657.00 | 13:43:03 | 00072586510TRLO0 | XLON |
1090 | 656.00 | 13:57:03 | 00072586928TRLO0 | XLON |
1144 | 659.00 | 14:15:05 | 00072587553TRLO0 | XLON |
504 | 663.50 | 14:19:15 | 00072587636TRLO0 | XLON |
690 | 663.50 | 14:19:15 | 00072587637TRLO0 | XLON |
64 | 663.00 | 14:27:58 | 00072587896TRLO0 | XLON |
833 | 663.50 | 14:31:04 | 00072588040TRLO0 | XLON |
155 | 663.50 | 14:31:04 | 00072588041TRLO0 | XLON |
1101 | 662.00 | 14:37:01 | 00072588281TRLO0 | XLON |
1044 | 659.50 | 14:53:56 | 00072589189TRLO0 | XLON |
1062 | 659.00 | 15:00:01 | 00072589412TRLO0 | XLON |
1010 | 658.00 | 15:09:36 | 00072590001TRLO0 | XLON |
1058 | 658.50 | 15:14:40 | 00072590208TRLO0 | XLON |
1192 | 658.00 | 15:24:16 | 00072590742TRLO0 | XLON |
618 | 657.00 | 15:31:12 | 00072591212TRLO0 | XLON |
582 | 657.00 | 15:31:12 | 00072591213TRLO0 | XLON |
1039 | 659.00 | 15:43:00 | 00072591784TRLO0 | XLON |
983 | 660.00 | 15:50:36 | 00072592194TRLO0 | XLON |
992 | 657.50 | 15:55:11 | 00072592453TRLO0 | XLON |
1153 | 658.00 | 16:01:27 | 00072592744TRLO0 | XLON |
1178 | 655.00 | 16:06:35 | 00072593006TRLO0 | XLON |
383 | 654.50 | 16:11:29 | 00072593480TRLO0 | XLON |
288 | 654.50 | 16:11:40 | 00072593491TRLO0 | XLON |
295 | 654.50 | 16:13:05 | 00072593573TRLO0 | XLON |
283 | 654.00 | 16:13:26 | 00072593579TRLO0 | XLON |
28 | 655.00 | 16:14:33 | 00072593666TRLO0 | XLON |
110 | 655.50 | 16:21:06 | 00072594073TRLO0 | XLON |
This announcement is made in accordance with the requirements of UK Listing Rule 9.6.6.
Vistry Group PLC Clare Bates, General Counsel & Group Company Secretary
|
01675 437160
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.