Director/PDMR Dealings
12th June 2024
AFENTRA PLC
DIRECTOR / PDMR DEALINGS
Afentra plc ('Afentra' or the 'Company'), the upstream oil and gas Company listed on the AIM market of the London Stock Exchange, announces that it has received notification that persons discharging managerial responsibilities and persons closely associated with them have transferred ordinary shares of £0.10 each in the Company ("Ordinary Shares") into ISA accounts.
The details of the relevant transactions are as follows::
· Ian Cloke has sold 9,549 Ordinary Shares and purchased 33,855 Ordinary Shares into his ISA
· Elizabeth Bingham, wife and person closely associated with Ian Cloke, has sold 58,775 Ordinary Shares and purchased 34,225 Ordinary Shares into her ISA.
As a result, and following the transactions, the total aggregate shareholding in the Company of Ian Cloke and persons closely associated with him comprises 3,807,211 Ordinary Shares representing approximately 1.68% of the Company's issued share capital. This represents no material change to such total aggregate shareholding prior to the transactions above.
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a. | Name | Ian Cloke | ||||||
2. | Reason for the notification | |||||||
a. | Position/status | Chief Operating Officer | ||||||
b. | Initial notification/Amendment | Initial Notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Afentra plc | ||||||
b. | LEI | 21380028BFDFJK8BRX92 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of £0.10 per share par value GB00B4X3Q493 | ||||||
b. | Nature of the transaction | Sale of Shares | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information ·Aggregated volume ·Price |
| ||||||
e. | Date of the transaction | 7 June 2024 | ||||||
f. | Place of the transaction | XLON |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a. | Name | Ian Cloke | ||||||
2. | Reason for the notification | |||||||
a. | Position/status | Chief Operating Officer | ||||||
b. | Initial notification/Amendment | Initial Notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Afentra plc | ||||||
b. | LEI | 21380028BFDFJK8BRX92 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of £0.10 per share par value GB00B4X3Q493 | ||||||
b. | Nature of the transaction | Purchase of Ordinary shares into ISA account | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information ·Aggregated volume ·Price |
| ||||||
e. | Date of the transaction | 7 June 2024 | ||||||
f. | Place of the transaction | XLON |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a. | Name | Elizabeth Bingham | ||||||
2. | Reason for the notification | |||||||
a. | Position/status | Person closely associated with Ian Cloke, Chief Operating Officer of the Company | ||||||
b. | Initial notification/Amendment | Initial Notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Afentra plc | ||||||
b. | LEI | 21380028BFDFJK8BRX92 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of £0.10 per share par value GB00B4X3Q493 | ||||||
b. | Nature of the transaction | Sale of Shares | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information ·Aggregated volume ·Price |
| ||||||
e. | Date of the transaction | 7 June 2024 | ||||||
f. | Place of the transaction | XOFF |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a. | Name | Elizabeth Bingham | ||||||
2. | Reason for the notification | |||||||
a. | Position/status | Person closely associated with Ian Cloke, Chief Operating Officer of the Company | ||||||
b. | Initial notification/Amendment | Initial Notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Afentra plc | ||||||
b. | LEI | 21380028BFDFJK8BRX92 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of £0.10 per share par value GB00B4X3Q493 | ||||||
b. | Nature of the transaction | Sale of shares
| ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information ·Aggregated volume ·Price |
| ||||||
e. | Date of the transaction | 7 June 2024 | ||||||
f. | Place of the transaction | XLON |
1. | Details of the person discharging managerial responsibilities / person closely associated | |||||||
a. | Name | Elizabeth Bingham | ||||||
2. | Reason for the notification | |||||||
a. | Position/status | Person closely associated with Ian Cloke, Chief Operating Officer of the Company | ||||||
b. | Initial notification/Amendment | Initial Notification | ||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a. | Name | Afentra plc | ||||||
b. | LEI | 21380028BFDFJK8BRX92 | ||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a. | Description of the Financial instrument, type of instrument Identification code | Ordinary shares of £0.10 per share par value GB00B4X3Q493 | ||||||
b. | Nature of the transaction | Purchase of Ordinary shares into ISA | ||||||
c. | Price(s) and volume(s) |
| ||||||
d. | Aggregated information ·Aggregated volume ·Price |
| ||||||
e. | Date of the transaction | 7 June 2024 | ||||||
f. | Place of the transaction | XLON |
For further information, contact
Afentra plc +44 (0)20 7405 4133 Paul McDade, CEO Anastasia Deulina, CFO |
Buchanan (Financial PR) +44 (0)20 7466 5000 Ben Romney Barry Archer |
Peel Hunt LLP (Nominated Advisor and Joint Broker) +44 (0)20 7418 8900 Richard Crichton David McKeown Georgia Langoulant |
Tennyson Securities (Joint Broker) +44 (0)20 7186 9033 Peter Krens
About Afentra Afentra plc (AIM:AET) is an upstream oil and gas company focused on opportunities in Africa. The Company's purpose is to support a responsible energy transition in Africa by establishing itself as a credible partner for divesting IOCs and Host Governments. Afentra has 4% non-operated interests in the producing Block 3/05 and adjacent development Block 3/05A offshore Angola in the Lower Congo Basin. Afentra has a current carried interest in the Odewayne Block onshore southwestern Somaliland.
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.