Director/PDMR Dealings
Care Cap. Prop. Dl-,01
€23.20
19:59 22/03/17
| |
|
|
18 October 2024
Neometals Ltd
("Neometals" or "the Company")
Director / PDMR Dealings
Sustainable process technology developer, Neometals Ltd (ASX: NMT & AIM: NMT) ("Neometals" or "the Company"), notifies dealings in the Company's ordinary shares of no par value in the Company ("Ordinary Shares") by certain directors and persons discharging managerial responsibilities ("PDMRs").
Share Purchase
The Company has been notified that on 16 October 2024, Christopher Reed, Managing Director, acquired 1,000,000 Ordinary Shares in the Company. Following this transaction, Mr Reed's beneficial interest in Neometals increases to 11,136,079 Ordinary Shares, representing approximately 1.5 per cent of the issued share capital of the Company.
Exercise of Performance Rights
On 18 October 2024, a total of 400,157 vested performance rights ("Performance Rights") issued pursuant to the Company's Performance Rights Plan ("PRP"), as approved by shareholders on 25 November 2022, were exercised by certain employees of the Company, including certain directors and PDMRs.
For each Performance Right that was exercised, the individuals were allocated one fully paid ordinary share in the Company. In accordance with the terms of the PRP, the shares were allocated for nil cash consideration. Accordingly, the Company has issued 400,157 new ordinary shares ("New Ordinary Shares") to directors.
The resultant interests of the relevant directors and PDMRs in the share capital of the Company are as follows:
PDMR | Total shares currently held (direct and indirect) | Performance rights exercised
| Total shares + performance rights exercised
| Vested and held shares as a percentage of ordinary shares on issue | Vested performance rights, subject to exercise |
(1) | (2) | (3) = (1) + (2) | (3) / (4) | ||
Steven Cole | 2,257,055 | 162,089 | 2,419,144 | 0.33% | nil |
Jennifer Purdie | 571,574 | 121,567 | 693,141 | 0.09% | nil |
Doug Ritchie | 423,162 | 91,175 | 514,337 | 0.07% | nil |
Les Guthrie | 267,066 | 25,326 | 292,392 | 0.04% | nil |
As a result of the exercise of vested Performance Rights pursuant to the Company's PRP, the Company has the following securities on issue:
· 734,742,696 fully paid ordinary shares.
· 6,430,531 unvested performance rights on issue pursuant to the terms of the PRP.
Application will be made for the admission of the New Ordinary Shares to trading on AIM ("Admission"). The New Ordinary Shares will rank pari passu with the existing ordinary shares and it is expected that Admission will become effective on or around 8.00 a.m. on 24 October 2024.
Following Admission, the above figure of 734,742,696 ordinary shares on issue may be used by shareholders as the denominator for calculations when determining if they are required to notify their interest in, or a change to their interest in, the Company under the FCA's Disclosure Guidance and Transparency Rules.
- ENDS -
For more information, please contact:
Neometals Ltd | |
Chris Reed, Managing Director & Chief Executive Officer | +61 8 9322 1182 |
Chris Kelsall, CFO & Company Secretary | +61 8 9322 1182 |
Cavendish Capital Markets Ltd - NOMAD & Broker |
|
Neil McDonald | +44 (0)131 220 9771 |
Peter Lynch | +44 (0)131 220 9772 |
Adam Rae | +44 (0)131 220 9778 |
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them:
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Christopher Reed | |
2. | Reason for the notification | ||
a) | Position/status: | Managing Director | |
b) | Initial notification/Amendment: | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name: | Neometals Ltd | |
b) | LEI: | 254900WO0PDVL8V1PY78 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument:
| Ordinary Shares of no par value
AU000000NMT1 | |
b) | Nature of the transaction: | Purchase of Ordinary Shares
| |
c) | Price(s) and volume(s): | Price | Volume |
$0.095 AUD | 1,000,000 | ||
d) | Aggregated information: · Aggregated volume: · Price: | N/A
| |
e) | Date of the transaction: | 16 October 2024
| |
f) | Place of the transaction: | On-market transaction |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Steven Cole | |
2. | Reason for the notification | ||
a) | Position/status: | Non-Executive Director | |
b) | Initial notification/Amendment: | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name: | Neometals Ltd | |
b) | LEI: | 254900WO0PDVL8V1PY78 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument:
| Performance Rights
AU000000NMT1 | |
b) | Nature of the transaction: | Exercise of Performance Rights
| |
c) | Price(s) and volume(s): | Price | Volume |
Nil | 162,089 | ||
d) | Aggregated information: · Aggregated volume: · Price: | N/A
| |
e) | Date of the transaction: | 18 October 2024
| |
f) | Place of the transaction: | Off market transaction |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Doug Ritchie | |
2. | Reason for the notification | ||
a) | Position/status: | Non-Executive Director | |
b) | Initial notification/Amendment: | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name: | Neometals Ltd | |
b) | LEI: | 254900WO0PDVL8V1PY78 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument:
| Performance Rights
AU000000NMT1 | |
b) | Nature of the transaction: | Exercise of Performance Rights
| |
c) | Price(s) and volume(s): | Price | Volume |
Nil | 91,175 | ||
d) | Aggregated information: · Aggregated volume: · Price: | N/A
| |
e) | Date of the transaction: | 18 October 2024
| |
f) | Place of the transaction: | Off market transaction |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Les Guthrie | |
2. | Reason for the notification | ||
a) | Position/status: | Non-Executive Director | |
b) | Initial notification/Amendment: | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name: | Neometals Ltd | |
b) | LEI: | 254900WO0PDVL8V1PY78 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument:
| Performance Rights
AU000000NMT1 | |
b) | Nature of the transaction: | Exercise of Performance Rights
| |
c) | Price(s) and volume(s): | Price | Volume |
Nil | 25,326 | ||
d) | Aggregated information: · Aggregated volume: · Price: | N/A
| |
e) | Date of the transaction: | 18 October 2024
| |
f) | Place of the transaction: | Off market transaction |
1. | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name: | Jenny Purdie | |
2. | Reason for the notification | ||
a) | Position/status: | Executive Director | |
b) | Initial notification/Amendment: | Initial Notification | |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name: | Neometals Ltd | |
b) | LEI: | 254900WO0PDVL8V1PY78 | |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument:
| Performance Rights
AU000000NMT1 | |
b) | Nature of the transaction: | Exercise of Performance Rights
| |
c) | Price(s) and volume(s): | Price | Volume |
Nil | 121,567 | ||
d) | Aggregated information: · Aggregated volume: · Price: | N/A
| |
e) | Date of the transaction: | 18 October 2024
| |
f) | Place of the transaction: | Off market transaction |
About Neometals
Neometals facilitates sustainable critical material supply chains and reduces the environmental burden of traditional mining in the global transition to a circular economy.
The Company is commercialising a portfolio of sustainable processing solutions that recycle and recover critical materials from high-value waste streams.
· Neometals' core focus is its patented, Lithium-ion Battery ("LiB") Recycling technology (50% NMT), being commercialised in a 50:50 incorporated JV (Primobius GmbH) with 150-year-old German plant builder, SMS group GmbH. Primobius is supplying Mercedes-Benz a 2,500tpa recycling plant and operates its own LiB Disposal Service in Germany. Primobius' first 21,000tpa commercial plant will be offered to Stelco under an existing technology licence for North America.
Neometals is developing two advanced battery materials technologies for commercialisation under low-risk, low-capex technology licensing business models:
· Lithium Chemicals (70% NMT) - Patented ELi™ electrolysis process, co-owned 30% by Mineral Resources Ltd, to produce battery quality lithium hydroxide from brine and/or hard-rock feedstocks at lowest quartile operating costs. Pilot scale test work and Engineering Cost Study update planned for completion in DecQ 2024; and
· Vanadium Recovery (100% NMT) - Patent pending hydrometallurgical process to produce high-purity vanadium pentoxide from steelmaking by-product ("Slag") at lowest-quartile operating cost and carbon footprint.
For further information, visit: www.neometals.com.au.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.