Director/PDMR Shareholding
Nike Inc.
n/a
15:40 22/11/24
Share Incentive Plan ("SIP") Dividend Share Purchase
The British Land Company PLC (the "Company") announces that it has been notified by Equiniti Share Plan Trustees Limited, trustees of the British Land SIP, of the purchase on 26 July 2024 of Dividend Shares at a price of 395.5 pence per share on behalf of the Company's Executive Director and Persons Discharging Managerial Responsibilities ("PDMRs").
Details of the Dividend Shares purchased following the payment of the Final Dividend for 2024, are outlined below:
| SIP Dividend Shares |
Executive Directors | |
S Carter | 222 |
B Mistry | 118 |
PDMRs | |
E Cariaga | 365 |
K Cleveland | 478 |
D Lockyer | 493 |
R Madelin | 77 |
B McKeown | 245 |
D Richards | 260 |
D Walker | 191 |
These transactions took place on the London Stock Exchange (XLON).
This notification is made in accordance with the requirements of the UK Market Abuse Regulation.
The Identification Code for ordinary shares of 25 pence each in the Company is GB0001367019.
Enquiries: | |
Company Secretariat | 020 7486 4466 |
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||
a) | Name | 1. Simon Carter 2. Bhavesh Mistry 3. Emma Cariaga 4. Kelly Cleveland 5. David Lockyer 6. Roger Madelin 7. Brona McKeown 8. Darren Richards 9. David Walker | ||||||
2 | Reason for the notification | |||||||
a) | Position/status | 1. PDMR - Chief Executive Officer 2. PDMR - Chief Financial Officer 3. PDMR - Executive Committee member 4. PDMR - Executive Committee member 5. PDMR - Executive Committee member 6. PDMR - Executive Committee member 7. PDMR - Executive Committee member 8. PDMR - Executive Committee member 9. PDMR - Executive Committee member | ||||||
b) | Initial notification/Amendment | Initial notification | ||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||||
a) | Name | The British Land Company PLC | ||||||
b) | LEI | RV5B68J2GV3QGMRPW209 | ||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of 25 pence each
ISIN: GB0001367019 | ||||||
b) | Nature of the transaction | Purchase of Dividend Reinvestment Shares | ||||||
c) | Price(s) and volume(s) |
| ||||||
d) | Aggregated information - Aggregated volume - Price |
N/A N/A | ||||||
e) | Date of the transaction | 26/07/2024 | ||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.