Director/PDMR Shareholding
1 August 2024
CURRYS PLC
NOTIFICATION OF TRANSACTION OF DIRECTOR
Award under the 2021/22 Deferred Share Bonus Plan ("DSBP")
In accordance with the requirements of DTR 3.1 and Market Abuse Regulation Article 19, Currys plc (the 'Company') announces the following share transaction undertaken by Bruce Marsh, Group Chief Financial Officer (a PDMR).
Bruce exercised nil cost options over ordinary shares of 0.1 pence in the Company in respect of the 2021/22 DSBP Award (the "Award") which was granted on the 25 July 2022 under the Deferred Share Bonus Plan. The Award vested on 25 July 2024, and Bruce subsequently exercised a total of 208,523 options, made up of 198,979 options and 9,544 accrued dividend equivalents and sold 98,351 shares to cover the tax liability arising on the transaction. The remaining 110,172 shares were retained.
PMDR DEALING NOTIFICATION | ||||||||||||||||||
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them | ||||||||||||||||||
1 | Details of the person discharging managerial responsibilities/person closely associated | |||||||||||||||||
a) | Name | Bruce Marsh | ||||||||||||||||
2 | Reason for the notification | |||||||||||||||||
a) | Position/status | Group Chief Financial Officer | ||||||||||||||||
b) | Initial notification/Amendment | Initial notification | ||||||||||||||||
3 | Details of the issuer | |||||||||||||||||
a) | Name | Currys plc | ||||||||||||||||
b) | LEI | 2138001E12GWLLDQQF16 | ||||||||||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||||||||||||||
a) | Description of the financial instrument, type of instrument
| Ordinary shares of 0.1p each in Currys plc | ||||||||||||||||
Identification code | GB00B4Y7R145 | |||||||||||||||||
b) | Nature of the transaction | Exercise of a share option under the Currys Deferred Share Bonus Plan ("DSBP") and sale of shares to cover the tax and NIC arising from the exercise. | ||||||||||||||||
c) | Price(s) and volume(s) |
| ||||||||||||||||
d) | Aggregated information
| 1. Exercise
2. Sale
| ||||||||||||||||
e) | Date of the transaction (DD-MM-YYYY) | 31-07-2024 | ||||||||||||||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Enquiries:
Sarah Thomas Deputy Company Secretary +44 (0)7401 373 188
Dan Homan Investor Relations Director +44 (0)7401 400 442
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.