Director/PDMR Shareholding
AJ Bell plc
("AJ Bell" or the "Company")
Director/PDMR Transactions - Initial Notification
The Company announces that it was notified on 20 August 2024, that:
a) Les Platts, Non-Executive Director and a person discharging managerial responsibility (PDMR) in the Company, has in order to effect a "Bed and ISA" transaction, sold 4,450 ordinary shares of £0.000125 each in the Company (Ordinary Shares) at a price of £4.495 per Ordinary Share via his AJ Bell Dealing Account (AJ Bell Dealing Account) and then purchased 4,450 Ordinary Shares at a price of £4.495 per Ordinary Share into his AJ Bell Individual Savings Account (AJ Bell ISA); and
b) Elisabeth Platts, a person closely associated (PCA) with Les Platts, has in order to effect a "Bed and ISA" transaction, sold 4,450 Ordinary Shares at a price of £4.495 per Ordinary Share via her AJ Bell Dealing Account and then repurchased 4,450 Ordinary Shares at a price of £4.495 per Ordinary Share into her AJ Bell ISA.
The above transactions took place on 19 August 2024.
Following the transactions, there has been no change in the number of Ordinary Shares in which Les Platts has an interest, being 310,447 Ordinary Shares which represents 0.075% of the issued share capital of the Company.
This announcement, including the notification below, is made in accordance with the requirements of the UK Market Abuse Regulation.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Leslie Platts | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.000125 each
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
£4.495 | 4,450 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total | N/A single transaction | |
f) | Date of the transaction | 19 August 2024 | |
g) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Leslie Platts | |
2 | Reason for the notification | ||
a) | Position/status | Non-Executive Director/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.000125 each
GB00BFZNLB60 | |
b) | Nature of the transaction | Purchase of Ordinary Shares via AJ Bell ISA | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
£4.495 | 4,450 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total | N/A single transaction | |
f) | Date of the transaction | 19 August 2024 | |
g) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Elisabeth Platts | |
2 | Reason for the notification | ||
a) | Position/status | PCA with Leslie Platts, Non-Executive Director/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.000125 each
GB00BFZNLB60 | |
b) | Nature of the transaction | Sale of Ordinary Shares | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
£4.495 | 4,450 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total | N/A single transaction | |
f) | Date of the transaction | 19 August 2024 | |
g) | Place of the transaction | London Stock Exchange |
1 | Details of the person discharging managerial responsibilities/person closely associated | ||
a) | Name | Elisabeth Platts | |
2 | Reason for the notification | ||
a) | Position/status | PCA with Leslie Platts, Non-Executive Director/PDMR | |
b) | Initial notification /Amendment | Initial Notification | |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||
a) | Name | AJ Bell plc | |
b) | Legal Entity Identifier | 213800VNKA7DPWXWJJ36 | |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||
a) | Description of the financial instrument, type of instrument Identification code | Ordinary shares of £0.000125 each
GB00BFZNLB60 | |
b) | Nature of the transaction | Purchase of Ordinary Shares via AJ Bell ISA | |
c) | Currency | GBP | |
d) | Price(s) and volume(s) | Price(s) | Volume(s) |
£4.495 | 4,450 | ||
e) | Aggregated information - Aggregated volume - Price - Aggregated total | N/A single transaction | |
f) | Date of the transaction | 19 August 2024 | |
g) | Place of the transaction | London Stock Exchange |
Name of officer of issuer responsible for making notification: Olubunmi Likinyo (Company Secretary)
Date of notification: 21 August 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.