Director/PDMR Shareholding
Ascential plc (the "Company")
Notification of transactions of persons discharging managerial responsibility
Ascential plc (LSE: ASCL.L) has received notification of the following transactions by its Chief Financial Officer, Mandy Gradden, following the exercise of options granted under the 2020 Deferred Annual Bonus Plan, the details of which are set out below.
1 | Details of the persons discharging managerial responsibilities / person closely associated | ||||||||||
a) | Names | Mandy Gradden | |||||||||
2 | Reason for the notification | ||||||||||
a) | Position/status | Director | |||||||||
b) | Initial/Amendment notification | Initial notification | |||||||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||||
a) | Name | Ascential plc | |||||||||
b) | LEI | 213800VDXQDA7KD2IQ21 | |||||||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of 1.7p
BQFH632 | |||||||||
b) | Nature of the transaction | Shares acquired in satisfaction of the options granted under the 2020 Deferred Annual Bonus Plan. | |||||||||
c) | Price(s) and volume(s) |
| |||||||||
d) | Aggregated information
- Aggregated volume - Price |
20,709 N/A | |||||||||
e) | Date of the transaction | 8 October 2024 | |||||||||
f) | Place of the transaction | London |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.