Director/PDMR Shareholding
1st Red AG
n/a
15:55 11/01/18
British American Tobacco p.l.c.
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Tadeu Marroco | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Executive | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares in the joint names of Tadeu Marroco and Luciana Franco Do Amaral as a result of the reinvestment of dividend income. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price |
238
£6,578.36 | ||||
e) | Date of the transaction | 2024-11-11 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1
| Details of the person discharging managerial responsibilities/person closely associated | |||||
a) | Name | Luciana Franco Do Amaral | ||||
2 | Reason for the notification | |||||
a) | Position/status | Person Closely Associated with a person discharging managerial responsibilities; Tadeu Marroco, Chief Executive | ||||
b) | Initial notification /Amendment | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | British American Tobacco p.l.c. | ||||
b) | LEI | 213800FKA5MF17RJKT63 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code |
GB0002875804 | ||||
b) | Nature of the transaction | Acquisition of shares in the joint names of Tadeu Marroco and Luciana Franco Do Amaral as a result of the reinvestment of dividend income. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information
- Aggregated volume
- Price |
238
£6,578.36 | ||||
e) | Date of the transaction | 2024-11-11 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Name of officer of issuer responsible for making notification: Nancy Jiang
Date of notification: 13 November 2024
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.