Share Incentive Plan - Director/PDMR Shareholding
11 October 2024
Oxford Nanopore Technologies plc (the "Company")
Share Incentive Plan ("SIP") PDMR Notification
Notification and public disclosure of transactions by persons discharging managerial responsibilities and persons closely associated with them
The Company has been notified by Solium Trustee (UK) Limited, the trustee of the SIP (the "SIP Trustee") that on 11 October 2024, it made an award of Partnership Shares (as defined in the SIP) of 99 ordinary shares of £0.0001 ("Ordinary Shares") on behalf of Nick Keher, a director of the Company and a Person Discharging Managerial Responsibilities ("PDMR"). The Ordinary Shares were purchased using each participating employee's gross salary at a price of £1.52 per Ordinary Share.
Under the SIP, the SIP Trustee will award each participating employee one Matching Share (as defined in the SIP) for each Ordinary Share purchased by the employee under the SIP. On 11 October 2024, the Company issued 99 Ordinary Shares to the SIP Trustee to hold on behalf of Nick Keher to satisfy the Matching Shares awarded under the SIP to him on that date.
Further details of the transactions referred to above by the SIP Trustee are set out below:
Name of PDMR | Number of Partnership Shares | Number of Matching Shares |
Nick Keher (Director) | 99 | 99 |
This announcement is made pursuant to the Company's obligations under Article 19(3) of the UK Market Abuse Regulation.
Nick Keher - purchase of shares under the SIP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Nick Keher | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Purchase of Ordinary Shares under the SIP, held through the SIP Trustee. | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
99 shares £150.48 | ||||
e) | Date of the transaction | 11 October 2024 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Nick Keher - issue of new shares under the SIP
1 | Details of the person discharging managerial responsibilities / person closely associated | |||||
a) | Name | Nick Keher | ||||
2 | Reason for the notification | |||||
a) | Position/status | Chief Financial Officer | ||||
b) | Initial/Amendment notification | Initial notification | ||||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Name | Oxford Nanopore Technologies plc | ||||
b) | LEI | 213800IRWQ2Q6M2CDW55 | ||||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument, type of instrument
Identification code | Ordinary shares of £0.0001 each
GB00BP6S8Z30 | ||||
b) | Nature of the transaction | Grant of Matching Shares through an issue of Ordinary Shares under the SIP, held through the SIP Trustee | ||||
c) | Price(s) and volume(s) |
| ||||
d) | Aggregated information - Aggregated volume - Aggregated price |
99 shares Nil | ||||
e) | Date of the transaction | 11 October 2024 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
Enquiries:
Investors
Media
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.